Multistage Pumps
— FPS MH Series
— MHp Series
— FPS EVR Series — NCV Series Vertical Multistage Pumps
NCV Vertical Multistage Pumps
High-efficiency vertical multistage centrifugal pumps for water pressure boosting systems and building water supply networks
The NCV Series consists of high-quality vertical multistage centrifugal pumps designed for efficient pressure boosting, water supply systems, agricultural irrigation systems, and commercial HVAC circulation systems. These pumps deliver reliable hydraulic performance with reduced energy consumption.
With flow rates up to 18 m³/h, heads up to 180 m, and maximum working pressure up to PN25, the NCV range ensures stable and efficient operation in commercial buildings, industrial facilities, agricultural water management systems, and municipal water supply applications. The compact and robust design features Noryl impellers and diffusers, Stainless steel counterflanges included as standard, and easy parallel port installation for simplified maintenance.
Available in multiple model sizes with IE3 high-efficiency motors up to 7.5 kW, the NCV Series combines durability, installation flexibility, and consistent performance for modern pressure boosting applications.
Applications
- Water Distribution, Pressure boosting
- Irrigation, Water treatment plants, Gardening, Sprinklers Sprinklers
- Domestic, industrial and agricultural systems
- Circulation of hot and cold water for heating, cooling, conditioning systems
Features
- High-quality, efficient vertical multistage centrifugal pumps
- Compact design
- High hydraulic performance / Reduced energy consumption
- Standardized connection with coupling between pump and motor
- Multiple mounting design for quick maintenance, including threaded counterflanges
- Noryl impellers and diffusers
- Easy installation parallel ports (Stainless steel counterflanges included in the package)
- Available in various model ranges (4NCV, 7NCV, 10NCV, 15NCV)
Related Products
4NCV
| Pump model | Rated power | Q = Delivery | ||||||||||||||||
| l/min 0 | 16,7 | 25 | 33,3 | 41,7 | 50 | 58,3 | 66,7 | 75 | 83,3 | 91,7 | 100 | 108,3 | ||||||
| m³/h 0 | 1 | 2,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | ||||||
| US gpm 0 | 4,4 | 6,6 | 8,8 | 11 | 13,2 | 15,4 | 17,6 | 18,8 | 22 | 24,2 | 26,4 | 28,6 | ||||||
| [kW] | [HP] | H = Total meters head of water column [m] | ||||||||||||||||
| 7NCV06-PS-T52B011-BVE | 0,75 | 1 | 46,92 | 46 | 45 | 44 | 42 | 39 | 36 | 32 | 29 | 25 | 21 | 13 | ||||
| 7NCV07-PS-T52B015-BVE | 1,1 | 1,5 | 69,5 | 68 | 66 | 64 | 62 | 59 | 54 | 48,5 | 42,5 | 36,5 | 30 | 20 | ||||
| 7NCV08-PS-T52B022-BVE | 1,1 | 1,5 | 79 | 77,5 | 75 | 73 | 70 | 67 | 61 | 56 | 49 | 42 | 33 | 26 | ||||
| 7NCV09-PS-T52B030-BVE | 1,5 | 2 | 92,5 | 90 | 86 | 83 | 80 | 78 | 74 | 68 | 59 | 50 | 40 | 31 | ||||
| 7NCV10-PS-T52B030-BVE | 2,2 | 3 | 130,02 | 101 | 98 | 95 | 92 | 87 | 81 | 73 | 65 | 55 | 44 | 32 | ||||
7NCV
| Pump model | Rated power | Q = Delivery | |||||||||||||||||
| l/min 0 | 16,7 | 33,3 | 50 | 58,3 | 66,7 | 75 | 83,3 | 91,7 | 100 | 108,3 | 116,7 | 125 | 133,3 | ||||||
| m³/h 0 | 1 | 2 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | ||||||
| US gpm 0 | 4,4 | 8,8 | 13,2 | 15,4 | 17,6 | 19,8 | 22 | 24,2 | 26,4 | 28,6 | 30,8 | 33 | 35,2 | ||||||
| [kW] | [HP] | H = Total meters head of water column [m] | |||||||||||||||||
| 7NCV06-PS-T52B011-BVE | 1,1 | 1,5 | 69,36 | 67 | 64 | 60 | 56 | 52 | 48 | 42 | 38 | 33 | 26 | 18 | 9 | ||||
| 7NCV07-PS-T52B015-BVE | 1,5 | 2 | 82,11 | 79,5 | 75 | 71 | 68 | 64 | 59 | 53 | 48 | 41 | 36 | 26 | 14 | ||||
| 7NCV08-PS-T52B022-BVE | 2,2 | 3 | 92,82 | 90 | 84 | 80 | 77 | 74 | 69 | 62 | 55 | 47 | 39 | 30 | 16 | ||||
| 7NCV09-PS-T52B030-BVE | 3 | 4 | 107,1 | 105 | 101 | 96 | 92 | 86 | 80 | 75 | 68 | 60 | 50 | 39,5 | 28 | ||||
| 7NCV10-PS-T52B030-BVE | 3 | 4 | 120,5 | 117 | 111 | 105 | 101 | 96 | 89 | 82 | 74 | 66 | 56 | 44 | 31 | ||||
10NCV
| Pump model | Rated power | Q = Delivery | ||||||||||||||||||||
| l/min 0 | 25 | 33,3 | 50 | 56,7 | 83,3 | 100 | 116,7 | 133,3 | 150 | 167,7 | 183,3 | 200 | 216,7 | 233,3 | 250 | 266,7 | ||||||
| m³/h 0 | 1,5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
| US gpm 0 | 6,6 | 8,8 | 13,2 | 17,6 | 22 | 26,4 | 30,8 | 35,2 | 39,6 | 44 | 48,4 | 52,8 | 57,2 | 61,6 | 66 | 70,3 | ||||||
| [kW] | [HP] | H = Total meters head of water column [m] | ||||||||||||||||||||
| 10NCV05-PS-T52B022-BVE | 2,2 | 3 | 79,5 | 75 | 72 | 70 | 67 | 64 | 61 | 58 | 54 | 50 | 44 | 38 | 31 | 22 | 12 | |||||
| 10NCV07X-PS-T52B022-BVE | 2,2 | 4 | 88,94 | 94 | 91 | 88 | 85 | 81 | 76 | 72 | 66 | 59 | 51 | 42 | 34 | 23,5 | 15 | |||||
| 10NCV07-PS-T52B030-BVE | 3 | 3 | 112,2 | 106 | 103 | 100 | 97 | 94 | 89 | 84 | 78 | 72 | 64 | 55 | 47 | 35 | 23 | |||||
| 10NCV09-PS-T52B040-BVE | 4 | 5,5 | 142,8 | 136 | 132 | 128 | 125 | 121 | 115 | 110 | 104 | 96 | 85 | 73 | 61 | 48 | 33 | |||||
| 10NCV10-PS-T52B040-BVE | 4 | 5,5 | 153 | 146 | 142 | 138 | 135 | 130 | 125 | 120 | 114 | 106 | 96 | 85 | 73 | 61 | 48 | |||||
| 10NCV12-PS-T52C055-BVE | 5,5 | 7,5 | 184,62 | 177 | 172 | 168 | 164 | 159 | 154 | 147 | 139 | 130 | 120 | 105 | 90 | 77 | 61 | |||||
15NCV
| Pump model | Rated power | Q = Delivery | |||||||||||||||||||
| l/min 0 | 16,7 | 41,7 | 66,7 | 100 | 133,3 | 150 | 166,7 | 183,3 | 200 | 216,7 | 233,3 | 250 | 266,7 | 283,3 | 300 | ||||||
| m³/h 0 | 1 | 2.5 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| US gpm 0 | 4,4 | 11 | 17,6 | 26,4 | 35,2 | 39,6 | 44 | 48,4 | 52,8 | 57,2 | 61,6 | 66 | 70,3 | 74,9 | 79,1 | ||||||
| [kW] | [HP] | H = Total meters head of water column [m] | |||||||||||||||||||
| 15NCV04-PS-T52B022-BVE | 2,2 | 3 | 61,2 | 60 | 57 | 57 | 54 | 52 | 51 | 48 | 45 | 41 | 37 | 33 | 29 | 21 | 10 | ||||
| 15NCV05-PS-T52B030-BVE | 3 | 4 | 76,5 | 75 | 73 | 70 | 67 | 65 | 62 | 59 | 56 | 52 | 47 | 42 | 36 | 26 | 14 | ||||
| 15NCV06-PS-T52B040-BVE | 4 | 5,5 | 92,82 | 91 | 88 | 87 | 82 | 80 | 77 | 73 | 68 | 63 | 56 | 50 | 43 | 36 | 20 | ||||
| 15NCV07-PS-T52B040-BVE | 4 | 5,5 | 107,1 | 106 | 101 | 98 | 95 | 93 | 90 | 84 | 78 | 72 | 65 | 58 | 50 | 41,5 | 23 | ||||
| 15NCV08-PS-T52C055-BVE | 5,5 | 7,7 | 122,5 | 121 | 118 | 114 | 111 | 107 | 103 | 98 | 93 | 88 | 81 | 73 | 65 | 56 | 45 | ||||
| 15NCV09-PS-T52C055-BVE | 5,5 | 7,5 | 138,72 | 138 | 132 | 129 | 126 | 124 | 120 | 114 | 108 | 101 | 93 | 85 | 74 | 62,5 | 51 | ||||
| 15NCV12-PS-T52C075-BVE | 7,5 | 10 | 178,5 | 177 | 173 | 168 | 163 | 158 | 152 | 144 | 136 | 126 | 114 | 100 | 86 | 73,5 | 56 | ||||
4NCV
| Pump model | Rated power | Q = Delivery | ||||||||||||||||
| l/min 0 | 16,7 | 25 | 33,3 | 41,7 | 50 | 58,3 | 66,7 | 75 | 83,3 | 91,7 | 100 | 108,3 | ||||||
| m³/h 0 | 1 | 2,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | ||||||
| US gpm 0 | 4,4 | 6,6 | 8,8 | 11 | 13,2 | 15,4 | 17,6 | 18,8 | 22 | 24,2 | 26,4 | 28,6 | ||||||
| [kW] | [HP] | H = Total meters head of water column [m] | ||||||||||||||||
| 7NCV06-PS-T52B011-BVE | 0,75 | 1 | 46,92 | 46 | 45 | 44 | 42 | 39 | 36 | 32 | 29 | 25 | 21 | 13 | ||||
| 7NCV07-PS-T52B015-BVE | 1,1 | 1,5 | 69,5 | 68 | 66 | 64 | 62 | 59 | 54 | 48,5 | 42,5 | 36,5 | 30 | 20 | ||||
| 7NCV08-PS-T52B022-BVE | 1,1 | 1,5 | 79 | 77,5 | 75 | 73 | 70 | 67 | 61 | 56 | 49 | 42 | 33 | 26 | ||||
| 7NCV09-PS-T52B030-BVE | 1,5 | 2 | 92,5 | 90 | 86 | 83 | 80 | 78 | 74 | 68 | 59 | 50 | 40 | 31 | ||||
| 7NCV10-PS-T52B030-BVE | 2,2 | 3 | 130,02 | 101 | 98 | 95 | 92 | 87 | 81 | 73 | 65 | 55 | 44 | 32 | ||||
7NCV
| Pump model | Rated power | Q = Delivery | |||||||||||||||||
| l/min 0 | 16,7 | 33,3 | 50 | 58,3 | 66,7 | 75 | 83,3 | 91,7 | 100 | 108,3 | 116,7 | 125 | 133,3 | ||||||
| m³/h 0 | 1 | 2 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | ||||||
| US gpm 0 | 4,4 | 8,8 | 13,2 | 15,4 | 17,6 | 19,8 | 22 | 24,2 | 26,4 | 28,6 | 30,8 | 33 | 35,2 | ||||||
| [kW] | [HP] | H = Total meters head of water column [m] | |||||||||||||||||
| 7NCV06-PS-T52B011-BVE | 1,1 | 1,5 | 69,36 | 67 | 64 | 60 | 56 | 52 | 48 | 42 | 38 | 33 | 26 | 18 | 9 | ||||
| 7NCV07-PS-T52B015-BVE | 1,5 | 2 | 82,11 | 79,5 | 75 | 71 | 68 | 64 | 59 | 53 | 48 | 41 | 36 | 26 | 14 | ||||
| 7NCV08-PS-T52B022-BVE | 2,2 | 3 | 92,82 | 90 | 84 | 80 | 77 | 74 | 69 | 62 | 55 | 47 | 39 | 30 | 16 | ||||
| 7NCV09-PS-T52B030-BVE | 3 | 4 | 107,1 | 105 | 101 | 96 | 92 | 86 | 80 | 75 | 68 | 60 | 50 | 39,5 | 28 | ||||
| 7NCV10-PS-T52B030-BVE | 3 | 4 | 120,5 | 117 | 111 | 105 | 101 | 96 | 89 | 82 | 74 | 66 | 56 | 44 | 31 | ||||
10NCV
| Pump model | Rated power | Q = Delivery | ||||||||||||||||||||
| l/min 0 | 25 | 33,3 | 50 | 56,7 | 83,3 | 100 | 116,7 | 133,3 | 150 | 167,7 | 183,3 | 200 | 216,7 | 233,3 | 250 | 266,7 | ||||||
| m³/h 0 | 1,5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
| US gpm 0 | 6,6 | 8,8 | 13,2 | 17,6 | 22 | 26,4 | 30,8 | 35,2 | 39,6 | 44 | 48,4 | 52,8 | 57,2 | 61,6 | 66 | 70,3 | ||||||
| [kW] | [HP] | H = Total meters head of water column [m] | ||||||||||||||||||||
| 10NCV05-PS-T52B022-BVE | 2,2 | 3 | 79,5 | 75 | 72 | 70 | 67 | 64 | 61 | 58 | 54 | 50 | 44 | 38 | 31 | 22 | 12 | |||||
| 10NCV07X-PS-T52B022-BVE | 2,2 | 4 | 88,94 | 94 | 91 | 88 | 85 | 81 | 76 | 72 | 66 | 59 | 51 | 42 | 34 | 23,5 | 15 | |||||
| 10NCV07-PS-T52B030-BVE | 3 | 3 | 112,2 | 106 | 103 | 100 | 97 | 94 | 89 | 84 | 78 | 72 | 64 | 55 | 47 | 35 | 23 | |||||
| 10NCV09-PS-T52B040-BVE | 4 | 5,5 | 142,8 | 136 | 132 | 128 | 125 | 121 | 115 | 110 | 104 | 96 | 85 | 73 | 61 | 48 | 33 | |||||
| 10NCV10-PS-T52B040-BVE | 4 | 5,5 | 153 | 146 | 142 | 138 | 135 | 130 | 125 | 120 | 114 | 106 | 96 | 85 | 73 | 61 | 48 | |||||
| 10NCV12-PS-T52C055-BVE | 5,5 | 7,5 | 184,62 | 177 | 172 | 168 | 164 | 159 | 154 | 147 | 139 | 130 | 120 | 105 | 90 | 77 | 61 | |||||
15NCV
| Pump model | Rated power | Q = Delivery | |||||||||||||||||||
| l/min 0 | 16,7 | 41,7 | 66,7 | 100 | 133,3 | 150 | 166,7 | 183,3 | 200 | 216,7 | 233,3 | 250 | 266,7 | 283,3 | 300 | ||||||
| m³/h 0 | 1 | 2.5 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| US gpm 0 | 4,4 | 11 | 17,6 | 26,4 | 35,2 | 39,6 | 44 | 48,4 | 52,8 | 57,2 | 61,6 | 66 | 70,3 | 74,9 | 79,1 | ||||||
| [kW] | [HP] | H = Total meters head of water column [m] | |||||||||||||||||||
| 15NCV04-PS-T52B022-BVE | 2,2 | 3 | 61,2 | 60 | 57 | 57 | 54 | 52 | 51 | 48 | 45 | 41 | 37 | 33 | 29 | 21 | 10 | ||||
| 15NCV05-PS-T52B030-BVE | 3 | 4 | 76,5 | 75 | 73 | 70 | 67 | 65 | 62 | 59 | 56 | 52 | 47 | 42 | 36 | 26 | 14 | ||||
| 15NCV06-PS-T52B040-BVE | 4 | 5,5 | 92,82 | 91 | 88 | 87 | 82 | 80 | 77 | 73 | 68 | 63 | 56 | 50 | 43 | 36 | 20 | ||||
| 15NCV07-PS-T52B040-BVE | 4 | 5,5 | 107,1 | 106 | 101 | 98 | 95 | 93 | 90 | 84 | 78 | 72 | 65 | 58 | 50 | 41,5 | 23 | ||||
| 15NCV08-PS-T52C055-BVE | 5,5 | 7,7 | 122,5 | 121 | 118 | 114 | 111 | 107 | 103 | 98 | 93 | 88 | 81 | 73 | 65 | 56 | 45 | ||||
| 15NCV09-PS-T52C055-BVE | 5,5 | 7,5 | 138,72 | 138 | 132 | 129 | 126 | 124 | 120 | 114 | 108 | 101 | 93 | 85 | 74 | 62,5 | 51 | ||||
| 15NCV12-PS-T52C075-BVE | 7,5 | 10 | 178,5 | 177 | 173 | 168 | 163 | 158 | 152 | 144 | 136 | 126 | 114 | 100 | 86 | 73,5 | 56 | ||||