Skip to main content
Submersible Motors & Control Boxes

8″ Encapsulated Submersible Motor

Franklin’s 8-inch submersible motors are typically used in large demanding water wells requiring high flow rates or deeper installations. These motors are tough, built to last, and come in a variety of construction options. These motors provide large amounts of water for irrigation, community water systems, and factories where large flows or pressures are required. We understand how important it is to produce reliable systems to avoid significant costs due to failure or downtime.

Applications

  • These motors are built for dependable operation in vertical 8” diameter or larger water wells.

Basic Features

  • Full 3525 rpm design point for superior pump head & flow yield
  • Winding encapsulated in anti-tracking resin
  • Hermetically-sealed stator area
  • Kingsbury-type water lubricated thrust bearing
  • FES91 exclusive water based bearing lubrication
  • Water Bloc™ removable lead connection
  • Double flanged design for ease of handling and pump mounting
  • Spline shaft for maximum shaft and coupling contact
  • Copper bar rotor provides consistent design performance
  • Pressure equalizing diaphragm
  • Subtrol heat sensors standard on all 8” encapsulated 30 °C motors

Options

  • 6-Lead (Y-D) Designs
  • 316 Stainless Steel Designs
  • Sand Fighter™ shaft seal standard on 150-200 hp and is an available option on 40-125 hp. All 316 SS motors have Sand Fighter™ shaft seal as standard
  • Other voltage and Hz design points available

Download Mobile App

8-Inch Three-Phase Models

HP DESCRIPTION Volts HZ SF LEAD MODEL STK THRUST W
40 SAND FIGHTER 380 60 1.15 DOL (3) 2396608521 - 10000 320
460/380 60/50 1.15/1.0 DOL (3) 2396008521 YES 10000 320
460/380 60/50 1.15/1.0 Y-▲ (6) 2396208621 - 10000 325
575 60 1.15 DOL (3) 2396108521 - 10000 320
316 SS 380 60 1.15 DOL (3) 2396606221 - 10000 320
460/380 60/50 1.15/1.0 DOL (3) 2396006221 - 10000 320
460/380 60/50 1.15/1.0 Y-▲ (6) 2396202221 - 10000 325
575 60 1.15 DOL (3) 2396106221 - 10000 320
HI-TEMP 75°C 380 60 1.15 DOL (3) 2791609004 - 12500 400
380 60 1.15 Y-▲ (6) 2791809004 - 12500 405
460/380 60/50 1.15/1.0 DOL (3) 2791009004 - 12500 400
460/380 60/50 1.15/1.0 Y-▲ (6) 2791209004 - 12500 405
575 60 1.15 DOL (3) 2791109004 - 12500 400
575 60 1.15 Y-▲ (6) 2791909004 - 12500 405
HI-TEMP 75°C - 316 SS 460/380 60/50 1.15/1.0 DOL (3) 2791009204 - 12500 400
50 SAND FIGHTER 380 60 1.15 DOL (3) 2396618521 - 10000 345
460/380 60/50 1.15/1.0 DOL (3) 2396018521 YES 10000 345
460/380 60/50 1.15/1.0 Y-▲ (6) 2396218621 - 10000 350
575 60 1.15 DOL (3) 2396118521 - 10000 345
316 SS 380 60 1.15 DOL (3) 2396616221 - 10000 345
460/380 60/50 1.15/1.0 DOL (3) 2396016221 YES 10000 345
460/380 60/50 1.15/1.0 Y-▲ (6) 2396212221 - 10000 350
575 60 1.15 DOL (3) 2396116221 - 10000 345
HI-TEMP 75°C 380 60 1.15 DOL (3) 2791619004 - 12500 455
380 60 1.15 Y-▲ (6) 2791819004 - 12500 450
460/380 60/50 1.15/1.0 DOL (3) 2791019004 - 12500 455
460/380 60/50 1.15/1.0 Y-▲ (6) 2791219004 - 12500 450
575 60 1.15 DOL (3) 2791119004 - 12500 455
575 60 1.15 Y-▲ (6) 2791919004 - 12500 450
HI-TEMP 75°C - 316 SS 460/380 60/50 1.15/1.0 DOL (3) 2791019204 - 12500 455
60 SAND FIGHTER 380 60 1.15 DOL (3) 2396628521 - 10000 375
460/380 60/50 1.15/1.0 DOL (3) 2396028521 YES 10000 375
460/380 60/50 1.15/1.0 Y-▲ (6) 2396228621 - 10000 380
575 60 1.15 DOL (3) 2396128521 - 10000 375
316 SS 380 60 1.15 DOL (3) 2396626221 - 10000 375
460/380 60/50 1.15/1.0 DOL (3) 2396026221 YES 10000 375
460/380 60/50 1.15/1.0 Y-▲ (6) 2396222221 - 10000 380
575 60 1.15 DOL (3) 2396126221 - 10000 375
HI-TEMP 75°C 380 60 1.15 DOL (3) 2791629004 - 12500 555
380 60 1.15 Y-▲ (6) 2791829004 - 12500 560
460/380 60/50 1.15/1.0 DOL (3) 2791029004 YES 12500 555
460/380 60/50 1.15/1.0 Y-▲ (6) 2791229004 - 12500 560
575 60 1.15 DOL (3) 2791129004 - 12500 555
575 60 1.15 Y-▲ (6) 2791929004 - 12500 560
HI-TEMP 75°C - 316 SS 460/380 60/50 1.15/1.0 DOL (3) 2791029204 - 12500 455
75 SAND FIGHTER 380 60 1.15 DOL (3) 2396638541 - 10000 430
460/380 60/50 1.15/1.0 DOL (3) 2396038541 YES 10000 430
460/380 60/50 1.15/1.0 Y-▲ (6) 2396238641 - 10000 435
575 60 1.15 DOL (3) 2396138541 - 10000 430
316 SS 380 60 1.15 DOL (3) 2396636241 - 10000 430
460/380 60/50 1.15/1.0 DOL (3) 2396036241 YES 10000 430
460/380 60/50 1.15/1.0 Y-▲ (6) 2396232241 - 10000 435
575 60 1.15 DOL (3) 2396136241 - 10000 430
HI-TEMP 75°C 380 60 1.15 DOL (3) 2791639004 - 12500 700
380 60 1.15 Y-▲ (6) 2791839004 - 12500 705
460/380 60/50 1.15/1.0 DOL (3) 2791039004 YES 12500 700
460/380 60/50 1.15/1.0 Y-▲ (6) 2791239004 - 12500 705
575 60 1.15 DOL (3) 2791139004 - 12500 700
575 60 1.15 Y-▲ (6) 2791939004 - 12500 705
HI-TEMP 75°C - 316 SS 460/380 60/50 1.15/1.0 DOL (3) 2791039204 - 12500 700
100 SAND FIGHTER 380 60 1.15 DOL (3) 2396648541 - 10000 530
460/380 60/50 1.15/1.0 DOL (3) 2396048541 YES 10000 530
460/380 60/50 1.15/1.0 Y-▲ (6) 2396248641 - 10000 535
575 60 1.15 DOL (3) 2396148541 - 10000 530
316 SS 380 60 1.15 DOL (3) 2396646241 - 10000 530
460/380 60/50 1.15/1.0 DOL (3) 2396046241 YES 10000 530
460/380 60/50 1.15/1.0 Y-▲ (6) 2396242241 - 10000 535
575 60 1.15 DOL (3) 2396146241 - 10000 530
HI-TEMP 75°C 380 60 1.15 DOL (3) 2791649004 - 12500 840
380 60 1.15 Y-▲ (6) 2791849004 - 12500 845
460/380 60/50 1.15/1.0 DOL (3) 2791049004 YES 12500 840
460/380 60/50 1.15/1.0 Y-▲ (6) 2791249004 - 12500 845
575 60 1.15 DOL (3) 2791149004 - 12500 840
575 60 1.15 Y-▲ (6) 2791949004 - 12500 845
HI-TEMP 75°C - 316 SS 460/380 60/50 1.15/1.0 DOL (3) 2791049204 YES 12500 840
125 SAND FIGHTER 380 60 1.15 DOL (3) 2391658504 - 10000 700
460/380 60/50 1.15/1.0 DOL (3) 2391058504 YES 10000 700
460/380 60/50 1.15/1.0 Y-▲ (6) 2391258604 - 10000 705
575 60 1.15 DOL (3) 2391158504 - 10000 700
316 SS 380 60 1.15 DOL (3) 2391656204 - 10000 700
460/380 60/50 1.15/1.0 DOL (3) 2391056204 YES 10000 700
460/380 60/50 1.15/1.0 Y-▲ (6) 2391252204 - 10000 705
575 60 1.15 DOL (3) 2391156204 - 10000 700
HI-TEMP 75°C 380 60 1.15 DOL (3) 2791659004 - 12500 945
380 60 1.15 Y-▲ (6) 2791859004 - 12500 950
460/380 60/50 1.15/1.0 DOL (3) 2791059004 YES 12500 945
460/380 60/50 1.15/1.0 Y-▲ (6) 2791259004 - 12500 950
575 60 1.15 DOL (3) 2791159004 - 12500 945
575 60 1.15 Y-▲ (6) 2791959004 - 12500 950
HI-TEMP 75°C - 316 SS 460/380 60/50 1.15/1.0 DOL (3) 2791059204 YES 12500 945
150 SAND FIGHTER 380 60 1.15 DOL (3) 2391668504 - 10000 840
380 60 1.15 Y-▲ (6) 2391868604 - 10000 845
460/380 60/50 1.15/1.0 DOL (3) 2391068504 YES 10000 840
460/380 60/50 1.15/1.0 Y-▲ (6) 2391268604 YES 10000 845
575 60 1.15 DOL (3) 2391168504 YES 10000 840
316 SS 380 60 1.15 DOL (3) 2391666204 - 10000 840
460/380 60/50 1.15/1.0 DOL (3) 2391066204 YES 10000 840
460/380 60/50 1.15/1.0 Y-▲ (6) 2391262204 - 10000 845
575 60 1.15 DOL (3) 2391166204 - 10000 840
HI-TEMP 75°C 380 60 1.15 DOL (3) 2791669004 - 12500 1040
380 60 1.15 Y-▲ (6) 2791869004 - 12500 1045
460/380 60/50 1.15/1.0 DOL (3) 2791069004 - 12500 1040
460/380 60/50 1.15/1.0 Y-▲ (6) 2791269004 - 12500 1045
575 60 1.15 DOL (3) 2791169004 - 12500 1040
575 60 1.15 Y-▲ (6) 2791969004 - 12500 1045
HI-TEMP 75°C - 316 SS 460/380 60/50 1.15/1.0 DOL (3) 2791069204 - 12500 1040
175 SAND FIGHTER 380 60 1.15 DOL (3) 2391678504 - 10000 945
380 60 1.15 Y-▲ (6) 2391878604 - 10000 950
460/380 60/50 1.15/1.0 DOL (3) 2391078504 YES 10000 945
460/380 60/50 1.15/1.0 Y-▲ (6) 2391278604 - 10000 950
575 60 1.15 DOL (3) 2391178504 - 10000 945
316 SS 380 60 1.15 DOL (3) 2391676204 - 10000 945
460/380 60/50 1.15/1.0 DOL (3) 2391076204 - 10000 945
460/380 60/50 1.15/1.0 Y-▲ (6) 2391272204 - 10000 950
575 60 1.15 DOL (3) 2391176204 - 10000 945
200 SAND FIGHTER 380 60 1.15 DOL (3) 2391688504 - 10000 1040
380 60 1.15 Y-▲ (6) 2391888604 - 10000 1045
460/380 60/50 1.15/1.0 DOL (3) 2391088504 YES 10000 1040
460/380 60/50 1.15/1.0 Y-▲ (6) 2391288604 - 10000 1045
575 60 1.15 DOL (3) 2391188504 - 10000 1040
316 SS 380 60 1.15 DOL (3) 2391686204 - 10000 1040
460/380 60/50 1.15/1.0 DOL (3) 2391086204 - 10000 1040
460/380 60/50 1.15/1.0 Y-▲ (6) 2391282204 - 10000 1045
575 60 1.15 DOL (3) 2391186204 - 10000 1040

8-Inch Leads

HP DESCRIPTION WIRE MODEL WT
40 - 60 LEAD, BRASS, 13 FT, NO GROUND AWG 8 305516901 4.2
LEAD, BRASS, 26 FT, NO GROUND AWG 8 305516902 8.7
LEAD, 316 SS, 13 FT, NO GROUND AWG 8 305516950 4.2
LEAD, 316 SS, 26 FT, NO GROUND AWG 8 305516951 8.7
75-125 DOL/75-200 Y-D LEAD, BRASS, 13 FT, NO GROUND AWG 6 305310903 9
LEAD, BRASS, 26 FT, NO GROUND AWG 6 305310901 17
LEAD, 316 SS, 13 FT, NO GROUND AWG 6 305310953 9
75-200 Y-D Only LEAD, 316 SS, 26 FT, NO GROUND AWG 6 305310951 17
150-200 DOL & Hi-Temp LEAD, XLPO, 316 SS, 13 FT, NO GROUND AWG 2 305315901 12
LEAD, XLPO, 316 SS, 26 FT, NO GROUND AWG 2 305315902 23

8-Inch Accessories

HP DESCRIPTION MODEL WT
All 8" COUPLING, 8-INCH, #416 SS, 1" PUMP SHAFT, 1/4 x 1/4 x 2 KEY 156563901 5
COUPLING, 8-INCH, #416 SS, 1-3/16" PUMP SHAFT, 1/4 x 1/4 x 2 KEY 156563906 5
COUPLING, 8-INCH, #416 SS, 1-3/16" PUMP SHAFT, 5/16 x 5/16 x 2 KEY 156563902 5
COUPLING, 8-INCH, #416 SS, 1-1/4" PUMP SHAFT, 5/16 x 5/16 x 2 KEY 156563903 5
COUPLING, 8-INCH, #416 SS, 1-1/2' PUMP SHAFT, 3/8 x 3/8 x 2 KEY 156563904 5
COUPLING, 8-INCH, #316 SS, 1-3/16" PUMP SHAFT, 1/4 x 1/4 x 2 KEY 156563926 5
COUPLING, 8-INCH, #316 SS, 1-1/4" PUMP SHAFT, 5/16 x 5/16 x 2 KEY 156563923 5
COUPLING, 8-INCH, #316 SS, 1-1/2" PUMP SHAFT, 3/8 x 3/8 x 2 KEY 156563924 5
COUPLING, 8-INCH, #316 SS, 1-11/16" PUMP SHAFT, 3/8 x 3/8 x 2 KEY 156563929 5
SURGE ARRESTOR - THREE-PHASE - UP TO 650 V TO GROUND 155440902 2
PT 100 SENSOR - 8-INCH 40 - 60 305326902 <1
PT 100 SENSOR - 8-INCH 75 - 200 305326901 <1