Sewage Pumps
— FPS FWS-FWC Series
— FPS FGR Series
— FPS FLV Series
— FPS SWD Series — NEW
— FPS SWS-SWV Series – NEW
— FPS SWG Series — NEW
FPS SWS-SWV Series – NEW
SWS Series are fitted with vortex impeller allowing it to pump liquid with larger fiber and particle sizes. The pump is designed for heavy usage with high quality abrasion resistance material. The pump is suitable to remove sewage, wastewater, high viscosity fluid such as muddy water. The pump can be installed in factories, construction sites, mines and sewage treatment plants.
Application
- Drainage and dewatering, draining rooms, tank drainage
- Pumping of clear nonloaded fluids
- Wastewater
- Domestic/Industrial grey water
Features
- Cast iron casing with electrophoretic coating provides extra protection against corrosion.
- Motor incorporates built-in protection (models 7.5kW and below) to prevent motor failure due to overloading and phase loss.
- Double mechanical seals made of high-quality material providing high level of protection against leakage.
Specification
- Flow up to 190m³/hr, head up to 23m
- Working water temperature: up to 400C
- Motor: Class F, IP68
Performance Data - SWS-SWV
| Model 50Hz | Voltage | Current | Motor Power | Outlet | Rated Capacity | Rated Head | Max Capacity | Max Head | Impeller Passage | Cable | ||
| V | A | kW | HP | in | mm | m³/h | m | m³/h | m | mm | mm² | |
| SWS- SWV Series | ||||||||||||
| 50SWS-2-0.45-M-U | 220 | 3.5 | 0.45 | 0.6 | 2 | 50 | 10 | 6 | 17 | 10 | 35 | 1 |
| 50SWS-2-0.45-T-U | 380 | 1.3 | 0.45 | 0.6 | 2 | 50 | 10 | 6 | 17 | 10 | 35 | 1 |
| 50SWS-2-0.75-M-U | 220 | 5.2 | 0.75 | 1 | 2 | 50 | 10 | 8 | 21 | 13 | 35 | 1 |
| 50SWS-2-0.75-T-U | 380 | 2 | 0.75 | 1 | 2 | 50 | 10 | 8 | 21 | 13 | 35 | 1 |
| 50SWS-2-1.1-M-U | 220 | 7.2 | 1.1 | 1.5 | 2 | 50 | 15 | 8 | 23 | 14 | 35 | 1 |
| 50SWS-2-1.1-T-U | 380 | 2.8 | 1.1 | 1.5 | 2 | 50 | 15 | 8 | 23 | 14 | 35 | 1 |
| 50SWS-2-1.5-M-U | 220 | 10 | 1.5 | 2 | 2 | 50 | 15 | 12 | 28 | 18 | 35 | 1.5 |
| 50SWS-2-1.5-T-U | 380 | 3.2 | 1.5 | 2 | 2 | 50 | 15 | 12 | 28 | 18 | 35 | 1 |
| 50SWV-2-0.45-M-U | 220 | 3.5 | 0.45 | 0.6 | 2 | 50 | 10 | 6 | 17 | 10 | 35 | 1 |
| 50SWV-2-0.45-T-U | 380 | 1.3 | 0.45 | 0.6 | 2 | 50 | 10 | 6 | 17 | 10 | 35 | 1 |
| 50SWV-2-0.75-M-U | 220 | 5.2 | 0.75 | 1 | 2 | 50 | 10 | 8 | 21 | 13 | 35 | 1 |
| 50SWV-2-0.75-T-U | 380 | 2 | 0.75 | 1 | 2 | 50 | 10 | 8 | 21 | 13 | 35 | 1 |
| 50SWV-2-1.1-M-U | 220 | 7.2 | 1.1 | 1.5 | 2 | 50 | 15 | 8 | 23 | 14 | 35 | 1 |
| 50SWV-2-1.1-T-U | 380 | 2.8 | 1.1 | 1.5 | 2 | 50 | 15 | 8 | 23 | 14 | 35 | 1 |
| 50SWV-2-1.5-M-U | 220 | 10 | 1.5 | 2 | 2 | 50 | 15 | 12 | 28 | 18 | 35 | 1.5 |
| 50SWV-2-1.5-T-U | 380 | 3.2 | 1.5 | 2 | 2 | 50 | 15 | 12 | 28 | 18 | 35 | 1 |
| 65SWV-2-2.2-T | 380 | 5 | 2.2 | 3 | 2½ | 65 | 25 | 10 | 45 | 16 | 56 | 1 |
| 65SWV-2-3-T | 380 | 6.5 | 3 | 4 | 2½ | 65 | 25 | 15 | 53 | 20 | 56 | 1.5 |
| 65SWV-2-4-T | 380 | 8.9 | 4 | 5.5 | 3 | 80 | 40 | 12 | 65 | 21 | 56 | 1.5 |
| 80SWV-2-5.5-T | 380 | 11.7 | 5.5 | 7.5 | 3 | 80 | 50 | 12 | 70 | 23 | 56 | 2.5 |
| 80SWV-4-5.5-T | 380 | 11.7 | 5.5 | 7.5 | 3 | 80 | 60 | 12 | 95 | 15 | 80 | 2.5 |
| 80SWV-4-7.5-T | 380 | 15.7 | 7.5 | 10 | 3 | 80 | 80 | 14 | 110 | 17 | 80 | 4 |
| 100SWV-4-5.5-T | 380 | 11.7 | 5.5 | 7.5 | 4 | 100 | 80 | 9 | 135 | 14 | 100 | 2.5 |
| 100SWV-4-7.5-T | 380 | 15.7 | 7.5 | 10 | 4 | 100 | 110 | 10 | 165 | 15 | 100 | 4 |
| 100SWV-4-11-T | 380 | 22 | 11 | 15 | 4 | 100 | 100 | 13 | 190 | 18 | 100 | 4 |
