Submersible Motors
— 4″ Encapsulated Submersible Motor
— 6″ Encapsulated Submersible Motor
— 8″ Encapsulated Submersible Motor
— 6″ Rewindable Submersible Motor
— 8″ Rewindable Submersible Motor
— 10″ Rewindable Submersible Motor
— 12″ Rewindable Submersible Motor
4″ Encapsulated Submersible Motor
The Franklin 4-inch Super Stainless motor has been the driving force behind residential and light commercial submersible pumps for decades. Designed and patented in 1950 by our founder, Ed Schaefer, this motor has proven to be the industry’s most trusted residential pump motor. Franklin offers 4-inch motors in a full line of single- and three-phase voltages, frequencies, and application-specific models. Wherever there is an independent source of clean groundwater, you can find a Franklin motor.
Applications
- These motors are built for dependable operation in 4” diameter or larger water wells.
Basic Features
- Single-phase Voltage 230 V 60 Hz, 220 V 50 Hz
- Three-phase Voltages 200 V, 230 V, 380 V, 575 V 60 Hz, 460/380 V 60/50 Hz
- Corrosion-Resistant Construction
- Stainless Steel Splined Shaft
- Hermetically-Sealed Windings
- Anti-Track Self-Healing Resin System
- Water Lubrication
- Filter Check Valve (Water Well)
- Kingsbury-type Thrust Bearing
- Pressure Equalizing Diaphragm
- Built-in Lightning Arrestors (single-phase)
- Removable Water-Bloc™ Lead installed in 60 Hz and dual frequency rated water well motors. Consult factory for additional leads
- NEMA Pump Mounting Dimensions
- UL 778 Recognized (North American Voltages)
- CSA C22.2 #108 Certified
- Sand Fighter Slinger
Special Features
- 316 Stainless Steel: Special construction option for acid, low pH, and saline applications.
- Oil Stripper: Special construction option for secondary oil recovery wells, geothermal, or other applications with high ambient temperatures. Consult factory for details.
- Pollution Recovery: Motors equipped for use in monitoring and recovery wells in which hydrocarbons and other chemicals may be present. Special Viton® rubber parts and other chemical resistant materials as listed in Construction Materials chart.
- CBM+: Increased bearing capacity. Kingsbury-type thrust bearing rated for 5-10 hp – 1,500 lbs. downthrust or 15 hp – 3,500 lbs. downthrust. Contains reinforced diaphragm housing and diaphragm filter shield.
- World Wide Adaptability: All standard voltage and Hertz ratings are offered. Contact Franklin Electric for availability.
4-Inch 2-Wire Single-Phase Models
HP | DESCRIPTION | VOLTS | HZ | SF | LEAD | MODEL | THRUST | WT |
1/3 | WATER WELL | 115 | 60 | 1.75 | - | 2445020117GS | 300 | 16 |
115 | 60 | 1.75 | YES | 2445029004GS | 300 | 16 | ||
230 | 60 | 1.75 | - | 2445030117GS | 300 | 16 | ||
230 | 60 | 1.75 | YES | 2445039004GS | 300 | 16 | ||
POLLUTION RECOVERY | 115 | 60 | 1.75 | - | 2445020917GS | 300 | 16 | |
230 | 60 | 1.75 | - | 2445030917GS | 300 | 16 | ||
1/2 | WATER WELL | 115 | 60 | 1.6 | - | 2445040117GS | 300 | 18 |
115 | 60 | 1.6 | YES | 2445049004GS | 300 | 18 | ||
220 | 50 | 1 | - | 2445550117GS | 300 | 18 | ||
230 | 60 | 1.6 | - | 2445050117GS | 300 | 18 | ||
230 | 60 | 1.6 | YES | 2445059004GS | 300 | 18 | ||
POLLUTION RECOVERY | 115 | 60 | 1.6 | - | 2445040917GS | 300 | 18 | |
230 | 60 | 1.6 | - | 2445050917GS | 300 | 18 | ||
3/4 | WATER WELL | 220 | 50 | 1 | - | 2445570117GS | 300 | 21 |
230 | 60 | 1.5 | - | 2445070117GS | 300 | 21 | ||
230 | 60 | 1.5 | YES | 2445079004GS | 300 | 21 | ||
POLLUTION RECOVERY | 230 | 60 | 1.5 | - | 2445070917GS | 300 | 21 | |
1 | WATER WELL | 220 | 50 | 1 | - | 2445581203GS | 650 | 24 |
230 | 60 | 1.4 | - | 2445081203GS | 650 | 24 | ||
230 | 60 | 1.4 | YES | 2445089003GS | 650 | 24 | ||
POLLUTION RECOVERY | 230 | 60 | 1.4 | - | 2445082303GS | 650 | 24 | |
1.5 | WATER WELL | 220 | 50 | 1 | - | 2443591217GS | 650 | 31 |
230 | 60 | 1.3 | - | 2443091217GS | 650 | 31 | ||
230 | 60 | 1.3 | YES | 2443099004GS | 650 | 31 | ||
POLLUTION RECOVERY | 230 | 60 | 1.3 | YES | 2443092317GS | 650 | 31 |
4-Inch 3-Wire Single-Phase Models
HP | DESCRIPTION | VOLTS | HZ | SF | LEAD | MODEL | THRUST | WT |
1/3 | WATER WELL | 115 | 60 | 1.75 | - | 2145024416S | 300 | 17 |
115 | 60 | 1.75 | YES | 2145029004GS | 300 | 17 | ||
220 | 50 | 1 | - | 2145534116GS | 300 | 17 | ||
230 | 60 | 1.75 | - | 2145034416GS | 300 | 17 | ||
230 | 60 | 1.75 | YES | 2145039004GS | 300 | 17 | ||
POLLUTION RECOVERY | 115 | 60 | 1.75 | - | 2145024916GS | 300 | 17 | |
230 | 60 | 1.75 | - | 2145034916GS | 300 | 17 | ||
1/2 | WATER WELL | 115 | 60 | 1.6 | - | 2145044416GS | 300 | 19 |
115 | 60 | 1.6 | YES | 2145049004GS | 300 | 19 | ||
220 | 50 | 1 | - | 2145554116GS | 300 | 19 | ||
220 | 50 | 1 | YES | 2145559204GS | 300 | 19 | ||
230 | 60 | 1.6 | - | 2145054416GS | 300 | 19 | ||
230 | 60 | 1.6 | YES | 2145059004GS | 300 | 19 | ||
POLLUTION RECOVERY | 115 | 60 | 1.6 | - | 2145044916GS | 300 | 19 | |
230 | 60 | 1.6 | - | 2145054916GS | 300 | 19 | ||
3/4 | WATER WELL | 220 | 50 | 1 | - | 2145574116GS | 300 | 21 |
220 | 50 | 1 | YES | 2145579204GS | 300 | 21 | ||
230 | 60 | 1.5 | - | 2145074416GS | 300 | 21 | ||
230 | 60 | 1.5 | YES | 2145079004GS | 300 | 21 | ||
POLLUTION RECOVERY | 230 | 60 | 1.5 | - | 2145074916GS | 300 | 21 | |
SERIES 600M | 230 | 60 | 1.5 | YES | 2145070600GS | 300 | 22 | |
1 | WATER WELL | 220 | 50 | 1 | - | 2145581903GS | 650 | 24 |
220 | 50 | 1 | YES | 2145589203GS | 650 | 24 | ||
230 | 60 | 1.4 | - | 2145081203GS | 650 | 24 | ||
230 | 60 | 1.4 | YES | 2145089003GS | 650 | 24 | ||
POLLUTION RECOVERY | 230 | 60 | 1.4 | - | 2145082303GS | 650 | 24 | |
SERIES 600M | 230 | 60 | 1.4 | YES | 2145080610GS | 650 | 25 | |
1.5 | WATER WELL | 220 | 50 | 1 | - | 2243501903GS | 650 | 28 |
220 | 50 | 1 | YES | 2243509203GS | 650 | 28 | ||
230 | 60 | 1.3 | - | 2243001903GS | 650 | 28 | ||
230 | 60 | 1.3 | YES | 2243009203GS | 650 | 28 | ||
230 | 60 | 1.3 | - | 2243008600G | 1500 | 38 | ||
POLLUTION RECOVERY | 230 | 60 | 1.3 | - | 2243002303GS | 650 | 28 | |
SERIES 600M | 230 | 60 | 1.3 | YES | 2243000610GS | 650 | 25 | |
316 SS | 230 | 60 | 1.3 | YES | 2243008502G | 1500 | 40 | |
2 | WATER WELL | 220 | 50 | 1 | - | 2243511916GS | 650 | 33 |
220 | 50 | 1 | YES | 2243519204GS | 650 | 33 | ||
220 | 50 | 1 | YES | 2243518602G | 1500 | 43 | ||
230 | 60 | 1.25 | - | 2243011916GS | 650 | 33 | ||
230 | 60 | 1.25 | YES | 2243019204GS | 650 | 33 | ||
230 | 60 | 1.25 | - | 2243018600G | 1500 | 43 | ||
230 | 60 | 1.25 | YES | 2243018602G | 1500 | 43 | ||
POLLUTION RECOVERY | 230 | 60 | 1.25 | - | 2243012316GS | 650 | 33 | |
SERIES 600M | 230 | 60 | 1.25 | YES | 2243010610GS | 650 | 29 | |
SAND FIGHTER | 230 | 60 | 1.15 | YES | 2243018802G | 1500 | 43 | |
OIL STRIPPER | 230 | 60 | 1.25 | YES | 2243018702G | 1500 | 46 | |
316 SS | 230 | 60 | 1.25 | YES | 2243018502G | 1500 | 45 | |
3 | WATER WELL | 220 | 50 | 1 | - | 2243522504G | 900 | 41 |
220 | 50 | 1 | - | 2247528600G | 1500 | 56 | ||
230 | 60 | 1.15 | - | 2247022504G | 900 | 41 | ||
230 | 60 | 1.15 | YES | 2247022604G | 900 | 41 | ||
230 | 60 | 1.15 | - | 2247028600G | 1500 | 56 | ||
230 | 60 | 1.15 | YES | 2243028602G | 1500 | 56 | ||
SERIES 600M | 230 | 60 | 1.15 | YES | 2247020620G | 900 | 35 | |
230 | 60 | 1.15 | YES | 2247020630G | 1500 | 44 | ||
SAND FIGHTER | 230 | 60 | 1.15 | YES | 2247028802G | 1500 | 56 | |
OIL STRIPPER | 230 | 60 | 1.15 | YES | 2247028702G | 1500 | 56 | |
316 SS | 230 | 60 | 1.15 | YES | 2247028502G | 1500 | 56 | |
5 | WATER WELL | 220 | 50 | 1 | - | 2243538600G | 1500 | 71 |
230 | 60 | 1.15 | - | 2247038600G | 1500 | 71 | ||
230 | 60 | 1.15 | YES | 2247038602G | 1500 | 71 | ||
SERIES 600M | 230 | 60 | 1.15 | YES | 2243030630G | 1500 | 56 | |
SAND FIGHTER | 230 | 60 | 1.15 | YES | 2247038802G | 1500 | 71 | |
OIL STRIPPER | 230 | 60 | 1.15 | YES | 2247038702G | 1500 | 71 | |
316 SS | 230 | 60 | 1.15 | - | 2247038502G | 1500 | 71 |
4-Inch 3-Phase Models
HP | DESCRIPTION | VOLTS | HZ | SF | LEAD | MODEL | THRUST | WT |
0.5 | WATER WELL | 48 | 60 | 1.5 | Yes | 2349049204GS | 300 | 18 |
200 | 60 | 1.6 | - | 2345014116GS | 300 | 18 | ||
200 | 60 | 1.6 | Yes | 2345019204GS | 300 | 19 | ||
220 | 50 | 1 | - | 2345514116GS | 300 | 18 | ||
230 | 60 | 1.6 | - | 2345114116GS | 300 | 18 | ||
230 | 60 | 1.6 | Yes | 2345119204GS | 300 | 19 | ||
380-415 | 50 | 1 | - | 2345613116GS | 300 | 18 | ||
460 | 60 | 1.6 | - | 2345213116GS | 300 | 18 | ||
460 | 60 | 1.6 | Yes | 2345219404GS | 300 | 19 | ||
575 | 60 | 1.6 | Yes | 2345319404GS | 300 | 19 | ||
POLLUTION RECOVERY | 200 | 60 | 1.6 | - | 2345014916GS | 300 | 18 | |
230 | 60 | 1.6 | - | 2345114916GS | 300 | 18 | ||
460 | 60 | 1.6 | - | 2345214916GS | 300 | 18 | ||
0.75 | WATER WELL | 100 | 60 | 1.5 | Yes | 2349029204GS | 300 | 21 |
200 | 60 | 1.5 | - | 2345024116GS | 300 | 21 | ||
200 | 60 | 1.5 | Yes | 2345029204GS | 300 | 22 | ||
220 | 50 | 1 | - | 2345524116GS | 300 | 21 | ||
230 | 60 | 1.5 | - | 2345124116GS | 300 | 21 | ||
230 | 60 | 1.5 | Yes | 2345129204GS | 300 | 22 | ||
380-415 | 50 | 1 | - | 2345623116GS | 300 | 21 | ||
460 | 60 | 1.5 | - | 2345223116GS | 300 | 21 | ||
460 | 60 | 1.5 | Yes | 2345229404GS | 300 | 22 | ||
575 | 60 | 1.5 | Yes | 2345329404GS | 300 | 22 | ||
POLLUTION RECOVERY | 200 | 60 | 1.5 | - | 2345024916GS | 300 | 21 | |
230 | 60 | 1.5 | - | 2345124916GS | 300 | 21 | ||
460 | 60 | 1.5 | - | 2345224916GS | 300 | 21 | ||
SERIES 600M | 230 | 60 | 1.5 | Yes | 2345120600GS | 300 | 22 | |
460 | 60 | 1.5 | Yes | 2345220600GS | 300 | 22 | ||
1 | WATER WELL | 200 | 60 | 1.4 | - | 2345031903GS | 650 | 24 |
200 | 60 | 1.4 | Yes | 2345039203GS | 650 | 25 | ||
220 | 50 | 1 | - | 2345534116GS | 650 | 24 | ||
230 | 60 | 1.4 | - | 2345131903GS | 650 | 24 | ||
230 | 60 | 1.4 | Yes | 2345139203GS | 650 | 25 | ||
380-415 | 50 | 1 | - | 2345633116GS | 650 | 24 | ||
460 | 60 | 1.4 | - | 2345231603GS | 650 | 24 | ||
460 | 60 | 1.4 | Yes | 2345239403GS | 650 | 25 | ||
575 | 60 | 1.4 | Yes | 2345339403GS | 650 | 25 | ||
POLLUTION RECOVERY | 200 | 60 | 1.4 | - | 2345032303GS | 650 | 24 | |
230 | 60 | 1.4 | - | 2345132303GS | 650 | 24 | ||
460 | 60 | 1.4 | - | 2345232303GS | 650 | 24 | ||
SERIES 600M | 230 | 60 | 1.4 | Yes | 2345130610GS | 650 | 25 | |
460 | 60 | 1.4 | Yes | 2345230610GS | 650 | 25 | ||
1.5 | WATER WELL | 200 | 60 | 1.3 | - | 2345041903GS | 650 | 28 |
200 | 60 | 1.3 | Yes | 2345049203GS | 650 | 29 | ||
200 | 60 | 1.3 | - | 2.35E+09 | 1500 | 33 | ||
220 | 50 | 1.3 | Yes | 2345549003GS | 650 | 28 | ||
230 | 60 | 1.3 | - | 2345141903GS | 650 | 28 | ||
230 | 60 | 1.3 | Yes | 2345149203GS | 650 | 29 | ||
230 | 60 | 1.3 | - | 2345148600G | 1500 | 33 | ||
460/380 | 60/50 | 1.3/1.0 | - | 2345241603GS | 650 | 28 | ||
460/380 | 60/50 | 1.3/1.0 | Yes | 2345249403GS | 650 | 28 | ||
460/380 | 60/50 | 1.3/1.0 | - | 2345248600G | 1500 | 28 | ||
575 | 60 | 1.3 | - | 2345341603GS | 650 | 28 | ||
575 | 60 | 1.3 | Yes | 2345349403GS | 650 | 29 | ||
575 | 60 | 1.3 | - | 2345348600G | 1500 | 33 | ||
POLLUTION RECOVERY | 200 | 60 | 1.3 | - | 2345042303GS | 650 | 28 | |
230 | 60 | 1.3 | - | 2345142303GS | 650 | 28 | ||
460/380 | 60/50 | 1.3/1.0 | - | 2345242303GS | 650 | 28 | ||
SERIES 600M | 230 | 60 | 1.3 | Yes | 2345140610GS | 650 | 25 | |
460/380 | 60/50 | 1.3/1.0 | Yes | 2345240610GS | 650 | 25 | ||
316 SS | 200 | 60 | 1.3 | Yes | 2345048502G | 1500 | 40 | |
230 | 60 | 1.3 | Yes | 2345148502G | 1500 | 40 | ||
460/380 | 60/50 | 1.3/1.0 | Yes | 2345248502G | 1500 | 40 | ||
575 | 60 | 1.3 | Yes | 2345348502G | 1500 | 40 | ||
2 | WATER WELL | 200 | 60 | 1.25 | - | 2343051618GS | 650 | 33 |
200 | 60 | 1.25 | Yes | 2343059204GS | 650 | 34 | ||
200 | 60 | 1.25 | - | 2343058600G | 1500 | 44 | ||
220 | 50 | 1 | - | 2343551916GS | 650 | 33 | ||
230 | 60 | 1.25 | - | 2343151618GS | 650 | 33 | ||
230 | 60 | 1.25 | Yes | 2343159204GS | 650 | 34 | ||
230 | 60 | 1.25 | - | 2343158600G | 1500 | 44 | ||
460/380 | 60/50 | 1.25/1.0 | - | 2343251618GS | 650 | 33 | ||
460/380 | 60/50 | 1.25/1.0 | Yes | 2343259404GS | 650 | 34 | ||
460/380 | 60/50 | 1.25/1.0 | - | 2343258600G | 1500 | 44 | ||
460/380 | 60/50 | 1.25/1.0 | Yes | 2343258602G | 1500 | 44 | ||
575 | 60 | 1.25 | - | 2343351618GS | 650 | 33 | ||
575 | 60 | 1.25 | Yes | 2343359404GS | 650 | 34 | ||
575 | 60 | 1.25 | - | 2343358600G | 1500 | 44 | ||
POLLUTION RECOVERY | 200 | 60 | 1.25 | - | 2343052318GS | 650 | 33 | |
230 | 60 | 1.25 | - | 2343152318GS | 650 | 33 | ||
460/380 | 60/50 | 1.25/1.0 | - | 2343252318GS | 650 | 33 | ||
SERIES 600M | 230 | 60 | 1.25 | Yes | 2343150610GS | 650 | 29 | |
460/380 | 60/50 | 1.25/1.0 | Yes | 2343250610GS | 650 | 29 | ||
316 SS | 200 | 60 | 1.25 | Yes | 2343058502G | 1500 | 44 | |
230 | 60 | 1.25 | Yes | 2343158502G | 1500 | 44 | ||
460/380 | 60/50 | 1.25/1.0 | Yes | 2343258502G | 1500 | 44 | ||
575 | 60 | 1.25 | Yes | 2343358502G | 1500 | 44 | ||
OIL STRIPPER | 230 | 60 | 1.25 | Yes | 2343158702G | 1500 | 44 | |
460/380 | 60/50 | 1.25/1.0 | Yes | 2343258702G | 1500 | 44 | ||
3 | WATER WELL | 200 | 60 | 1.15 | - | 2343062504G | 900 | 41 |
200 | 60 | 1.15 | Yes | 2343062604G | 900 | 41 | ||
200 | 60 | 1.15 | - | 2343068600G | 1500 | 43 | ||
200 | 60 | 1.15 | Yes | 2343068602G | 1500 | 44 | ||
220 | 50 | 1 | - | 2343562504G | 900 | 41 | ||
220 | 50 | 1 | - | 2343568600G | 1500 | 43 | ||
230 | 60 | 1.15 | - | 2343162504G | 900 | 41 | ||
230 | 60 | 1.15 | Yes | 2343162604G | 900 | 41 | ||
230 | 60 | 1.15 | - | 2343168600G | 1500 | 43 | ||
230 | 60 | 1.15 | Yes | 2343168602G | 1500 | 44 | ||
380 | 60 | 1.15 | - | 2343462504G | 900 | 41 | ||
380 | 60 | 1.15 | Yes | 2343462604G | 900 | 41 | ||
380 | 60 | 1.15 | - | 2343468600G | 1500 | 43 | ||
380 | 60 | 1.15 | Yes | 2343468602G | 1500 | 44 | ||
460/380 | 60/50 | 1.15/1.0 | - | 2343262504G | 900 | 41 | ||
460/380 | 60/50 | 1.15/1.0 | Yes | 2343262604G | 900 | 41 | ||
460/380 | 60/50 | 1.15/1.0 | - | 2343268600G | 1500 | 43 | ||
460/380 | 60/50 | 1.15/1.0 | Yes | 2343268602G | 1500 | 44 | ||
575 | 60 | 1.15 | - | 2343362504G | 900 | 41 | ||
575 | 60 | 1.15 | Yes | 2343362604G | 900 | 41 | ||
575 | 60 | 1.15 | - | 2343368600G | 1500 | 43 | ||
575 | 60 | 1.15 | Yes | 2343368602G | 1500 | 44 | ||
SERIES 600M | 230 | 60 | 1.15 | Yes | 2343160620G | 900 | 35 | |
230 | 60 | 1.15 | Yes | 2343160630G | 1500 | 44 | ||
460/380 | 60/50 | 1.15 | Yes | 2343260620G | 900 | 35 | ||
460/380 | 60/50 | 1.15 | Yes | 2343260630G | 1500 | 44 | ||
SAND FIGHTER | 200 | 60 | 1.15 | Yes | 2343068802G | 1500 | 44 | |
230 | 60 | 1.15 | Yes | 2343168802G | 1500 | 44 | ||
380 | 60 | 1.15 | Yes | 2343468802G | 1500 | 44 | ||
460/380 | 60/50 | 1.15/1.0 | Yes | 2343268802G | 1500 | 44 | ||
575 | 60 | 1.15 | Yes | 2343368802G | 1500 | 44 | ||
316 SS | 200 | 60 | 1.15 | Yes | 2343068502G | 1500 | 44 | |
230 | 60 | 1.15 | Yes | 2343168502G | 1500 | 44 | ||
460/380 | 60/50 | 1.15/1.0 | Yes | 2343268502G | 1500 | 44 | ||
575 | 60 | 1.15 | Yes | 2343368502G | 1500 | 44 | ||
OIL STRIPPER | 230 | 60 | 1.15 | Yes | 2343168702G | 1500 | 44 | |
460/380 | 60/50 | 1.15/1.0 | Yes | 2343268702G | 1500 | 44 | ||
4 | WATER WELL | 380 | 50 | 1 | - | 2343958600G | 1500 | 49 |
380 | 50 | 1 | Yes | 2348068602G | 1500 | 50 | ||
5 | WATER WELL | 200 | 60 | 1.15 | - | 2347078600G | 1500 | 55 |
200 | 60 | 1.15 | Yes | 2347078602G | 1500 | 56 | ||
220 | 50 | 1 | - | 2347578600G | 1500 | 55 | ||
230 | 60 | 1.15 | - | 2347178600G | 1500 | 55 | ||
230 | 60 | 1.15 | Yes | 2347178602G | 1500 | 56 | ||
380 | 60 | 1.15 | - | 2343478600G | 1500 | 55 | ||
380 | 60 | 1.15 | Yes | 2347478602G | 1500 | 56 | ||
460/380 | 60/50 | 1.15/1.0 | - | 2343278600G | 1500 | 55 | ||
460/380 | 60/50 | 1.15/1.0 | Yes | 2347278602G | 1500 | 56 | ||
575 | 60 | 1.15 | - | 2343378600G | 1500 | 55 | ||
575 | 60 | 1.15 | Yes | 2347378602G | 1500 | 56 | ||
SERIES 600M | 230 | 60 | 1.15 | Yes | 2347170630G | 1500 | 56 | |
460/380 | 60/50 | 1.15 | Yes | 2347270630G | 1500 | 56 | ||
SAND FIGHTER | 200 | 60 | 1.15 | Yes | 2343078802G | 1500 | 56 | |
230 | 60 | 1.15 | Yes | 2347178802G | 1500 | 56 | ||
380 | 60 | 1.15 | Yes | 2343478802G | 1500 | 56 | ||
460/380 | 60/50 | 1.15/1.0 | Yes | 2347278802G | 1500 | 56 | ||
575 | 60 | 1.15 | Yes | 2347378802G | 1500 | 56 | ||
316 SS | 200 | 60 | 1.15 | Yes | 2343078502G | 1500 | 56 | |
230 | 60 | 1.15 | Yes | 2347178502G | 1500 | 56 | ||
460/380 | 60/50 | 1.15/1.0 | Yes | 2347278502G | 1500 | 56 | ||
575 | 60 | 1.15 | Yes | 2347378502G | 1500 | 56 | ||
OIL STRIPPER | 230 | 60 | 1.15 | Yes | 2347178702G | 1500 | 58 | |
460/380 | 60/50 | 1.15/1.0 | Yes | 2347278702G | 1500 | 58 | ||
460/380 | 60/50 | 1.15/1.0 | - | 2347278801G | 1500 | 56 | ||
CBM+ | 460/380 | 60/50 | 1.15/1.0 | - | 2347273529G | 1500 | 59 | |
5.5 | WATER WELL | 460/380 | 60/50 | 1 | - | 2343978600G | 1500 | 60 |
460/380 | 60/50 | 1 | Yes | 2347658602G | 1500 | 61 | ||
7.5 | WATER WELL | 200 | 60 | 1.15 | - | 2343088600G | 1500 | 70 |
200 | 60 | 1.15 | Yes | 2343088602G | 1500 | 71 | ||
220 | 50 | 1 | - | 2343588600G | 1500 | 70 | ||
230 | 60 | 1.15 | - | 2343188600G | 1500 | 70 | ||
230 | 60 | 1.15 | Yes | 2347188602G | 1500 | 71 | ||
380 | 60 | 1.15 | - | 2343488600G | 1500 | 70 | ||
380 | 60 | 1.15 | Yes | 2347488602G | 1500 | 71 | ||
460/380 | 60/50 | 1.15/1.0 | - | 2343288600G | 1500 | 70 | ||
460/380 | 60/50 | 1.15/1.0 | Yes | 2347288602G | 1500 | 71 | ||
575 | 60 | 1.15 | - | 2343388600G | 1500 | 70 | ||
575 | 60 | 1.15 | Yes | 2347388602G | 1500 | 71 | ||
SAND FIGHTER | 200 | 60 | 1.15 | Yes | 2343088802G | 1500 | 71 | |
230 | 60 | 1.15 | Yes | 2347188802G | 1500 | 71 | ||
380 | 60 | 1.15 | Yes | 2347488802G | 1500 | 71 | ||
460/380 | 60/50 | 1.15/1.0 | Yes | 2347288802G | 1500 | 71 | ||
575 | 60 | 1.15 | Yes | 2347388802G | 1500 | 71 | ||
316 SS | 200 | 60 | 1.15 | Yes | 2343088502G | 1500 | 71 | |
230 | 60 | 1.15 | Yes | 2347188502G | 1500 | 71 | ||
460/380 | 60/50 | 1.15/1.0 | Yes | 2343288502G | 1500 | 71 | ||
575 | 60 | 1.15 | Yes | 2343388502G | 1500 | 71 | ||
OIL STRIPPER | 230 | 60 | 1.15 | Yes | 2347188702G | 1500 | 71 | |
460/380 | 60/50 | 1.15/1.0 | Yes | 2343288702G | 1500 | 71 | ||
ES | 460/380 | 60/50 | 1.15/1.0 | - | 2347288801G | 1500 | 71 | |
CBM+ | 460/380 | 60/50 | 1.15/1.0 | - | 2347283529G | 1500 | 74 | |
10 | WATER WELL | 380 | 60 | 1.15 | Yes | 2347498602G | 1500 | 77 |
460/380 | 60/50 | 1.15/1.0 | Yes | 2347298602G | 1500 | 77 | ||
575 | 60 | 1.15 | Yes | 2347398602G | 1500 | 77 | ||
SAND FIGHTER | 380 | 60 | 1.15 | Yes | 2347498802G | 1500 | 77 | |
460/380 | 60/50 | 1.15/1.0 | Yes | 2347298802G | 1500 | 77 | ||
575 | 60 | 1.15 | Yes | 2347398802G | 1500 | 77 | ||
316 SS | 460/380 | 60/50 | 1.15 | Yes | 2347298502G | 1500 | 77 | |
OIL STRIPPER | 460/380 | 60/50 | 1.15 | Yes | 2347298702G | 1500 | 77 | |
ES | 460/380 | 60/50 | 1.15/1.0 | - | 2347298801G | 1500 | 77 | |
CBM+ | 460/380 | 60/50 | 1.15/1.0 | - | 2347293529G | 1500 | 80 | |
15 | CBM+ | 460/380 | 60/50 | 1.15/1.0 | - | 2.35E+09 | 3500 | 115 |
4-Inch 2-Wire Leads
HP | DESCRIPTION | WIRE | MODEL | WT |
All 4" | LEAD, INDIVIDUAL XLPE, 303SS, 48 IN, GROUND | AWG 14 | 152552905 | 1 |
LEAD, INDIVIDUAL XLPE, 303SS, 100 IN, GROUND | AWG 14 | 152552906 | 1 | |
LEAD, INDIVIDUAL NITRILE, 316SS, 48 IN, NO GROUND | AWG 14 | 152328905* | 1 | |
LEAD, INDIVIDUAL NITRILE, 316SS, 100 IN, NO GROUND | AWG 14 | 152328906* | 1 |
4-Inch 3-Wire Leads – Jam Nut Style
HP | DESCRIPTION | WIRE | MODEL | WT |
All 4" | LEAD, INDIVIDUAL XLPE, 303SS, 48 IN, GROUND | AWG 14 | 152553905 | <1 |
LEAD, INDIVIDUAL XLPE, 303SS, 100 IN, GROUND | AWG 14 | 152553906 | <1 | |
LEAD, INDIVIDUAL NITRILE, 316SS, 48 IN, NO GROUND * | AWG 14 | 152255901 | <1 | |
LEAD, INDIVIDUAL NITRILE, 316SS, 100 IN, NO GROUND * | AWG 14 | 152255902 | <1 | |
LEAD, INDIVIDUAL NITRILE, 316SS, 160 IN, NO GROUND * | AWG 14 | 152255904 | <1 | |
LEAD, INDIVIDUAL NITRILE, 316SS, 30 FT, NO GROUND * | AWG 14 | 152255906 | 5 | |
LEAD, INDIVIDUAL NITRILE, 316SS, 50 FT, NO GROUND * | AWG 14 | 152255907 | 5 | |
LEAD, INDIVIDUAL NITRILE, 316SS, 100 FT, NO GROUND * | AWG 14 | 152255910 | 9 | |
LEAD, INDIVIDUAL NITRILE, 316SS, 150 FT, NO GROUND * | AWG 14 | 152255912 | 14 |
4-Inch 3-Wire Leads – Clamp Style
HP | DESCRIPTION | WIRE | MODEL | WT |
All 4" | LEAD, INDIVIDUAL XLPE, 316SS, 48 IN, GROUND | AWG 14 | 152735911 | <1 |
LEAD, INDIVIDUAL XLPE, 316SS, 100 IN, GROUND | AWG 14 | 152735941 | 1 | |
LEAD, INDIVIDUAL NITRILE, 316SS, 100 IN, NO GROUND * | AWG 14 | 152744902 | <1 | |
LEAD, INDIVIDUAL NITRILE, 316SS, 160 IN, NO GROUND * | AWG 14 | 152744904 | <1 | |
LEAD, INDIVIDUAL NITRILE, 316SS, 50 FT, NO GROUND * | AWG 14 | 152744907 | 5 | |
LEAD, INDIVIDUAL NITRILE, 316SS, 100 FT, NO GROUND * | AWG 14 | 152744910 | 9 |
4-Inch Accessories
HP | DESCRIPTION | MODEL | WT |
All 4" | COUPLING, 4-INCH, #416 SS, 3/16 x 1/8 x 1 3/8 KEY | 151551911 | 1 |
1/3 - 3 | 4" SS SACRIFICIAL ANODE KIT (STANDARD THRUST) | 308250912 | 1.4 |
1.5 - 10 | 4" HS SACRIFICIAL ANODE KIT (HIGH THRUST) | 308250913 | 1.4 |