6 นิ้วขึ้นไป
— FPS SR ซีรีส์ 6″
— FPS SR ซีรีส์ 8″
— FPS SSI ซีรีส์ 6″-8″-10″
— FPS STS ซีรีส์
— FPS VSI ซีรีส์
— FPS FS ซีรีส์
— FPS FT – FC – FX Series
FPS SR ซีรีส์ 6″
ปั๊มน้ํา FPS 6″ SR Series ได้รับการออกแบบมาโดยเฉพาะสําหรับการใช้งานในเขตเทศบาลและอุตสาหกรรมที่ต้องการสแตนเลสคุณภาพสูง ปั๊มเหล่านี้ประกอบด้วยใบพัดสแตนเลสเปลือกสแตนเลสแข็งหนาเพื่อรักษาการจัดตําแหน่งและตัวยึดการดูดและระบายแบบแท่งลงทุนหนัก ออกแบบมาเพื่อทํางานอย่างมีประสิทธิภาพด้วยมอเตอร์ใต้น้ํา Franklin Electric ปั๊มสแตนเลส FPS SR Series ทั้งหมดได้รับการติดตั้งเพื่อรองรับสภาวะที่มีความต้องการมากที่สุด
โปรแกรม ประยุกต์
- งานประปาเทศบาล
- การกระจายน้ําและการเพิ่มแรงดัน
- ระบบชลประทานและสปริงเกลอร์, โรงบําบัดน้ํา, การกรองและรีเวิร์สออสโมซิส
- การทําความเย็นและการแปรรูปทางอุตสาหกรรม
- อุตสาหกรรมเหมืองแร่ การระบายน้ํา และการแยกน้ํา
- อุปกรณ์ดับบัญญัติ
- น้ำพุ
หน้าตา
- ใบพัดสแตนเลสประดิษฐ์และดิฟฟิวเซอร์เพื่อความต้านทานการกัดกร่อน
- โครงสร้างสแตนเลสสําหรับงานหนักเพื่อความแข็งที่ดีขึ้นและรับประกันการจัดตําแหน่งถาวรของส่วนประกอบทั้งหมดและเพิ่มเวลาในการทํางานและการทํางานที่ปราศจากปัญหา
- แหวนคอลอยใน PPS (14-19-25*) หรือใน PTFE (30-46-65)
- รุ่นเสริมแรงพร้อมวงแหวนเชื่อมคู่สําหรับปั๊มแรงดันสูง
- กะทัดรัดเชื่อถือได้และเหมาะสําหรับการทํางานในแนวนอน
- เช็ควาล์วในตัวเพื่อป้องกันปั๊มจากความเสี่ยงจากค้อนน้ํา
- การออกแบบไฮดรอลิกดังกล่าวเพื่อเพิ่มประสิทธิภาพโดยรวม ซึ่งจะช่วยลดการใช้พลังงานและทําให้ระบบสูบน้ําคุ้มค่ายิ่งขึ้น
ข้อมูลจําเพาะของปั๊ม
- ไหล:
- สูงสุด 80 ลบ.ม./ชม. ที่ 50 Hz
- สูงสุด 100 ลบ.ม./ชม. ที่ 60 Hz
- หัว:
- สูงสุด 700 ม. (70 บาร์) ที่ 50 Hz
- สูงสุด 744 ม. (73 บาร์) ที่ 60 Hz
- อุณหภูมิของน้ํา
- ขั้นต่ํา: -5 °C
- สูงสุด: +60 °C สําหรับรุ่น F (A304) / +90 °C สําหรับรุ่น S (A316) และ R (904L)
- ปริมาณทรายสูงสุดที่อนุญาต 100 gr/m³
- การหมุน: ทวนเข็มนาฬิกาเมื่อมองเข้าไปในการปลดปล่อย
- ปั๊มสามารถทํางานได้อย่างต่อเนื่องในแนวตั้งหรือแนวนอน
ข้อมูลจําเพาะของมอเตอร์
- อะแดปเตอร์มอเตอร์ตามมาตรฐาน NEMA
- สําหรับข้อมูลเพิ่มเติม โปรดดูแคตตาล็อกผลิตภัณฑ์ของมอเตอร์ใต้น้ํา
14 SR – ประสิทธิภาพไฮดรอลิกที่ 50 Hz
No.stages | RATED POWER | Q = DELIVERY | |||||||
m³/h 0 | 6 | 8 | 10 | 12 | 15 | 18 | |||
l/min 0 | 100 | 133 | 167 | 200 | 250 | 300 | |||
GPM 0 | 26.4 | 35.1 | 44.1 | 52.8 | 66 | 79.3 | |||
[kW] | [HP] | H = TOTAL METERS HEAD OF WATER COLUMN [m] | |||||||
5 | 4 | 5.5 | 56.1 | 50.7 | 48.4 | 45.4 | 41.4 | 31.3 | 18.6 |
6 | 4 | 5.5 | 67.3 | 60.8 | 58.1 | 54.5 | 49.7 | 37.5 | 22.3 |
7 | 4 | 5.5 | 78.5 | 71.0 | 67.8 | 63.6 | 58.0 | 43.8 | 26.0 |
8 | 4 | 5.5 | 89.7 | 81.1 | 77.5 | 72.7 | 66.3 | 50.0 | 29.7 |
9 | 5.5 | 7.5 | 100.9 | 91.2 | 87.2 | 81.8 | 74.6 | 56.3 | 33.4 |
10 | 5.5 | 7.5 | 112.1 | 101.4 | 96.9 | 90.9 | 82.9 | 62.5 | 37.1 |
11 | 5.5 | 7.5 | 123.3 | 111.5 | 106.6 | 100.0 | 91.2 | 68.8 | 40.8 |
12 | 5.5 | 7.5 | 134.6 | 121.7 | 116.3 | 109.1 | 99.5 | 75.0 | 44.6 |
13 | 5.5 | 7.5 | 145.8 | 131.8 | 125.9 | 118.1 | 107.7 | 81.3 | 48.3 |
14 | 7.5 | 10 | 157.0 | 141.9 | 135.6 | 127.2 | 116.0 | 87.5 | 52.0 |
15 | 7.5 | 10 | 168.2 | 152.1 | 145.3 | 136.3 | 124.3 | 93.8 | 55.7 |
16 | 7.5 | 10 | 179.4 | 162.2 | 155.0 | 145.4 | 132.6 | 100.0 | 59.4 |
17 | 7.5 | 10 | 190.6 | 172.3 | 164.7 | 154.5 | 140.9 | 106.3 | 63.1 |
18 | 9.3 | 12.5 | 201.8 | 182.5 | 174.4 | 163.6 | 149.2 | 112.5 | 66.8 |
19 | 9.3 | 12.5 | 213.0 | 192.6 | 184.1 | 172.7 | 157.5 | 118.8 | 70.5 |
20 | 9.3 | 12.5 | 224.3 | 202.8 | 193.8 | 181.8 | 165.8 | 125.0 | 74.3 |
21 | 9.3 | 12.5 | 235.5 | 212.9 | 203.4 | 190.8 | 174.0 | 131.3 | 78.0 |
22 | 9.3 | 12.5 | 246.7 | 223.0 | 213.1 | 199.9 | 182.3 | 137.5 | 81.7 |
23 | 11 | 15 | 257.9 | 233.2 | 222.8 | 209.0 | 190.6 | 143.8 | 85.4 |
24 | 11 | 15 | 269.1 | 243.3 | 232.5 | 218.1 | 198.9 | 150.0 | 89.1 |
25 | 11 | 15 | 280.3 | 253.4 | 242.2 | 227.2 | 207.2 | 156.3 | 92.8 |
26 | 11 | 15 | 291.5 | 263.6 | 251.9 | 236.3 | 215.5 | 162.5 | 96.5 |
27 | 15 | 20 | 302.7 | 273.7 | 261.6 | 245.4 | 223.8 | 168.8 | 100.2 |
28 | 15 | 20 | 314.0 | 283.9 | 271.3 | 254.5 | 232.1 | 175.0 | 104.0 |
29 | 15 | 20 | 325.2 | 294.0 | 280.9 | 263.5 | 240.3 | 181.3 | 107.7 |
30 | 15 | 20 | 336.4 | 304.1 | 290.6 | 272.6 | 248.6 | 187.5 | 111.4 |
31 | 15 | 20 | 347.6 | 314.3 | 300.3 | 281.7 | 256.9 | 193.8 | 115.1 |
32 | 15 | 20 | 358.8 | 324.4 | 310.0 | 290.8 | 265.2 | 200.0 | 118.8 |
33 | 15 | 20 | 370.0 | 334.5 | 319.7 | 299.9 | 273.5 | 206.3 | 122.5 |
34 | 15 | 20 | 381.2 | 344.7 | 329.4 | 309.0 | 281.8 | 212.5 | 126.2 |
35 | 15 | 20 | 392.4 | 354.8 | 339.1 | 318.1 | 290.1 | 218.8 | 129.9 |
36 | 15 | 20 | 403.7 | 365.0 | 348.8 | 327.2 | 298.4 | 225.0 | 133.7 |
37 | 18.5 | 25 | 414.9 | 375.1 | 358.4 | 336.2 | 306.6 | 231.3 | 137.4 |
38 | 18.5 | 25 | 426.1 | 385.2 | 368.1 | 345.3 | 314.9 | 237.5 | 141.1 |
39 | 18.5 | 25 | 437.3 | 395.4 | 377.8 | 354.4 | 323.2 | 243.8 | 144.8 |
40 | 18.5 | 25 | 448.5 | 405.5 | 387.5 | 363.5 | 331.5 | 250.0 | 148.5 |
41 | 18.5 | 25 | 459.7 | 415.6 | 397.2 | 372.6 | 339.8 | 256.3 | 152.2 |
42 | 18.5 | 25 | 470.9 | 425.8 | 406.9 | 381.7 | 348.1 | 262.5 | 155.9 |
43 | 18.5 | 25 | 482.1 | 435.9 | 416.6 | 390.8 | 356.4 | 268.8 | 159.6 |
44 | 18.5 | 25 | 493.4 | 446.1 | 426.3 | 399.9 | 364.7 | 275.0 | 163.4 |
45 | 22 | 30 | 504.6 | 456.2 | 435.9 | 408.9 | 372.9 | 281.3 | 167.1 |
46 | 22 | 30 | 515.8 | 466.3 | 445.6 | 418.0 | 381.2 | 287.5 | 170.8 |
47 | 22 | 30 | 527.0 | 476.5 | 455.3 | 427.1 | 389.5 | 293.8 | 174.5 |
48 | 22 | 30 | 538.2 | 486.6 | 465.0 | 436.2 | 397.8 | 300.0 | 178.2 |
49 | 22 | 30 | 549.4 | 496.7 | 474.7 | 445.3 | 406.1 | 306.3 | 181.9 |
50 | 22 | 30 | 560.6 | 506.9 | 484.4 | 454.4 | 414.4 | 312.5 | 185.6 |
51 | 22 | 30 | 571.8 | 517.0 | 494.1 | 463.5 | 422.7 | 318.8 | 189.3 |
52 | 22 | 30 | 583.1 | 527.2 | 503.8 | 472.6 | 431.0 | 325.0 | 193.1 |
53 | 30 | 40 | 594.3 | 537.3 | 513.4 | 481.6 | 439.2 | 331.3 | 196.8 |
54 | 30 | 40 | 605.5 | 547.4 | 523.1 | 490.7 | 447.5 | 337.5 | 200.5 |
55 | 30 | 40 | 616.7 | 557.6 | 532.8 | 499.8 | 455.8 | 343.8 | 204.2 |
56 | 30 | 40 | 627.9 | 567.7 | 542.5 | 508.9 | 464.1 | 350.0 | 207.9 |
57 | 30 | 40 | 639.1 | 577.8 | 552.2 | 518.0 | 472.4 | 356.3 | 211.6 |
58 | 30 | 40 | 650.3 | 588.0 | 561.9 | 527.1 | 480.7 | 362.5 | 215.3 |
59 | 30 | 40 | 661.5 | 598.1 | 571.6 | 536.2 | 489.0 | 368.8 | 219.0 |
60 | 30 | 40 | 672.8 | 608.3 | 581.3 | 545.3 | 497.3 | 375.0 | 222.8 |
61 | 30 | 40 | 684.0 | 618.4 | 590.9 | 554.3 | 505.5 | 381.3 | 226.5 |
19 SR – ประสิทธิภาพไฮดรอลิกที่ 50 Hz
No. stages | RATED POWER | Q = DELIVERY | |||||||||
m³/h 0 | 8 | 10 | 12 | 15 | 18 | 21 | 24 | 27 | |||
l/min 0 | 133 | 167 | 200 | 250 | 300 | 350 | 400 | 450 | |||
GPM 0 | 35.1 | 44.1 | 52.8 | 66 | 79.3 | 92.5 | 105.7 | 118.9 | |||
[kW] | [HP] | H = TOTAL METERS HEAD OF WATER COLUMN [m] | |||||||||
6 | 4 | 5.5 | 70.0 | 66.5 | 64.0 | 62.0 | 58.0 | 52.0 | 43.5 | 33.0 | 20.5 |
7 | 5.5 | 7.5 | 81.7 | 77.5 | 74.7 | 72.3 | 67.2 | 60.2 | 50.4 | 38.4 | 23.9 |
8 | 5.5 | 7.5 | 93.3 | 88.5 | 85.3 | 82.7 | 76.8 | 68.8 | 57.6 | 43.9 | 27.4 |
9 | 5.5 | 7.5 | 105.0 | 99.6 | 96.0 | 93.0 | 86.4 | 77.4 | 64.8 | 49.4 | 30.8 |
10 | 7.5 | 10 | 116.7 | 110.7 | 106.7 | 103.3 | 96.0 | 86.0 | 72.0 | 54.9 | 34.2 |
11 | 7.5 | 10 | 128.3 | 121.7 | 117.3 | 113.7 | 105.6 | 94.6 | 79.2 | 60.4 | 37.6 |
12 | 7.5 | 10 | 140.0 | 132.8 | 128.0 | 124.0 | 115.2 | 103.2 | 86.4 | 65.8 | 41.0 |
13 | 9.3 | 12.5 | 151.7 | 143.9 | 138.7 | 134.3 | 124.8 | 111.8 | 93.6 | 71.3 | 44.5 |
14 | 9.3 | 12.5 | 163.3 | 154.9 | 149.3 | 144.7 | 134.4 | 120.4 | 100.8 | 76.8 | 47.9 |
15 | 9.3 | 12.5 | 175 | 166 | 160 | 155 | 144 | 129 | 108 | 82.3 | 51.3 |
16 | 11 | 15 | 186.7 | 177.1 | 170.7 | 165.3 | 153.6 | 137.6 | 115.2 | 87.8 | 54.7 |
17 | 11 | 15 | 198.3 | 188.1 | 181.3 | 175.7 | 163.2 | 146.2 | 122.4 | 93.3 | 58.1 |
18 | 11 | 15 | 210.0 | 199.2 | 192.0 | 186.0 | 172.8 | 154.8 | 129.6 | 98.8 | 61.6 |
19 | 15 | 20 | 221.7 | 210.3 | 202.7 | 196.3 | 182.4 | 163.4 | 136.8 | 104.2 | 65.0 |
20 | 15 | 20 | 233.3 | 221.3 | 213.3 | 206.7 | 192.0 | 172.0 | 144.0 | 109.7 | 68.4 |
21 | 15 | 20 | 245.0 | 232.4 | 224.0 | 217.0 | 201.6 | 180.6 | 151.2 | 115.2 | 71.8 |
22 | 15 | 20 | 256.7 | 243.5 | 234.7 | 227.3 | 211.2 | 189.2 | 158.4 | 120.7 | 75.2 |
23 | 15 | 20 | 268.3 | 254.5 | 245.3 | 237.7 | 220.8 | 197.8 | 165.6 | 126.2 | 78.7 |
24 | 15 | 20 | 280.0 | 265.6 | 256.0 | 248.0 | 230.4 | 206.4 | 172.8 | 131.7 | 82.1 |
25 | 18.5 | 25 | 291.7 | 276.7 | 266.7 | 258.3 | 240.0 | 215.0 | 180.0 | 137.2 | 85.5 |
26 | 18.5 | 25 | 303.3 | 287.7 | 277.3 | 268.7 | 249.6 | 223.6 | 187.2 | 142.7 | 88.9 |
27 | 18.5 | 25 | 315.0 | 298.8 | 288.0 | 279.0 | 259.2 | 232.2 | 194.4 | 148.1 | 92.3 |
28 | 18.5 | 25 | 326.7 | 309.9 | 298.7 | 289.3 | 268.8 | 240.8 | 201.6 | 153.6 | 95.8 |
29 | 18.5 | 25 | 338.3 | 320.9 | 309.3 | 299.7 | 278.4 | 249.4 | 208.8 | 159.1 | 99.2 |
30 | 18.5 | 25 | 350.0 | 332.0 | 320.0 | 310.0 | 288.0 | 258.0 | 216.0 | 164.6 | 102.6 |
31 | 22 | 30 | 361.7 | 343.1 | 330.7 | 320.3 | 297.6 | 266.6 | 223.2 | 170.1 | 106.0 |
32 | 22 | 30 | 373.3 | 354.1 | 341.3 | 330.7 | 307.2 | 275.2 | 230.4 | 175.6 | 109.4 |
33 | 22 | 30 | 385.0 | 365.2 | 352.0 | 341.0 | 316.8 | 283.8 | 237.6 | 181.1 | 112.9 |
34 | 22 | 30 | 396.7 | 376.3 | 362.7 | 351.3 | 326.4 | 292.4 | 244.8 | 186.5 | 116.3 |
35 | 22 | 30 | 408.3 | 387.3 | 373.3 | 361.7 | 336.0 | 301.0 | 252.0 | 192.0 | 119.7 |
36 | 22 | 30 | 420.0 | 398.4 | 384.0 | 372.0 | 345.6 | 309.6 | 259.2 | 197.5 | 123.1 |
37 | 30 | 40 | 431.7 | 409.5 | 394.7 | 382.3 | 355.2 | 318.2 | 266.4 | 203.0 | 126.5 |
38 | 30 | 40 | 443.3 | 420.5 | 405.3 | 392.7 | 364.8 | 326.8 | 273.6 | 208.5 | 130.0 |
39 | 30 | 40 | 455.0 | 431.6 | 416.0 | 403.0 | 374.4 | 335.4 | 280.8 | 214.0 | 133.4 |
40 | 30 | 40 | 466.7 | 442.7 | 426.7 | 413.3 | 384.0 | 344.0 | 288.0 | 219.5 | 136.8 |
41 | 30 | 40 | 478.3 | 453.7 | 437.3 | 423.7 | 393.6 | 352.6 | 295.2 | 225.0 | 140.2 |
42 | 30 | 40 | 490.0 | 464.8 | 448.0 | 434.0 | 403.2 | 361.2 | 302.4 | 230.4 | 143.6 |
43 | 30 | 40 | 501.7 | 475.9 | 458.7 | 444.3 | 412.8 | 369.8 | 309.6 | 235.9 | 147.1 |
44 | 30 | 40 | 513.3 | 486.9 | 469.3 | 454.7 | 422.4 | 378.4 | 316.8 | 241.4 | 150.5 |
45 | 30 | 40 | 525.0 | 498.0 | 480.0 | 465.0 | 432.0 | 387.0 | 324.0 | 246.9 | 153.9 |
46 | 30 | 40 | 536.7 | 509.1 | 490.7 | 475.3 | 441.6 | 395.6 | 331.2 | 252.4 | 157.3 |
47 | 30 | 40 | 548.3 | 520.1 | 501.3 | 485.7 | 451.2 | 404.2 | 338.4 | 257.9 | 160.7 |
48 | 30 | 40 | 560.0 | 531.2 | 512.0 | 496.0 | 460.8 | 412.8 | 345.6 | 263.4 | 164.2 |
49 | 30 | 40 | 571.7 | 542.3 | 522.7 | 506.3 | 470.4 | 421.4 | 352.8 | 268.8 | 167.6 |
50 | 37 | 50 | 583.3 | 553.3 | 533.3 | 516.7 | 480.0 | 430.0 | 360.0 | 274.3 | 171.0 |
51 | 37 | 50 | 595.0 | 564.4 | 544.0 | 527.0 | 489.6 | 438.6 | 367.2 | 279.8 | 174.4 |
52 | 37 | 50 | 606.7 | 575.5 | 554.7 | 537.3 | 499.2 | 447.2 | 374.4 | 285.3 | 177.8 |
53 | 37 | 50 | 618.3 | 586.5 | 565.3 | 547.7 | 508.8 | 455.8 | 381.6 | 290.8 | 181.3 |
54 | 37 | 50 | 630.0 | 597.6 | 576.0 | 558.0 | 518.4 | 464.4 | 388.8 | 296.3 | 184.7 |
55 | 37 | 50 | 641.7 | 608.7 | 586.7 | 568.3 | 528.0 | 473.0 | 396.0 | 301.8 | 188.1 |
56 | 37 | 50 | 653.3 | 619.7 | 597.3 | 578.7 | 537.6 | 481.6 | 403.2 | 307.3 | 191.5 |
57 | 37 | 50 | 665.0 | 630.8 | 608.0 | 589.0 | 547.2 | 490.2 | 410.4 | 312.7 | 194.9 |
58 | 37 | 50 | 676.7 | 641.9 | 618.7 | 599.3 | 556.8 | 498.8 | 417.6 | 318.2 | 198.4 |
59 | 37 | 50 | 688.3 | 652.9 | 629.3 | 609.7 | 566.4 | 507.4 | 424.8 | 323.7 | 201.8 |
60 | 37 | 50 | 700.0 | 664.0 | 640.0 | 620.0 | 576.0 | 516.0 | 432.0 | 329.2 | 205.2 |
25 SR – ประสิทธิภาพไฮดรอลิกที่ 50 Hz
No. stages | Q = DELIVERY | |||||
l/min 0 | 266.7 | 333.3 | 416.7 | 500 | 600 | |
m3/h 0 | 16 | 20 | 25 | 30 | 36 | |
US GPM 0 | 70.3 | 87.9 | 109.9 | 131.9 | 158.3 | |
H = TOTAL METERS HEAD OF WATER COLUMN [m] | ||||||
3 | 36.3 | 32.8 | 30.7 | 28.5 | 25.1 | 21 |
4 | 48.4 | 43.8 | 41 | 38.1 | 33.4 | 28 |
5 | 60.5 | 54.7 | 51.2 | 47.6 | 41.8 | 35 |
6 | 72.6 | 65.7 | 61.5 | 57.1 | 50.1 | 42 |
7 | 84.7 | 76.6 | 71.7 | 66.6 | 58.5 | 49 |
8 | 96.8 | 87.5 | 81.9 | 76.1 | 66.9 | 56 |
9 | 108.9 | 98.5 | 92.2 | 85.6 | 75.2 | 63 |
10 | 121 | 109.4 | 102.4 | 95.1 | 83.6 | 70 |
11 | 133.1 | 120.4 | 112.7 | 104.7 | 91.9 | 77 |
12 | 145.2 | 131.3 | 122.9 | 114.2 | 100.3 | 84 |
13 | 157.3 | 142.3 | 133.2 | 123.7 | 108.6 | 91 |
14 | 169.4 | 153.2 | 143.4 | 133.2 | 117 | 98 |
15 | 181.5 | 164.1 | 153.6 | 142.7 | 125.4 | 105 |
16 | 193.6 | 175.1 | 163.9 | 152.2 | 133.7 | 112 |
17 | 205.7 | 186 | 174.1 | 161.7 | 142.1 | 119 |
18 | 217.8 | 197 | 184.4 | 171.3 | 150.4 | 126 |
19 | 229.9 | 207.9 | 194.6 | 180.8 | 158.8 | 133 |
20 | 242 | 218.9 | 204.9 | 190.3 | 167.1 | 140 |
21 | 254.1 | 229.8 | 215.1 | 199.8 | 175.5 | 147 |
22 | 266.2 | 240.7 | 225.3 | 209.3 | 183.9 | 154 |
23 | 278.3 | 251.7 | 235.6 | 218.8 | 192.2 | 161 |
24 | 290.4 | 262.6 | 245.8 | 228.3 | 200.6 | 168 |
25 | 302.5 | 273.6 | 256.1 | 237.9 | 208.9 | 175 |
26 | 314.6 | 284.5 | 266.3 | 247.4 | 217.3 | 182 |
27 | 326.7 | 295.5 | 276.6 | 256.9 | 225.6 | 189 |
28 | 338.8 | 306.4 | 286.8 | 266.4 | 234 | 196 |
29 | 350.9 | 317.3 | 297 | 275.9 | 242.4 | 203 |
30 | 363 | 328.3 | 307.3 | 285.4 | 250.7 | 210 |
31 | 375.1 | 339.2 | 317.5 | 294.9 | 259.1 | 217 |
32 | 387.2 | 350.2 | 327.8 | 304.5 | 267.4 | 224 |
33 | 399.3 | 361.1 | 338 | 314 | 275.8 | 231 |
34 | 411.4 | 372.1 | 348.3 | 323.5 | 284.1 | 238 |
35 | 423.5 | 383 | 358.5 | 333 | 292.5 | 245 |
36 | 435.6 | 393.9 | 368.7 | 342.5 | 300.9 | 252 |
37 | 447.7 | 404.9 | 379 | 352 | 309.2 | 259 |
38 | 459.8 | 415.8 | 389.2 | 361.5 | 317.6 | 266 |
39 | 471.9 | 426.8 | 399.5 | 371.1 | 325.9 | 273 |
40 | 484 | 437.7 | 409.7 | 380.6 | 334.3 | 280 |
41 | 496.1 | 448.7 | 420 | 390.1 | 342.6 | 287 |
42 | 508.2 | 459.6 | 430.2 | 399.6 | 351 | 294 |
43 | 520.3 | 470.5 | 440.4 | 409.1 | 359.4 | 301 |
44 | 532.4 | 481.5 | 450.7 | 418.6 | 367.7 | 308 |
45 | 544.5 | 492.4 | 460.9 | 428.1 | 376.1 | 315 |
46 | 556.6 | 503.4 | 471.2 | 437.7 | 384.4 | 322 |
30 SR – ประสิทธิภาพไฮดรอลิกที่ 50 Hz
No. stages | Vers. R | RATED POWER | Q = DELIVERY | |||||||
m³/h 0 | 15 | 20 | 25 | 30 | 35 | 40 | ||||
l/min 0 | 250 | 333.5 | 416.5 | 500 | 583.5 | 666.5 | ||||
GPM 0 | 66 | 88.1 | 110.1 | 132.1 | 154.1 | 176.1 | ||||
[kW] | [HP] | H = TOTAL METERS HEAD OF WATER COLUMN [m] | ||||||||
3 | • | 3.7 | 5 | 46.3 | 38.9 | 36 | 33.3 | 30.2 | 26.7 | 21.7 |
4 | • | 5.5 | 7.5 | 62.5 | 52.6 | 52.6 | 45.2 | 41.1 | 36.5 | 30 |
5 | • | 7.5 | 10 | 78.6 | 66.2 | 66.2 | 56.9 | 51.8 | 46.1 | 38 |
6 | • | 7.5 | 10 | 93.1 | 78.4 | 78.4 | 67.1 | 61 | 54 | 44.1 |
7 | • | 9.3 | 12.5 | 110 | 92.6 | 92.6 | 79.7 | 72.6 | 64.6 | 53.3 |
8 | • | 11 | 15 | 125.5 | 105.7 | 105.7 | 90.9 | 82.7 | 73.6 | 60.5 |
9 | • | 11 | 15 | 140.1 | 117.9 | 117.9 | 101.1 | 91.8 | 81.4 | 66.6 |
10 | • | 15 | 20 | 158.2 | 133.3 | 133.3 | 114.9 | 104.7 | 93.5 | 77.3 |
11 | • | 15 | 20 | 173 | 145.7 | 145.7 | 125.4 | 114.1 | 101.7 | 83.8 |
12 | • | 15 | 20 | 187.7 | 158 | 158 | 135.7 | 123.4 | 109.6 | 90 |
13 | • | 18.5 | 25 | 205.2 | 172.9 | 160.6 | 148.9 | 135.7 | 121.1 | 106.5 |
14 | • | 18.5 | 25 | 220 | 185.3 | 172.1 | 159.4 | 145.1 | 129.2 | 106.5 |
15 | • | 22 | 30 | 237 | 199.7 | 185.5 | 172.1 | 156.8 | 140 | 115.7 |
16 | • | 22 | 30 | 251.9 | 212.2 | 197.1 | 182.6 | 166.3 | 148.3 | 122.3 |
17 | • | 22 | 30 | 266.7 | 224.5 | 208.4 | 193 | 175.7 | 156.4 | 128.7 |
18 | • | 22 | 30 | 281.3 | 236.8 | 219.7 | 203.3 | 185 | 164.3 | 134.9 |
19 | • | 30 | 40 | 302.1 | 254.7 | 236.8 | 219.9 | 200.7 | 179.7 | 149.2 |
20 | • | 30 | 40 | 317.3 | 267.4 | 248.6 | 230.7 | 210.5 | 188.2 | 156 |
21 | • | 30 | 40 | 332.3 | 280 | 260.2 | 241.5 | 220.1 | 196.7 | 162.8 |
22 | • | 30 | 50 | 347.3 | 292.6 | 271.8 | 252.1 | 229.7 | 205 | 169.4 |
23 | • | 30 | 50 | 362.2 | 305.1 | 283.4 | 262.6 | 239.2 | 213.2 | 175.9 |
24 | • | 30 | 50 | 377 | 317.5 | 294.8 | 273.1 | 248.6 | 221.4 | 182.1 |
25 | • | 37 | 50 | 395.2 | 333 | 309.4 | 287 | 261.5 | 233.5 | 193.1 |
26 | • | 37 | 50 | 410.1 | 345.5 | 320.9 | 297.5 | 271.1 | 241.8 | 199.7 |
27 | • | 37 | 50 | 425 | 357.9 | 332.4 | 308.1 | 280.5 | 250 | 206.1 |
28 | • | 45 | 60 | 439.8 | 370.3 | 343.8 | 318.5 | 289.9 | 258.1 | 212.5 |
29 | • | 45 | 60 | 454.5 | 382.6 | 355.2 | 328.9 | 299.2 | 266.2 | 218.8 |
30 | • | 37 | 50 | 469.1 | 394.9 | 366.4 | 339.1 | 308.5 | 274.1 | 224.9 |
31 | 45 | 60 | 490 | 412.9 | 383.6 | 366.4 | 324.2 | 289.4 | 239.3 | |
32 | 45 | 60 | 505 | 425.4 | 395.2 | 376.9 | 333.7 | 297.7 | 245.8 | |
33 | 45 | 60 | 519.8 | 437.9 | 406.7 | 387.3 | 343.2 | 305.9 | 252.2 | |
34 | 45 | 60 | 534.6 | 450.3 | 418.1 | 397.7 | 352.6 | 314 | 258.6 | |
35 | 55 | 75 | 549.4 | 462.6 | 429.5 | 408 | 361.9 | 322 | 264.8 | |
36 | 55 | 75 | 564.1 | 474.9 | 440.8 | 408 | 371.1 | 329.9 | 270.9 | |
37 | 55 | 75 | 578.7 | 487.1 | 452 | 418.2 | 380.3 | 337.7 | 277 | |
38 | 55 | 75 | 612.9 | 517.4 | 481.6 | 448.2 | 409.8 | 368.6 | 308.6 | |
39 | 55 | 75 | 628.4 | 530.5 | 493.7 | 459.4 | 420 | 377.6 | 315.9 | |
40 | 55 | 75 | 644 | 543.5 | 505.8 | 470.6 | 430.1 | 386.6 | 323.2 | |
41 | 55 | 75 | 659.4 | 556.6 | 517.9 | 481.7 | 440.2 | 395.6 | 330.5 | |
42 | 55 | 75 | 674.9 | 569.5 | 529.9 | 492.8 | 450.3 | 404.5 | 337.7 | |
43 | 55 | 75 | 690.3 | 582.5 | 542 | 503.9 | 460.3 | 413.3 | 344.9 |
46 SR – ประสิทธิภาพไฮดรอลิกที่ 50 Hz
No.stages | Vers.R | RATED POWER | Q = DELIVERY | ||||||||
m³/h 0 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | ||||
l/min 0 | 416.5 | 500 | 583.5 | 666.5 | 750 | 833.5 | 916.5 | ||||
GPM 0 | 110.1 | 132.1 | 154.1 | 176.1 | 198.1 | 220.1 | 242.2 | ||||
[kW] | [HP] | H = TOTAL METERS HEAD OF WATER COLUMN [m] | |||||||||
2 | • | 3 | 26.4 | 22.6 | 20.9 | 19.3 | 17.8 | 16.6 | 15.1 | 13.4 | |
3 | • | 4 | 5.5 | 39.4 | 33.8 | 31.2 | 28.8 | 26.6 | 24.7 | 22.5 | 19.9 |
4 | • | 5.5 | 7.5 | 52.5 | 45 | 41.5 | 38.3 | 35.5 | 32.9 | 29.9 | 26.5 |
5 | • | 7.5 | 10 | 66.1 | 56.8 | 52.3 | 48.3 | 44.7 | 41.5 | 37.8 | 33.6 |
