Skip to main content
Submersible Well Pumps

FPS VSI Series

Applications

  • Municipal water works
  • Drainage and dewatering
  • General industry
  • Agriculture, Irrigation
  • Mining industry
  • Offshore

High Efficiency and Corrosion Resistance

  • High efficiency (up to 85 %)
  • Diffusers and impellers made of investment casting stainless steel
  • Balanced impellers
  • Spring loaded, robust design check valve with two bearing bushings and one-piece valve cone
  • Vesconite Hilube® top bearing bush (closed on top)
  • PTFE+Graphite up-thrust bearing
  • Drinking water approval
  • Shrink fit coupling

Options

  • Reduced or optimized impeller diameters for 10″ and 12″ pumps
  • Different materials
  • SD version with second cable guard
  • Cable guard type H (High)

General Features

Model 8" 10" 12"
134 184 254 344
Nominal flow [m³/h] 133 180 260 344
Number of stages 1 - 20 1 - 16 1 - 14 1 – 7
Type of impeller Semi axial
Max. liquid temperature [°C] 65
Hydraulic efficiency [%] up to 81.8 up to 83.5 up to 83.3 up to 85
Range [m³/h] 75 - 175 100 - 250 170 - 350 200 – 478
Max. head at Minimum flow [m] 398 600 495 201
Shutoff [m] 435 665 615 424
Hydraulic connection (dimensions) Rp or NPT 5" Rp or NPT 6" / Flanged D170w/o counterflange Rp or NPT 6" / Flanged D170w/o counterflange Flanged D220 with counterflange
PN45 PN65 PN60 PN45
Motor power range [kW] 9.3 - 150 13 - 300 15 - 350 30 - 350
Trimmed impeller diameters -
Rotation: counter clockwise when looking into the discharge
Operation: vertical or horizontal position (depends on the motor paired)
Material versions: CF8/304 - CF8M/316 - DUPLEX
Drinking water approvals ACS
  • ⁽¹⁾ Depends on the selected model.
  • ⁽²⁾ Referred to pump. For electricpump see the data table of motor.
  • “-” = not available
  • = available

Related Products

VSI Series 8″ Hydraulic Performance table at 50 Hz – VSI 134

Pump model Rated power Q = Delivery
m³/h 0 75 87,5 100 112,5 125 137,5 150 162,5 175
l/min 0 1250 1458,3 1666,7 1875 2083,3 2291,7 2500 2708,3 2916,7
US gpm 0 329,8 384,7 439,7 494,6 549,6 604,5 659,5 714,5 769,4
[kW] [HP] H = Total meters head of water column [m]
VSI 134/01 9,3 12,5 23,8 18,3 17,7 18,1 18 16,7 14,9 13,5
VSI 134/02 15 20 45,1 37,9 36,7 36,3 35,5 33,3 30,3 27 23,6
VSI 134/03 22 30 66,4 57,5 55,8 54,7 53,2 50,2 45,9 40,8 35,5
VSI 134/04 30 40 88,4 77,9 75,5 73,8 71,6 67,8 62,3 55,4 48,1 41,2
VSI 134/05 37 50 109,6 97,4 94,5 92,1 89,2 84,5 77,7 69,1 59,8 51,5
VSI 134/06 45 60 131,6 117,7 114,2 111,1 107,5 102,1 94 83,6 72,4 62,6
VSI 134/07 52 70 152,9 137,3 133,3 129,5 125,2 118,9 109,6 97,3 84,2 73
VSI 134/08 60 80 174,8 157,5 153 148,5 143,6 136,4 125,9 111,9 96,7 84,1
VSI 134/09 67 90 196,5 177,5 172,3 167,2 161,5 153,5 141,7 125,9 108,8 94,7
VSI 134/10 75 100 217,9 197,3 191,7 185,9 179,5 170,7 157,7 140,1 121 105,4
VSI 134/11 83 110 240,5 218,3 212,1 205,6 198,6 189 174,9 155,5 134,4 117,2
VSI 134/12 93 125 262,4 238,7 232 224,8 217,2 206,8 191,5 170,4 147,2 128,5
VSI 134/13 110 150 284,1 259 251,8 244 235,7 224,7 208,2 185,3 160,1 139,8
VSI 134/14 110 150 305 278 270,3 261,8 252,8 240,8 223 198,2 171,2 149,5
VSI 134/15 130 175 329,3 300,8 292,5 283,3 273,6 260,9 242 215,7 186,4 163
VSI 134/16 130 175 350,3 319,8 310,9 301 290,5 276,9 256,7 228,5 197,4 172,6
VSI 134/17 130 175 371,2 338,8 329,2 318,5 307,3 292,8 271,2 241,1 208,1 182,1
VSI 134/18 150 200 393,3 360 350,1 338,9 327,1 311,9 289,3 257,6 222,4 194,6
VSI 134/19 150 200 414,3 379,1 368,6 356,6 344,1 328 304 270,4 233,4 204,3
VSI 134/20 150 200 435,2 398 386,8 374,1 360,8 343,8 318,5 282,9 244,1 213,7
⁽¹⁾ Depends on the selected model.
⁽²⁾ Referred to pump. For electricpump see the Data of the electric motor
“-” = not available
● = available

 

 

VSI Series 10″ Hydraulic Performance table at 50 Hz – VSI 184

Pump model Rated power Q = Delivery
m³/h 0 100 125 150 180 200 220 230 250
l/min 0 1666,7 2083,3 2500 3000 3333,3 3666,7 3833,3 4166,7
US gpm 0 439,7 549,6 659,5 791,4 879,3 967,3 1011,2 1099,2
[kW] [HP] H = Total meters head of water column [m]
VSI184/01/1B 13 17,5 31,1 26,8 24,6 23,1 19 16,1
VSI184/01 18,5 25 41,7 35,2 32,5 32,2 28,6 25,4 22,1 20,5
VSI184/02/2B 26 35 60,7 54,2 50,5 46,4 39,2 33,6
VSI184/02/1B 30 40 71,9 63,2 59,1 56,1 49,5 43,5 37,3 34,2
VSI184/02 37 50 82,8 72,4 68,1 65,4 59,4 53,1 47 43,7 36,7
VSI184/03/2B 45 60 101,9 91,2 85,6 80 70,5 61,7 52,5 47,8
VSI184/03/1B 52 70 112,9 100,3 94,8 89,3 80,3 71,3 62,3 57,4
VSI184/03 55 75 124,2 109,9 103,9 98,7 90,3 81 72 67 56,9
VSI184/04/2B 60 80 142,5 127,4 120,7 112,5 100,3 88,4 76,6 70,1
VSI184/04/1B 67 90 153,8 137,1 129,9 121,9 110,4 98,2 86,4 79,9 66,6
VSI184/04 75 100 164,9 146,6 139 131,4 120,5 108,2 96,3 89,7 76,5
VSI184/05/2B 83 110 184,4 165,6 157,3 146,7 132,2 117,3 102,6 94,5
VSI184/05/1B 93 125 195,9 175,5 166,8 156,4 142,8 127,5 112,9 104,6 88,2
VSI184/05 93 125 206,5 184,4 175,2 165 151,9 136,4 121,7 113,4 97,1
VSI184/06/2B 110 150 225,4 202,8 193,1 180 163,3 145,3 127,7 117,9 98,3
VSI184/06/1B 110 150 236,1 211,7 201,5 188,7 172,5 154,2 136,7 126,8 107,2
VSI184/06 110 150 246,6 220,5 209,8 197,3 181,6 163,1 145,6 135,6 116,1
VSI184/07/2B 130 175 267,7 241 229,6 213,9 194,8 173,6 153,2 141,8 119
VSI184/07/1B 130 175 278,4 249,9 238 222,5 203,8 182,4 162,1 150,5 127,8
VSI184/07 130 175 289 258,7 246,2 231 212,8 191,1 170,8 159,2 136,5
VSI184/08/2B 130 175 307,2 276 262,7 244,5 222,3 198,1 174,9 161,9 136,1
VSI184/08/1B 150 200 318,9 286,7 273,3 255,5 234,4 209,9 186,8 173,5 147,7
VSI184/08 150 200 329,6 295,6 281,6 264 243,4 218,7 195,6 182,3 156,5
VSI184/09/2B 150 200 347,8 313 298,2 277,6 253,1 225,8 199,8 185,1 156,1
VSI184/09/1B 185 250 361,2 325,3 310,5 290,3 267,2 239,6 213,6 198,7 169,6
VSI184/09 185 250 371,9 334,3 319 299 276,4 248,6 222,7 207,6 178,7
VSI184/10/2B 185 250 390,3 352 335,9 312,9 286,4 256,1 227,2 210,8 178,5
VSI184/10/1B 185 250 401 360,9 344,3 321,5 295,5 264,9 236,1 219,6 187,4
VSI184/10 185 250 411,6 369,8 352,6 330,1 304,6 273,8 244,9 228,3 196,2
VSI184/11/2B 220 300 436,8 395,4 378,5 353 325,5 292 260,3 242,1 206,4
VSI184/11/1B 220 300 447,7 404,6 387,2 361,9 335 301,3 269,7 251,4 215,8
VSI184/11 220 300 458,7 413,8 395,9 370,9 344,5 310,7 279 260,6 225,2
VSI184/12/2B 220 300 477,4 432 413,4 385,3 355,2 318,7 284,1 264,3 225,5
VSI184/12/1B 220 300 488,3 441,1 422 394,2 364,7 327,9 293,4 273,4 234,8
VSI184/12 220 300 499,2 450,3 430,6 403,1 374,1 337,1 302,7 282,6 244,1
VSI184/13/2B 250 340 517,7 468,2 447,9 417,4 384,7 345 307,7 286,2 244,3
VSI184/13/1B 250 340 528,5 477,3 456,5 426,2 394,1 354,2 316,9 295,2 253,5
VSI184/13 250 340 539,4 486,4 465,1 435 403,4 363,3 326 304,3 262,6
VSI184/14/2B 250 340 557,9 504,3 482,2 449,2 413,7 371 330,8 307,6 262,7
VSI184/14/1B 250 340 568,7 513,3 490,7 457,9 422,9 380 339,8 316,6 271,7
VSI184/14 250 340 579,5 522,3 499,2 466,7 432,1 389 348,8 325,5 280,7
VSI184/15/2B 300 400 602,4 545,5 522,5 487 450,2 404,4 361,4 336,5 288,1
VSI184/15/1B 300 400 613,3 554,7 531,2 495,9 459,7 413,7 370,7 345,7 297,5
VSI184/15 300 400 624,2 563,9 539,8 504,9 469,2 423 380,1 355 306,9
VSI184/16/2B 300 400 642,9 582 557,2 519,3 479,9 431 385,2 358,6 307,2
VSI184/16/1B 300 400 653,8 591,1 565,9 528,2 489,3 440,3 394,5 367,8 316,5
VSI184/16 300 400 664,7 600,2 574,5 537,1 498,7 449,5 403,8 377 325,8
Values referred to raccomended operating range

 

VSI Series 10″ Hydraulic Performance table at 50 Hz – VSI 254

Pump model Rated power Q = Delivery
m³/h 0 160 170 195 215 240 260 285 310 325 340 350
l/min 0 2666,7 2833,3 3250 3583,3 4000 4333,3 4750 5166,7 5416,7 5666,7 5833,3
US gpm 0 703,5 747,4 857,4 945,3 1055,2 1143,1 1253,1 1362 1428,9 1494,9 1538,8
[kW] [HP] H = Total meters head of water column [m]
VSI254/01/1C 15 20 30,8 21,5 21,9 21,3 19,6 17,1 15
VSI254/01/1B 18,5 25 36,1 25,4 25,9 25,5 24,2 21,7 19,6 16,8
VSI254/01/1A 22 30 40,1 28,2 28,3 27,7 25,5 23,4 20,6 17,7
VSI254/01 30 40 45,6 32,8 32,8 31,8 30,5 28,6 25,8 22,7
VSI254/02/2B 37 50 72,1 54,8 54,8 52,5 50,9 45,8 41,5 36,4 30,9
VSI254/02/1B 45 60 81 61,3 59,4 57,7 53,8 49,7 44,6 39,1 35,3
VSI254/02 52 70 89,7 68,5 66,7 65,1 62 58,2 52,6 47 43,3 39,5
VSI254/03/3B 55 75 108,1 84,3 83,9 79,6 77,5 70 63,4 56,1 48,1 42,7
VSI254/03/2B 67 90 117 90,3 86,6 84,3 78,1 71,6 64,3 56,3 50,8
VSI254/03/1B 75 100 125,8 97,6 94,1 91,8 86,4 80,3 72,5 64,4 58,9 53,2
VSI254/03 83 110 135,3 105,5 102,1 99,9 95,3 89,6 81,3 73,1 67,7 62,1 58,2
VSI254/04/3B 83 110 152,9 121 119,3 113,8 110,7 102,2 93,4 83,8 73,4 66,2 58,3
VSI254/04/2B 93 125 162,1 126,9 121,6 118,6 110,9 102,5 92,4 81,8 74,7 67
VSI254/04/1B 110 150 171,1 134,5 129,3 126,4 119,6 111,5 101 90,4 83,2 75,7 70,4
VSI254/04 110 150 179,5 141,3 136,3 133,5 127,3 119,6 108,6 97,9 90,7 83,5 78,3
VSI254/05/3B 110 150 197,2 157,4 155,1 148 144,4 134,2 123,5 111,2 98,1 89,2 79,6
VSI254/05/2B 110 150 205,4 161,8 154,8 151,3 141,7 131,4 118,6 105,6 96,6 87,2 80,6
VSI254/05/1B 130 175 216,3 170,8 163,9 160,4 151,8 141,8 128,5 115,3 106,4 97,2 90,8
VSI254/05 130 175 224,6 177,5 170,7 167,3 159,3 149,6 135,9 122,6 113,8 104,7 98,4
VSI254/06/3B 150 200 243,5 192,8 184 179,7 168,2 155,4 140,4 124,8 114,2 102,8 95
VSI254/06/2B 150 200 251,8 199,6 190,9 186,7 175,7 163,4 147,9 132,3 121,7 110,5 102,8
VSI254/06/1B 150 200 260,2 206,3 197,7 193,6 183,3 171,3 155,3 139,6 129 118,1 110,5
VSI254/06 150 200 268,5 213 204,5 200,5 190,8 179,1 162,7 146,9 136,3 125,6 118,1
VSI254/07/3B 185 250 288,8 229,8 219,3 214,4 201,4 186,7 168,9 150,8 138,5 125,3 116,3
VSI254/07/2B 185 250 297,3 236,6 226,2 221,5 209,1 194,8 176,5 158,3 146 133,1 124,2
VSI254/07/1B 185 250 305,7 243,4 233,2 228,5 216,7 202,8 184,1 165,8 153,5 140,8 132
VSI254/07 185 250 314,1 250,2 240,1 235,5 224,3 210,8 191,6 173,3 161 148,4 139,8
VSI254/08/3B 185 250 331,7 263,9 251,8 246,3 231,2 214,6 194,1 173,5 159,5 144,6 134,4
VSI254/08/2B 220 300 346,6 277,7 265,5 260,1 247 230,8 209,7 188,8 174,9 160,1 150
VSI254/08/1B 220 300 355,2 284,8 272,7 267,5 254,9 239,3 217,7 196,7 182,8 168,2 158,2
VSI254/08 220 300 363,9 291,8 279,9 274,8 262,8 247,7 225,6 204,6 190,7 176,2 166,4
VSI254/09/3B 220 300 382 306,1 292,1 286 270,5 251,9 228,5 205,2 189,6 172,8 161,4
VSI254/09/2B 220 300 390,6 313,1 299,2 293,3 278,3 260,2 236,4 213 197,3 180,8 169,5
VSI254/09/1B 250 340 399,1 320,1 306,4 300,6 286,2 268,6 244,3 220,8 205,2 188,8 177,7
VSI254/09 250 340 407,7 327,1 313,5 307,8 294 276,8 252,1 228,6 212,9 196,7 185,8
VSI254/10/3B 250 340 425,7 341,3 325,6 318,9 301,5 280,9 254,9 229 211,7 193,2 180,6
VSI254/10/2B 250 340 434,3 348,2 332,6 326 309,2 289,1 262,6 236,7 219,3 201 188,6
VSI254/10/1B 250 340 442,8 355 339,6 333,2 316,9 297,2 270,2 244,3 226,9 208,8 196,6
VSI254/10 300 400 455,1 366,3 350,9 344,7 329,8 310,8 283,3 257,1 239,8 221,8 209,6
VSI254/11/3B 300 400 473,4 380,7 363,2 356 337,6 315,1 286,3 257,8 238,7 218,4 204,6
VSI254/11/2B 300 400 482 387,7 370,4 363,3 345,5 323,5 294,2 265,7 246,6 226,5 212,9
VSI254/11/1B 300 400 490,6 394,8 377,6 370,7 353,4 331,9 302,2 273,5 254,5 234,5 221,1
VSI254/11 300 400 499,2 401,8 384,7 378 361,3 340,3 310,1 281,4 262,3 242,6 229,3
VSI254/12/3B 300 400 517,3 416,1 397 389,1 368,9 344,5 313 281,9 261,2 239,1 224,2
VSI254/12/2B 300 400 525,9 423,1 404,1 396,4 376,8 352,8 320,8 289,7 269 247,1 232,3
VSI254/12/1B 300 400 534,5 430 411,2 403,7 384,6 361,2 328,7 297,5 276,7 255,1 240,5
VSI254/12 350 470 544,6 438,7 419,9 412,6 394,3 371,5 338,5 307,2 286,4 264,9 250,5
VSI254/13/3B 350 470 562,7 453 432,1 423,7 402 375,6 341,4 307,8 285,3 261,5 245,4
VSI254/13/2B 350 470 571,3 460 439,2 431 409,8 384 349,2 315,6 293,1 269,5 253,5
VSI254/13/1B 350 470 579,8 466,9 446,3 438,2 417,6 392,3 357 323,3 300,8 277,4 261,6
VSI254/13 350 470 588,4 473,9 453,4 445,5 425,4 400,5 364,8 331,1 308,6 285,3 269,7
VSI254/14/3B 350 470 606,4 488,1 465,6 456,6 432,9 404,6 367,7 331,6 307,4 281,8 264,5
VSI254/14/2B 350 470 615 495 472,6 463,7 440,6 412,9 375,4 339,3 315 289,7 272,6
Values referred to raccomended operating range

 

 

VSI Series 12″ Hydraulic Performance table at 50 Hz – VSI 344

Pump model Rated power Q = Delivery
m³/h 0 160 190 200 250 290 310 350 390 410 420 450 470 490 530
l/min 0 2,666,7 3166.7 3333.3 4166,7 4833,3 5166,7 5833,3 6500 6833,3 7000 7500 7833,3 8166,7 8833,3
US gpm 703,5 835.4 879.3 1099,2 1275 1363 1538,8 1714,7 1802,6 1846,6 1978,5 2066,4 2154,4 2330,3
[kW] [HP] H = Total meters head of water column [m]
VSI344/01/1C 30 40 40,7 37,4 35.1 34.3 31,1 28,1 26,1 21,4 16,5 13,8 12,4 8,1 5 4,3
VSI344/01/1B 37 50 48,7 43,7 41.7 41.2 39,2 35,7 33,5 28,9 23,9 21,3 19,9 15,3 12,2 8,4
VSI344/01/1A 45 60 57,4 50,4 48 47.1 46 43 40,9 36 31 28,2 26,8 22,2 18,7 15 5,6
VSI344/01 55 75 65,7 57,2 55.3 54.5 50,9 50,8 49 44,4 39,2 36,3 34,8 30,5 27 23,3 14,4
VSI344/02/2B 75 100 96,9 90,5 87.8 86.7 82,2 76,2 71,6 62,6 52,5 47,1 44,4 35,9 29,5 22,9 6,3
VSI344/02/1B 93 125 113,2 103 100.3 98.9 92,9 89,9 85,6 76,6 66,2 60,7 57,9 49,7 42,9 36,4 20,9
VSI344/02 110 150 128,8 114,5 111.5 110.2 103,6 101,4 97,9 89,1 78,8 73,7 71,1 62,5 56,2 49,9 33,8
VSI344/03/2B 130 175 160,8 148,8 145.2 143.2 134,7 128,7 122 108,5 93 84,8 80,7 68,5 58,6 49,2 27,3
VSI344/03/1B 150 200 176,5 160,6 156.9 155 145,9 140,7 134,8 121,5 106,1 98,2 94,3 81,8 72,4 63,1 40,7
VSI344/03 185 250 193,2 173,2 169.3 167.6 157,8 153,6 148,5 135,6 120,2 112,7 109 96,2 87,1 78,1 55,4
VSI344/04/2B 185 250 223,8 206,2 201.7 199.2 187,7 179,6 171,2 153,6 133 122,4 117,2 100,7 88,1 75,9 47
VSI344/04/1B 220 300 242,8 221,4 217 214.7 202,7 195,7 188,4 171,2 150,7 140,4 135,3 118,6 106,3 94,1 65,7
VSI344/04 220 300 258,5 232,8 228.2 226 213,3 207 200,3 183,5 163 153,1 148,2 131,3 119,3 107,5 78,6
VSI344/05/2B 250 340 289,5 266,3 261.1 258.3 243,8 233,8 224 202,2 176,5 163,6 157,2 136,5 121 105,9 70,8
VSI344/05/1B 250 340 305,1 277,7 272.2 269.4 254,2 244,9 235,7 214,2 188,5 176 169,8 148,8 133,8 119 83,4
VSI344/05 300 400 322,7 291,4 285.9 283.3 267,5 259,1 250,9 230,1 204,4 192,2 186,1 165 150,2 135,6 100,2
VSI344/06/2B 300 400 354 325,1 319 315.7 298,3 286,1 274,8 249 218,2 202,9 195,3 170,4 152,1 134,2 92,5
VSI344/06/1B 300 400 369,6 336,5 330.1 326.9 308,8 297,3 286,6 261,2 230,4 215,5 208,1 182,9 165 147,5 105,3
VSI344/06 350 470 386,1 348,8 342.3 339.2 320,4 309,8 299,8 274,7 244 229,4 222,3 196,8 179,3 162,1 119,6
VSI344/07/2B 350 470 417,1 382,3 375.2 371.4 350,9 336,5 323,4 293,4 257,5 239,9 231,2 202 181 160,4 111,8
VSI344/07/1B 350 470 432,7 393,6 386.3 382.6 361,3 347,6 335,1 305,4 269,5 252,3 243,9 214,3 193,8 173,6 124,3