Sewage Pumps
— FWS-FWC Series
— FGR Series
— FLV Series
FLV Series
D.C. motor submersible waste water lift pumps
The D.C. electric submersible pumps are suitable for the of water from road drain wells, basements and from sites where the electric current is not available.
Easy to install and silent, this model offer the maximum safety.
Applications
- Domestic / industrial grey water
- Drainage
40FLV 50 Hz
Materials/Constr.design | ||
Vortex impeller | Cast iron EN GJL200 | |
External casing | Stainless steel AISI304 | |
Pump body | Cast iron EN GJL200 | |
Cover | Cast iron EN GJL200 | |
Mechanical seal | motor side 40FLV-24-0,3, 40FLV-24-0,5, 40FLV-24-0,75 | Seal ring |
pump side 40FLV-24-0,3, 40FLV-24-0,5, 40FLV-24-0,75 | Graphite/Alumina | |
pump side 40FLV-12-0,3 | Silicon carbide (SiC/SiC) | |
Motor shaft | Stainless steel AISI416 | |
Power cable | 5 m H07RN-F type, 2x6mm² | |
Motor | ||
Constr.design | D.C. permanent magnet in dry chamber | |
Type | - | |
Insulation class | F | |
Protection degree | IP68 | |
Main voltage values and relative tolerance in relation to the rated voltage value: | 24V C.C. +10% / -5% | |
12V C.C. +10% / -5% | ||
Limits of use | ||
Maximum liquid temperature | + 40°C | |
pH of pumped liquid | 6 - 10 | |
Liquid density | 1,0 kg/dm³ | |
Maximum immersion depth: | 2 m | |
Free passage | 20 mm | |
Min. immersion depth for continuos service | 40FLV-24-0,3, 40FLV-12-0,3,40FLV-24-0,5 | 300 mm |
40FLV-24-0,75 | 350 mm | |
Max. number of starting/hour | 20 | |
Construction options | ||
Mechanical seal in Silicon carbide (SiC/SiC) | ||
Model 40FLV-12-0,3 with 10 m 1x16mm² cable and battery clamps | ||
Inlet with strainer (free passage 8 mm) |
40FLV 50 Hz
Pump model | Voltage | Q = Portata | |||||||||||
l/sec 0 | 0,5 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | ||
m³/h 0 | 1,8 | 3,6 | 5,4 | 7,2 | 9 | 10,8 | 12,6 | 14,4 | 16,2 | 18 | 19,8 | ||
US gpm 0 | 7,9 | 15,8 | 23,7 | 31,7 | 39,6 | 47,5 | 55,5 | 63,4 | 71,3 | 79,2 | 87,2 | ||
[V] | H = Total meters head of water column [m] | ||||||||||||
40FLV-24-0,3 | 24DC | 8 | 7 | 6,2 | 5,3 | 4,3 | 3,2 | 2,1 | 1 | ||||
40FLV-24-0,5 | 24DC | 10,9 | 9,7 | 8 | 7,1 | 6,8 | 6 | 5 | 3,9 | 2,9 | 1,5 | ||
40FLV-24-0,75 | 24DC | 12 | 11 | 10 | 9 | 8 | 7 | 5,8 | 5,1 | 4,5 | 3,9 | 3 | 2 |
40FLV-12-0,3 | 12DC | 7,5 | 7 | 6 | 5 | 4 | 3,1 | 2,5 | 2 | 0,8 |