Submersible Motors
— 4″ Encapsulated Submersible Motor
— 6″ Encapsulated Submersible Motor
— 8″ Encapsulated Submersible Motor
— 6″ Rewindable Submersible Motor
— 8″ Rewindable Submersible Motor
— 10″ Rewindable Submersible Motor
— 12″ Rewindable Submersible Motor
6″ Rewindable Submersible Motor
These 6″ rewindable motors, manufactured in ISO 9001 certified facilities, are built for dependable operation in 6″ diameter or larger water wells. Water lubricated thrust and radial bearings enable a maintenance-free operation. A special diaphragm ensures pressure compensation inside the motor. The motor is filled with a special FES93 fluid, providing frost protection down to -15 ºC storage temperature. The Sandfighter® SiC seal system is the option for sandy applications. For applications in aggressive media, motors made of 316SS and 904L are available.
Specifications:
- Cable material according to drinking water regulations (KTW approved)
- Sand slinger and mechanical seal for high performance in sand
- High efficiency electrical design for low operation cost
- All motors prefilled and 100 % tested
- Max. storage temperature -15 °C – + 60 °C
- Design for retrofitable PT100 sensor
- Approved Franklin Electric Kingsbury type thrust bearing
- Non contaminating FES 93 filling
- Sand fighter® SiC seal system is standard
- Standard Motors complete 304SS
Technical Specifications:
- 6-inch NEMA flange with Studs (M 12)
- Protection: IP 68
- Starts per hour: max. 20
- Installation position: vertical / horizontal (37 kW motors may not be installed horizontally)
- Motor Lead in 4 m length (KTW approved)
- Voltage tolerance 50 Hz: +6 % / -10 %
- (Standard: 415 + 6 % = 440 V, 380 – 10 % = 342 V)
- Voltage tolerance 60 Hz: +/-10 %
- Standard: 460 + 10 % = 506 V, 460 –10 % = 414 V)
- Motor protection: Select thermal overloads according to EN 61947-4-1
- DOL / YΔ – start (pos. of cables 90°)
- Standard motor with PVC winding insulation (37 kW in standard with PE2/PA insulation) for max. ambient temp. of 30 ºC with a min.cooling flow:
- 4 kW – 15 kW v = 0.2 m/s
- 18.5 kW – 37 kW v = 0.5 m/s
Options
- Other voltages
- Motors in complete 316SS and 904 L
- Motors up to 30kW with PE2/PA winding insulation for max. ambient temp. of 50 °C at the same cooling conditions as standard (37 kW max. 4 5°C)
- PT 100 temperature sensor (sold separately)
- Lead in different lengths up to 50 m
6″ Rewindable Motors 50-60 Hz Model Numbers*
PN[kW] | UN[V] / [Hz] | Digit 1 – 6 | Digit 7 - 10 | ||||
DOL | Y∆ | 304SS | 316SS | 904L | PE2/PA | ||
4 | 380 - 415 / 50 | 262 610 | 262 710 | 8611 | 6611 | 7611 | *7**ONLY DOL |
460/60 | |||||||
380/ 60 | 262 660 | 262 780 | |||||
5.5 | 380 - 415 / 50 | 262 611 | 262 711 | 8611 | 6611 | 7611 | *7** ONLY DOL |
460/60 | |||||||
500 / 50 | 262 511 | 262 811 | |||||
380/ 60 | 262 661 | 262 781 | |||||
7.5 | 380 - 415 / 50 | 262 612 | 262 712 | 8611 | 6611 | 7611 | *7** ONLY DOL |
460/60 | |||||||
500 / 50 | 262 512 | 262 812 | |||||
380/ 60 | 262 662 | 262 782 | |||||
9.3 | 380 - 415 / 50 | 262 231 | 262 331 | 8611 | 6611 | 7611 | *7**ONLY DOL |
460/60 | |||||||
500 / 50 | 262 271 | 262 371 | |||||
380/ 60 | 262 221 | 262 321 | |||||
11 | 380 - 415 / 50 | 262 613 | 262 713 | 8611 | 6611 | 7611 | *7** ONLY DOL |
460/60 | |||||||
500 / 50 | 262 513 | 262 813 | *7** | ||||
380/ 60 | 262 663 | 262 783 | |||||
13 | 380 - 415 / 50 | 262 232 | 262 332 | 8611 | 6611 | 7611 | *7** |
460/60 | |||||||
500 / 50 | 262 272 | 262 372 | |||||
380/ 60 | 262 222 | 262 322 | |||||
15 | 380 - 415 / 50 | 262 614 | 262 714 | 8611 | 6611 | 7611 | *7** |
460/60 | |||||||
500 / 50 | 262 514 | 262 814 | |||||
380/ 60 | 262 664 | 262 784 | |||||
18.5 | 380 - 415 / 50 | 262 615 | 262 715 | 8611 | 6611 | 7611 | *7** |
460/60 | |||||||
500 / 50 | 262 515 | 262 815 | |||||
380/ 60 | 262 665 | 262 785 | |||||
22 | 380 - 415 / 50 | 262 616 | 262 716 | 8611 | 6611 | 7611 | *7** |
460/60 | |||||||
500 / 50 | 262 516 | 262 816 | |||||
380/ 60 | 262 666 | 262 786 | |||||
26 | 380 - 415 / 50 | 262 233 | 262 333 | 8611 | 6611 | 7611 | *7** |
460/60 | |||||||
500 / 50 | 262 273 | 262 373 | |||||
380/ 60 | 262 223 | 262 323 | |||||
30 | 380 - 415 / 50 | 262 617 | 262 717 | 8611 | 6611 | 7611 | *7** |
460/60 | |||||||
500 / 50 | 262 517 | 262 817 | |||||
380/ 60 | 262 667 | 262 787 | |||||
37 | 380 - 415 / 50 | 262 618 | 262 718 | - | 6711 | 7611 | STANDARD |
460/60 | |||||||
500 / 50 | 262 518 | 262 818 | |||||
380/ 60 | 262 668 | 262 788 |
** VFD operation is only allowed up to 460V supply voltage, for higher voltages please consult Franklin Electric Europa GmbH
6″ Rewindable Motors 50 Hz Performance Data
PN [kW] | ThrustF[N] | UN[V] | nN[min-1] | IN[A] | IA[A] | η(Eff.)[%]at % load | cosφ(Pf.)at % load | TN[Nm] | TA[Nm | ||||
50 | 75 | 100 | 50 | 75 | 100 | ||||||||
4 | 15500 | 380 | 2910 | 10.4 | 48 | 71 | 75 | 76 | 0.59 | 0.71 | 0.78 | 13.1 | 15.5 |
400 | 2930 | 10.6 | 51 | 68 | 73 | 76 | 0.53 | 0.65 | 0.73 | 13.1 | 17.3 | ||
415 | 2930 | 10.9 | 53 | 65 | 72 | 76 | 0.5 | 0.61 | 0.69 | 13 | 18.8 | ||
5.5 | 15500 | 380 | 2860 | 13.7 | 48 | 74 | 76 | 75 | 0.67 | 0.78 | 0.83 | 18.3 | 15.5 |
400 | 2890 | 13.3 | 51 | 72 | 76 | 76 | 0.62 | 0.74 | 0.81 | 18.2 | 17.3 | ||
415 | 2890 | 13.4 | 53 | 71 | 75 | 75 | 0.59 | 0.71 | 0.78 | 18.1 | 18.8 | ||
500 | 2890 | 10.6 | 41 | 72 | 76 | 76 | 0.62 | 0.74 | 0.81 | 17 | 18 | ||
7.5 | 15500 | 380 | 2860 | 18.3 | 59 | 77 | 78 | 76 | 0.7 | 0.8 | 0.84 | 25 | 19.2 |
400 | 2880 | 17.7 | 63 | 75 | 78 | 77 | 0.65 | 0.76 | 0.82 | 24.8 | 21.5 | ||
415 | 2890 | 17.7 | 65 | 73 | 77 | 77 | 0.61 | 0.73 | 0.8 | 24.7 | 23.4 | ||
500 | 2880 | 14 | 50 | 75 | 78 | 77 | 0.65 | 0.76 | 0.82 | 22 | 25 | ||
9.3 | 15500 | 380 | 2850 | 22 | 74 | 79 | 80 | 78 | 0.71 | 0.8 | 0.84 | 31.1 | 25.9 |
400 | 2870 | 21.4 | 78 | 78 | 79 | 78 | 0.64 | 0.76 | 0.82 | 31 | 29 | ||
415 | 2880 | 21.2 | 81 | 76 | 79 | 78 | 0.6 | 0.72 | 0.8 | 30.9 | 31.4 | ||
500 | 2870 | 17.1 | 62 | 78 | 79 | 78 | 0.64 | 0.76 | 0.82 | 29 | 31 | ||
11 | 15500 | 380 | 2860 | 25.8 | 93 | 78 | 80 | 78 | 0.71 | 0,8 | 0.85 | 36.7 | 31.5 |
400 | 2880 | 25.2 | 98 | 77 | 80 | 79 | 0.65 | 0.76 | 0.83 | 36.4 | 35.3 | ||
415 | 2890 | 25.1 | 102 | 75 | 78 | 79 | 0.61 | 0.73 | 0.8 | 36.3 | 38.2 | ||
500 | 2880 | 20 | 79 | 77 | 80 | 79 | 0.65 | 0.76 | 0.82 | 35 | 36 | ||
13 | 15500 | 380 | 2880 | 30.1 | 118 | 80 | 81 | 80 | 0.68 | 0.79 | 0.84 | 43.1 | 45 |
400 | 2900 | 29.6 | 125 | 78 | 80 | 80 | 0.61 | 0.74 | 0.81 | 42.8 | 50.3 | ||
415 | 2900 | 29.7 | 130 | 76 | 79 | 80 | 0.57 | 0.7 | 0.78 | 42.7 | 54.6 | ||
500 | 2900 | 23.7 | 100 | 78 | 80 | 80 | 0.61 | 0.74 | 0.81 | 50 | 43 | ||
15 | 15500 | 380 | 2880 | 33.9 | 140 | 81 | 82 | 81 | 0.71 | 0.81 | 0.85 | 49.7 | 53.9 |
400 | 2890 | 33.1 | 148 | 79 | 81 | 81 | 0.65 | 0.77 | 0.83 | 49.4 | 60.4 | ||
415 | 2900 | 33 | 154 | 77 | 80 | 81 | 0.6 | 0.73 | 0.81 | 49.3 | 65.5 | ||
500 | 2890 | 26.4 | 119 | 79 | 81 | 81 | 0.65 | 0.77 | 0.83 | 60 | 49 | ||
18.5 | 15500 | 380 | 2860 | 42.3 | 172 | 81 | 82 | 81 | 0.68 | 0.78 | 0.84 | 61.7 | 75.2 |
400 | 2880 | 42 | 182 | 78 | 81 | 81 | 0.61 | 0.74 | 0.8 | 61.2 | 84.3 | ||
415 | 2890 | 42.5 | 189 | 76 | 79 | 80 | 0.57 | 0.7 | 0.77 | 61.1 | 91.3 | ||
500 | 2880 | 33.6 | 146 | 78 | 81 | 81 | 0.61 | 0.74 | 0.8 | 84 | 61 | ||
22 | 15500 | 380 | 2880 | 49.1 | 218 | 82 | 84 | 83 | 0.68 | 0.78 | 0.84 | 72.6 | 91.2 |
400 | 2900 | 49 | 231 | 80 | 82 | 82 | 0.61 | 0.73 | 0.8 | 72.5 | 102.2 | ||
415 | 2910 | 49.6 | 240 | 77 | 81 | 82 | 0.56 | 0.69 | 0.77 | 72.2 | 110.7 | ||
500 | 2900 | 39.2 | 185 | 80 | 82 | 82 | 0.61 | 0.73 | 0.8 | 102 | 72 | ||
26 | 15500 | 380 | 2880 | 57.5 | 268 | 83 | 84 | 83 | 0.68 | 0.79 | 0.86 | 86 | 120.4 |
400 | 2900 | 56.7 | 284 | 81 | 83 | 83 | 0.61 | 0.74 | 0.83 | 85.6 | 134.7 | ||
415 | 2910 | 57.3 | 296 | 78 | 82 | 82 | 0.56 | 0.69 | 0.8 | 85.3 | 146.1 | ||
500 | 2900 | 45.7 | 227 | 80 | 83 | 83 | 0.61 | 0.74 | 0.81 | 135 | 86 | ||
30 | 27500 | 380 | 2900 | 66.4 | 328 | 82 | 84 | 83 | 0.67 | 0.78 | 0.84 | 98.8 | 135 |
400 | 2910 | 66.4 | 347 | 80 | 83 | 83 | 0,6 | 0.73 | 0.8 | 98.4 | 151 | ||
415 | 2910 | 67.5 | 361 | 77 | 81 | 82 | 0.55 | 0.68 | 0.77 | 98.2 | 163 | ||
500 | 2910 | 53.2 | 277 | 80 | 83 | 83 | 0.6 | 0.73 | 0.8 | 151 | 98 | ||
37 | 27500 | 380 | 2890 | 82 | 409 | 83 | 84 | 83 | 0.67 | 0.78 | 0.85 | 122.1 | 192.8 |
400 | 2900 | 81.9 | 433 | 80 | 83 | 83 | 0.6 | 0.72 | 0.8 | 121.6 | 215.8 | ||
415 | 2910 | 83.9 | 450 | 77 | 81 | 82 | 0.55 | 0.68 | 0.76 | 121.3 | 234 | ||
500 | 2900 | 65.6 | 346 | 80 | 83 | 83 | 0.6 | 0.72 | 0.8 | 216 | 122 |
6″ Rewindable Motors 60Hz Performance Data
PN [kW] | Pmax [kW] | ThrustF[N] | UN[V] | nN[min-1] | IN[A] | IA[A] | η(Eff.)[%]at % load | cosφ(Pf.)at % load | TN[Nm] | TA[Nm | ||||
50 | 75 | 100 | 50 | 75 | 100 | |||||||||
4 | 4.6 | 15500 | 230 | 3520 | 21 | 106 | 70 | 75 | 77 | 0.52 | 0.64 | 0.73 | 12.5 | 18.6 |
380 | 3530 | 13.3 | 61 | 66 | 72 | 77 | 0.51 | 0.63 | 0.71 | 12.4 | 15 | |||
460 | 3520 | 10.1 | 51 | 70 | 76 | 78 | 0.56 | 0.67 | 0.75 | 12.5 | 15.3 | |||
5.5 | 6.3 | 15500 | 230 | 3490 | 26.1 | 106 | 74 | 78 | 78 | 0.61 | 0.73 | 0.8 | 17.3 | 15.9 |
380 | 3480 | 15.6 | 61 | 76 | 78 | 78 | 0.64 | 0.75 | 0.82 | 17.3 | 15 | |||
460 | 3480 | 12.9 | 51 | 74 | 77 | 77 | 0.65 | 0.76 | 0.82 | 17.3 | 15.1 | |||
7.5 | 8.6 | 15500 | 230 | 3490 | 35.9 | 146 | 75 | 79 | 79 | 0.58 | 0.71 | 0.78 | 23.6 | 22.4 |
380 | 3480 | 20.8 | 81 | 76 | 79 | 79 | 0.64 | 0.75 | 0.81 | 23.6 | 20.2 | |||
460 | 3470 | 17.2 | 64 | 75 | 78 | 78 | 0.67 | 0.77 | 0.82 | 23.7 | 19.4 | |||
9.3 | 10.7 | 15500 | 230 | 3490 | 44.4 | 183 | 75 | 79 | 79 | 0.59 | 0.71 | 0.78 | 29.3 | 28.9 |
380 | 3460 | 25.2 | 100 | 77 | 80 | 80 | 0.64 | 0.75 | 0.82 | 29.4 | 25.9 | |||
460 | 3460 | 20.8 | 78 | 78 | 80 | 80 | 0.67 | 0.78 | 0.82 | 29.4 | 24.4 | |||
11 | 12.7 | 15500 | 230 | 3490 | 51.2 | 220 | 77 | 80 | 81 | 0.6 | 0.72 | 0.79 | 34.6 | 35.6 |
380 | 3510 | 17 | 129 | 77 | 81 | 81 | 0.62 | 0.74 | 0.81 | 34.5 | 34.3 | |||
460 | 3480 | 25 | 98 | 78 | 81 | 80 | 0.68 | 0.77 | 0.83 | 34.7 | 31.5 | |||
13 | 14.9 | 15500 | 230 | 3500 | 62.4 | 288 | 76 | 80 | 81 | 0.55 | 0.68 | 0.76 | 40.7 | 50.5 |
380 | 3490 | 35.1 | 164 | 77 | 81 | 82 | 0.59 | 0.71 | 0.82 | 40.7 | 47.2 | |||
460 | 3490 | 29 | 125 | 78 | 81 | 81 | 0.65 | 0.76 | 0.82 | 40.9 | 43.3 | |||
15 | 17.3 | 15500 | 230 | 3500 | 65.9 | 325 | 80 | 83 | 83 | 0.63 | 0.74 | 0.81 | 47 | 59.5 |
380 | 3490 | 39.1 | 188 | 81 | 83 | 83 | 0.66 | 0.77 | 0.82 | 47.2 | 56.5 | |||
460 | 3490 | 32.1 | 151 | 80 | 83 | 83 | 0.68 | 0.78 | 0.84 | 47.1 | 55.6 | |||
18,5 | 21.3 | 15500 | 230 | 3490 | 85.4 | 402 | 77 | 81 | 82 | 0.59 | 0.71 | 0.78 | 58.1 | 81.8 |
380 | 3490 | 52.5 | 249 | 76 | 80 | 81 | 0.58 | 0.7 | 0.77 | 58.1 | 83.6 | |||
460 | 3480 | 40.6 | 184 | 80 | 82 | 82 | 0.65 | 0.76 | 0.81 | 58.4 | 74.5 | |||
22 | 25.3 | 15500 | 230 | 3510 | 100.2 | 520 | 82 | 84 | 84 | 0.65 | 0.74 | 0.77 | 68.8 | 96.6 |
380 | 3500 | 57.1 | 309 | 82 | 84 | 84 | 0.67 | 0.75 | 0.82 | 68.8 | 94.9 | |||
460 | 3500 | 47.1 | 232 | 83 | 84 | 84 | 0.72 | 0.79 | 0.82 | 69.1 | 85.8 | |||
26 | 29.9 | 15500 | 230 | 3510 | 118.3 | 657 | 83 | 85 | 85 | 0.63 | 0.72 | 0.76 | 81.3 | 135 |
380 | 3500 | 68.1 | 360 | 83 | 85 | 85 | 0.62 | 0.74 | 0.83 | 81.6 | 121.4 | |||
460 | 3500 | 55.7 | 287 | 83 | 85 | 85 | 0.64 | 0.76 | 0.84 | 81.6 | 117.2 | |||
30 | 34.5 | 27500 | 230 | 3510 | 135.7 | 758 | 78 | 82 | 83 | 0.58 | 0.71 | 0.78 | 93.8 | 139.6 |
380 | 3510 | 78 | 436 | 79 | 83 | 84 | 0.62 | 0.74 | 0.81 | 93.9 | 132.9 | |||
460 | 3510 | 64.4 | 346 | 81 | 84 | 84 | 0.64 | 0.75 | 0.82 | 94 | 126.4 | |||
37 | 42.6 | 27500 | 230 | 3510 | 169.9 | 937 | 77 | 81 | 82 | 0.59 | 0.71 | 0.78 | 115.8 | 193.6 |
380 | 3500 | 97.8 | 567 | 77 | 81 | 82 | 0.59 | 0.71 | 0.81 | 115.8 | 193.6 | |||
460 | 3500 | 79.1 | 430 | 82 | 84 | 85 | 0.63 | 0.75 | 0.81 | 116 | 177.8 |
6″ Rewindable Motors – Lenghts and Weights
PN [kW] | Motor Lengths | Motor weights [kg] | Motor Lengths | |||
L [mm] 304SS / 316SS /904L | 304SS / 316SS / 904L | B[mm] | H[mm] | L[mm] | ||
Motor | incl. pack | |||||
4 | 679 | 43 | 48 | 155 | 270 | 905 |
5,5 | 679 | 43 | 48 | |||
7,5 | 699 | 45 | 50 | |||
9,3 | 729 | 49 | 54 | |||
11 | 759 | 53 | 58 | |||
13 | 809 | 57 | 62 | 155 | 270 | 1135 |
15 | 854 | 61 | 66 | |||
18,5 | 899 | 66 | 71 | |||
22 | 989 | 77 | 82 | |||
26 | 1094 | 88 | 93 | 155 | 270 | 1435 |
30 | 1194 | 98 | 103 | |||
37 | 1274 | 105 | 110 |
6″ Rewindable Motors – Motor Leads DOL*
PN[kW] | St.# | Ø[mm2] | H / B[mm] | Length[m] | Lead Mod.- Nr. | Motor Design up to 12.2012 | Motor Design starting 01.2013 | ||
Lead seal KitCast Iron/304SS | Lead seal Kit316 SS | Lead seal Kit904 L | Lead seal Kit(all Material version) | ||||||
4 - 13 | 1 | 4G2.5 | 7.0 x 19.0 | 4 | 308 710 100 | 308 660 801 | 308 660 821 | 308 660 831 | 308 660 811 |
15 - 22 | 1 | 4G4 | 8.2 x 23.0 | 4 | 308 710 101 | 308 660 802 | 308 660 822 | 308 660 832 | 308 660 812 |
26 - 37 | 1 | 4G6 | 9.0 x 25.0 | 4 | 308 710 103 | 308 660 803 | 308 660 823 | 308 660 833 | 308 660 813 |
6″ Rewindable Motors – Motor Leads YD*
PN[kW] | St.# | Ø[mm2] | B / H[mm] | Length[m] | Lead Mod.- Nr. | Motor Design up to 12.2012 | Motor Design starting 01.2013 | ||
Lead seal KitCast Iron/304SS | Lead seal Kit316 SS | Lead seal Kit904 L | Lead seal Kit(all Material version) | ||||||
4 - 22 | 1 | 3X2,5 | 7,3 x 15,3 | 4 | 308 710 104 | 308 660 806 | 308 660 826 | 308 660 836 | 308 660 816 |
1 | 4G2,5 | 7,0 x 19,0 | 4 | ||||||
26 - 30 | 1 | 3X4 | 8,5 x 17,8 | 4 | 308 710 105 | 308 660 807 | 308 660 827 | 308 660 837 | 308 660 817 |
1 | 4G4 | 8,2 x 23,0 | 4 | ||||||
37 | 1 | 3X4 | 8,5 x 17,8 | 4 | 308 710 106 | 308 660 807 | 308 660 827 | 308 660 837 | 308 660 817 |
1 | 4G4 | 8,2 x 23,0 | 4 |
6″ Rewindable Motors – Ground Lead*
PN[kW] | Ø[mm2] | Size [mm] | Type | Qty. | L[m] | Part Numbers |
304SS/316SS | ||||||
all Ratings | 1G10 mm² | D 6,1 mm (±0,3) | VDE/KTW | 1 | 4 | 308 055 040 |
6″ Rewindable Motors – Lead opening seal Kit
Lead opening seal Kit | Motor Design up to 12.2012 | Motor Design up to 12.2012 | ||
4 - 37 kW DOL / Y∆ | Cast Iron-304SS | Kit 316 SS | Kit 904 L | Kit(all Material version) |
308 660 805 | 308 660 825 | 308 660 835 | 308 660 815 |