Submersible Motors
— 4″ Encapsulated Submersible Motor
— 6″ Encapsulated Submersible Motor
— 8″ Encapsulated Submersible Motor
— 6″ Rewindable Submersible Motor
— 8″ Rewindable Submersible Motor
— 10″ Rewindable Submersible Motor
— 12″ Rewindable Submersible Motor
8″ Rewindable Submersible Motor
These 8″ rewindable motors, manufactured in ISO 9001 certified facilities, are built for dependable operation in 8″ diameter or larger water wells. It is fitted with water lubricated radial and thrust bearings for maintenance-free operation. The motor is filled with a special FES93 fluid, providing frost protection down to -15 ºC storage temperature. A special diaphragm ensures pressure compensation inside the motor. The Sandfighter® SiC seal system is standard. For applications in aggressive media, motors made of 316SS and 904L are available.
Specifications:
- Easy to assemble with double flange
- Cable material according to drinking water regulations (VDE / ACS / KTW approved)
- Sand fighter® SiC seal system for high performance in sand
- High efficiency electrical design for low operation cost
- All motors prefilled and 100% tested
- Max. storage temperature -15 °C – + 60 °C
- Design for retrofitable PT100 sensor
- Non-contaminating FES 93 filled design
Technical Specifications:
- 30.0 – 93.0 kW
- 8-inch NEMA flange
- Protection: IP 68
- Starts per hour: max. 10
- Installation position: vertical / horizontal (93 kW motors may not be installed horizontally)
- Motor Lead in 6 m length (KTW approved)
- DOL – start / YΔ – start (pos. of cables 90°)
- Standard voltage: 380-415 V/50 Hz, 460 V/60 Hz
- Voltage tolerance 50 Hz: -10% / +6% UN [380-415 V = (380-10%) – (415+6%)]
- Voltage tolerance 60 Hz: ±10% UN
- Motor protection: select thermal overloads according to EN 61947-4-1
- Standard motor with PVC winding insulation
- For max. ambient temp. of 30 ºC with a min. cooling flow:
- 30 kW – 52 kW v = 0.2 m/s
- 55 kW – 93 kW v = 0.5 m/s
Options
- Other voltages
- Motors in complete 316SS and 904 L
- PE2/PA winding insulation for max. ambient temp. of 50 °C at the same cooling conditions as standard
- PT 100 temperature sensor (sold separately)
- Lead in different lengths up to 50 m
8″ Rewindable Motors 50-60 Hz Standard Voltage – Model Numbers*
PN[kW] | UN / f [V] / [Hz] | Digit 1 – 6 | Digit 7 - 10 | ||||||
DOL | Y∆ | 304 | 316SS | 904 L | PE2/PA | ||||
304 | 316SS | 904L | |||||||
30 | 380 - 415 / 50 | 263 610 | 263 710 | 5111 | 6111 | 7111 | 5311 | 6311 | 7311 |
460 / 60 | |||||||||
380 / 60 | 263 660 | 263 780 | |||||||
37 | 380 - 415 / 50 | 263 611 | 263 711 | 5111 | 6111 | 7111 | 5311 | 6311 | 7311 |
460 / 60 | |||||||||
380 / 60 | 263 661 | 263 781 | |||||||
45 | 380 - 415 / 50 | 263 612 | 263 712 | 5111 | 6111 | 7111 | 5311 | 6311 | 7311 |
460 / 60 | |||||||||
380 / 60 | 263 662 | 263 782 | |||||||
52 | 380 - 415 / 50 | 263 260 | 263 270 | 5111 | 6111 | 7111 | 5311 | 6311 | 7311 |
460 / 60 | |||||||||
380 / 60 | 263 310 | 263 360 | |||||||
55 | 380 - 415 / 50 | 263 613 | 263 713 | 5111 | 6111 | 7111 | 5311 | 6311 | 7311 |
460 / 60 | |||||||||
380 / 60 | 263 663 | 263 783 | |||||||
60 | 380 - 415 / 50 | 263 261 | 263 271 | 5111 | 6111 | 7111 | 5311 | 6311 | 7311 |
460 / 60 | |||||||||
380 / 60 | 263 311 | 263 361 | |||||||
67 | 380 - 415 / 50 | 263 262 | 263 272 | 5111 | 6111 | 7111 | 5311 | 6311 | 7311 |
460 / 60 | |||||||||
380 / 60 | 263 312 | 263 362 | |||||||
75 | 380 - 415 / 50 | 263 614 | 263 714 | 5111 | 6111 | 7111 | 5311 | 6311 | 7311 |
460 / 60 | |||||||||
380 / 60 | 263 664 | 263 784 | |||||||
83 | 380 - 415 / 50 | 263 263 | 263 273 | 5111 | 6111 | 7111 | 5311 | 6311 | 7311 |
460 / 60 | |||||||||
380 / 60 | 263 313 | 263 363 | |||||||
93 | 380 - 415 / 50 | 263 615 | 263 715 | 5111 | 6111 | 7111 | 5111 | 6111 | 7111 |
460 / 60 | |||||||||
380 / 60 | 263 665 | 263 785 | - | - | - |
** VFD operation is only allowed up to 460V supply voltage, for higher voltages please consult Franklin Electric Europa GmbH
8″ Rewindable Motors 500V – 50 Hz Model Numbers
PN[kW] | UN / f [V] / [Hz] | Digit 1 – 6 | Digit 7 - 10 | ||||||
DOL | Y∆ | 304 | 316SS | 904 L | PE2/PA | ||||
304 | 316SS | 904L | |||||||
30 | 500/ 50 | 263 620 | 263 790 | 5111 | 6111 | 7111 | 5311 | 6311 | 7311 |
37 | 500/ 50 | 263 621 | 263 791 | 5111 | 6111 | 7111 | 5311 | 6311 | 7311 |
45 | 500/ 50 | 263 622 | 263 792 | 5111 | 6111 | 7111 | 5311 | 6311 | 7311 |
52 | 500/ 50 | 263 240 | 263 340 | 5111 | 6111 | 7111 | 5311 | 6311 | 7311 |
55 | 500/ 50 | 263 623 | 263 793 | 5111 | 6111 | 7111 | 5311 | 6311 | 7311 |
60 | 500/ 50 | 263 241 | 263 341 | 5111 | 6111 | 7111 | 5311 | 6311 | 7311 |
67 | 500/ 50 | 263 242 | 263 342 | 5111 | 6111 | 7111 | 5311 | 6311 | 7311 |
75 | 500/ 50 | 263 624 | 263 794 | 5111 | 6111 | 7111 | 5311 | 6311 | 7311 |
83 | 500/ 50 | 263 243 | 263 343 | 5111 | 6111 | 7111 | 5311 | 6311 | 7311 |
93 | 500/ 50 | 263 625 | 263 795 | 5111 | 6111 | 7111 | 5311 | 6311 | 7311 |
8″ Rewindable Motors 50 Hz – Performance Data
PN[kW] | ThrustF[N] | UN[V] | nN[min-1] | IN[A] | IA[A] | η(Eff.)[%]at % load | cosφ(Pf.)at % load | TN[Nm] | TA[Nm] | ||||
50 | 75 | 100 | 50 | 75 | 100 | ||||||||
30 | 45 000 | 380 | 2880 | 63 | 300 | 83.5 | 84.4 | 83.1 | 0.89 | 0.88 | 0.89 | 99 | 126 |
400 | 2900 | 60 | 318 | 83.6 | 85 | 84.3 | 0.8 | 0.86 | 0.89 | 99 | 141 | ||
415 | 2910 | 58 | 332 | 83.5 | 85.2 | 84.9 | 0.77 | 0.89 | 0.,88 | 98 | 151 | ||
500 | 2880 | 48 | 228 | 84 | 84 | 83 | 0.84 | 0.88 | 0.89 | - | - | ||
1000 | 2900 | 24 | 120 | 83 | 85 | 84 | 0.79 | 0.86 | 0.88 | ||||
37 | 45 000 | 380 | 2890 | 79 | 378 | 84.6 | 85.3 | 83.9 | 0.8 | 0.86 | 0.88 | 122 | 156 |
400 | 2900 | 76 | 400 | 83.9 | 85.2 | 84.6 | 0.74 | 0.82 | 0.86 | 122 | 176 | ||
415 | 2910 | 75 | 412 | 82.6 | 84.5 | 84.3 | 0.7 | 0.8 | 0.84 | 121 | 190 | ||
500 | 2890 | 60 | 287 | 85 | 85 | 84 | 0.8 | 0.86 | 0.88 | - | - | ||
1000 | 2900 | 30 | 160 | 83 | 85 | 84 | 0.74 | 0.82 | 0.86 | ||||
45 | 45 000 | 380 | 2900 | 93 | 491 | 85.8 | 86.4 | 85.2 | 0.79 | 0.86 | 0.88 | 149 | 218 |
400 | 2910 | 90 | 520 | 85.3 | 86.5 | 85.9 | 0.74 | 0.82 | 0.86 | 148 | 241 | ||
415 | 2910 | 89 | 541 | 84.5 | 86.2 | 85.8 | 0.69 | 0.79 | 0.84 | 148 | 263 | ||
500 | 2905 | 73 | 393 | 85 | 87 | 86 | 0.74 | 0.82 | 0.86 | - | - | ||
1000 | 2910 | 35 | 208 | 85 | 88 | 87 | 0.8 | 0.86 | 0.89 | ||||
52 | 45 000 | 380 | 2900 | 107 | 575 | 86.5 | 86.7 | 85.3 | 0.81 | 0.87 | 0.89 | 175 | 284 |
400 | 2910 | 103 | 608 | 86.4 | 87.1 | 86.2 | 0.76 | 0.84 | 0.87 | 175 | 318 | ||
415 | 2920 | 101 | 633 | 85.6 | 87 | 86.7 | 0.71 | 0.8 | 0.85 | 174 | 345 | ||
500 | 2915 | 84 | 437 | 87 | 87 | 85 | 0.81 | 0.87 | 0.85 | - | - | ||
1000 | 2910 | 41 | 243.2 | 86 | 87 | 86 | 0.75 | 0.83 | 0.87 | ||||
55 | 45 000 | 380 | 2900 | 114 | 624 | 86.5 | 86.9 | 85.7 | 0.78 | 0.85 | 0.88 | 182 | 301 |
400 | 2915 | 110 | 660 | 85.9 | 87 | 86.4 | 0.72 | 0.82 | 0.86 | 181 | 340 | ||
415 | 2920 | 109 | 688 | 84.8 | 86.4 | 86.2 | 0.67 | 0.78 | 0.83 | 181 | 366 | ||
500 | 2910 | 88 | 474 | 86 | 87 | 86 | 0.78 | 0.85 | 0.86 | - | - | ||
1000 | 2915 | 43 | 264 | 85 | 87 | 86 | 0.72 | 0.81 | 0.85 | ||||
60 | 45 000 | 380 | 2900 | 122 | 698 | 87.2 | 87.6 | 86.5 | 0.81 | 0.87 | 0.89 | 198 | 319 |
400 | 2910 | 116 | 725 | 86.8 | 87.7 | 87 | 0.77 | 0.84 | 0.88 | 197 | 357 | ||
415 | 2920 | 115 | 768 | 86.1 | 87.4 | 87.1 | 0.73 | 0.82 | 0.86 | 197 | 387 | ||
500 | 2910 | 93 | 530 | 86 | 87 | 86 | 0.78 | 0.85 | 0.88 | - | - | ||
1000 | 2910 | 46 | 300 | 87 | 88 | 87 | 0.77 | 0.84 | 0.88 | ||||
67 | 45 000 | 380 | 2900 | 137 | 759 | 87,2 | 87.6 | 86.4 | 0.79 | 0.86 | 0.89 | 220 | 352 |
400 | 2910 | 133 | 797 | 86.5 | 87.5 | 86.9 | 0.74 | 0.82 | 0.86 | 220 | 395 | ||
415 | 2920 | 131 | 828 | 85.6 | 87 | 86.6 | 0.69 | 0.79 | 0.84 | 219 | 427 | ||
500 | 2910 | 106 | 576 | 87 | 88 | 86 | 0.79 | 0.86 | 0.86 | - | - | ||
1000 | 2910 | 52 | 330.4 | 86 | 87 | 86 | 0.73 | 0.82 | 0.86 | ||||
75 | 45 000 | 380 | 2900 | 154 | 892 | 86.7 | 87.1 | 85.9 | 0.79 | 0.86 | 0.89 | 247 | 419 |
400 | 2910 | 148 | 942 | 86.2 | 87.3 | 86.7 | 0.74 | 0.83 | 0.87 | 246 | 472 | ||
415 | 2920 | 147 | 982 | 85.4 | 86.9 | 86.6 | 0.69 | 0.79 | 0.84 | 245 | 510 | ||
500 | 2910 | 118 | 678 | 87 | 87 | 86 | 0.79 | 0.86 | 0.86 | - | - | ||
1000 | 2910 | 58 | 377.2 | 86 | 87 | 86 | 0.73 | 0.82 | 0.86 | ||||
83 | 45 000 | 380 | 2910 | 166 | 1019 | 87.8 | 88.3 | 87.2 | 0.81 | 0.87 | 0.9 | 275 | 483 |
400 | 2920 | 160 | 1077 | 87.5 | 88.4 | 87.6 | 0.77 | 0.84 | 0.88 | 273 | 544 | ||
415 | 2925 | 156 | 1120 | 87.2 | 88.4 | 88 | 0.73 | 0.82 | 0.86 | 273 | 586 | ||
500 | 2915 | 128 | 775 | 88 | 88 | 87 | 0.81 | 0.87 | 0.88 | - | - | ||
1000 | 2920 | 63 | 436 | 87 | 88 | 87 | 0.76 | 0.84 | 0.87 | ||||
93 | 45 000 | 380 | 2910 | 188 | 1186 | 87.8 | 88.4 | 87.5 | 0.77 | 0.85 | 0.88 | 306 | 557 |
400 | 2920 | 183 | 1276 | 87.2 | 88.3 | 87.8 | 0.71 | 0.81 | 0.86 | 305 | 626 | ||
415 | 2930 | 184 | 1308 | 86.2 | 87.8 | 87.7 | 0.65 | 0.76 | 0.83 | 305 | 676 | ||
500 | 2910 | 144 | 902 | 88 | 88 | 87 | 0.77 | 0.85 | 0.87 | - | - | ||
1000 | 2920 | 71 | 502.4 | 87 | 88 | 87 | 0.71 | 0.81 | 0.85 |
8″ Rewindable Motors 60 Hz – Performance Data
PN[kW] | Pmax [kW] | ThrustF[N] | UN[V] | nN[min-1] | IN[A] | IA[A] | η(Eff.)[%]at % load | cosφ(Pf.)at % load | TN[Nm] | TA[Nm] | ||||
50 | 75 | 100 | 50 | 75 | 100 | |||||||||
30 | 35 | 45 000 | 380 | 3500 | 74 | 394 | 82.4 | 84.6 | 84.5 | 0.8 | 0.86 | 0.88 | 99 | 141 |
460 | 3490 | 61 | 324 | 81.5 | 83.6 | 83.5 | 0.82 | 0.87 | 0.89 | 99 | 130 | |||
37 | 42.6 | 45 000 | 380 | 3510 | 92 | 514 | 83 | 85.2 | 85.4 | 0.72 | 0.81 | 0.85 | 122 | 178 |
460 | 3490 | 75 | 407 | 83.8 | 85.3 | 84.8 | 0.77 | 0.84 | 0.87 | 123 | 162 | |||
45 | 51.8 | 45 000 | 380 | 3500 | 108 | 660 | 83.6 | 85.7 | 85.8 | 0.73 | 0.81 | 0.86 | 149 | 240 |
460 | 3500 | 89 | 524 | 85 | 86.6 | 86.3 | 0.77 | 0.84 | 0.87 | 149 | 221 | |||
52 | 59.5 | 45 000 | 380 | 3510 | 125 | 765 | 85.4 | 87 | 86.9 | 0.75 | 0.83 | 0.87 | 175 | 300 |
460 | 3505 | 102 | 606 | 85 | 86.6 | 86.2 | 0.79 | 0.86 | 0.88 | 175 | 276 | |||
55 | 63 | 45 000 | 380 | 3510 | 132 | 842 | 84.4 | 86.5 | 86.5 | 0.71 | 0.8 | 0.87 | 182 | 321 |
460 | 3510 | 109 | 657 | 85.8 | 87.1 | 86.7 | 0.77 | 0.84 | 0.87 | 181 | 287 | |||
60 | 69 | 45 000 | 380 | 3510 | 141 | 931 | 86.2 | 87.7 | 87.7 | 0.77 | 0.84 | 0.87 | 198 | 362 |
460 | 3510 | 116 | 734 | 85.4 | 86.9 | 86.7 | 0.8 | 0.86 | 0.88 | 198 | 332 | |||
67 | 77 | 45 000 | 380 | 3520 | 142 | 1037 | 84.4 | 86.4 | 86.7 | 0.73 | 0.82 | 0.84 | 220 | 396 |
460 | 3510 | 131 | 803 | 85.7 | 87.2 | 86.9 | 0.77 | 0.85 | 0.87 | 220 | 366 | |||
75 | 86 | 45 000 | 380 | 3510 | 175 | 1143 | 86.3 | 87.8 | 87.4 | 0.77 | 0.85 | 0.88 | 247 | 427 |
460 | 3510 | 145 | 947 | 86.3 | 87.8 | 87.4 | 0.77 | 0.85 | 0.88 | 247 | 427 | |||
83 | 95 | 45 000 | 380 | 3510 | 191 | 1377 | 86 | 88 | 88 | 0.75 | 0.83 | 0.89 | 274 | 532 |
460 | 3510 | 158 | 1090 | 86.5 | 87.9 | 87.7 | 0.8 | 0.86 | 0.89 | 275 | 489 | |||
93 | 107 | 45 000 | 380 | 3510 | 218 | 1586 | 88 | 88.6 | 88.4 | 0.77 | 0.83 | 0.87 | 306 | 613 |
460 | 3510 | 180 | 1256 | 86.7 | 88.3 | 88.3 | 0.76 | 0.83 | 0.87 | 306 | 561 |
8″ Rewindable Motors – Lenghts and Weights
PN[kW] | Motor Lenghts L [mm] | Motor Weights [kg] | Motor Lenghts L [mm] | |||
304 / 316 / 904L | 304 / 316 / 904L | Incl. Pack [kg] | B | H | L | |
30 | 1140 | 140 | 169 | 310 | 472 | 1596 |
37 | 1140 | 140 | 169 | |||
45 | 1230 | 156 | 185 | |||
52 | 1340 | 179 | 208 | |||
55 | 1340 | 179 | 208 | |||
60 | 1470 | 198 | 235 | 310 | 472 | 1996 |
67 | 1470 | 198 | 235 | |||
75 | 1560 | 215 | 252 | |||
83 | 1740 | 247 | 284 | |||
93 | 1740 | 247 | 284 |
8″ Rewindable Motors – DOL Motor Leads*
PN[kW] | Ø[mm2] | B / H[mm] | Lengths[m] | Qty. | LeadMod.- Nr. | Lead seal Kit 304/316Mod.- Nr. | Lead seal Kit 904LMod.- Nr. | |
30 – 45 | 4G10 | B | 30 | 6 | 1 | 308 710 107 | 308 660 612 | 308 660 619 |
H | 10.5 | |||||||
52 – 93 | 4G16 | B | 38 | 6 | 1 | 308 710 108 | 308 660 618 | 308 660 620 |
H | 12.8 | |||||||
93 (PE2/PA) | 3X25 | B | 37.5 | 6 | 1 | 308 710 109 | 308 660 613 | 308 660 621 |
H | 16 |
*Cables are designed for submerged operation. For air operation please consult Franklin Electric.
8″ Rewindable Motors – Y∆ Motor Leads*
PN[kW] | Ø[mm2] | B / H[mm] | Lengths[m] | Qty. | LeadMod.- Nr. | Lead seal Kit 304/316Mod.- Nr. | Lead seal Kit 904LMod.- Nr. | |
30 – 60 | 3X6 | B | 19,5 | 6 | 1 | 308 710 110 | 308 660 614 | 308 660 622 |
H | 9,5 | |||||||
4G6 | B | 25 | 1 | |||||
H | 9 | |||||||
65 – 83 | 3X10 | B | 24,5 | 6 | 1 | 308 710 111 | 308 660 615 | 308 660 623 |
H | 11,5 | |||||||
4G10 | B | 30 | 1 | |||||
H | 10,5 | |||||||
93 | 3X16 | B | 30,3 | 6 | 1 | 308 710 112 | 308 660 616 | 308 660 624 |
H | 13,2 | |||||||
4G16 | B | 38 | 1 | |||||
H | 12,8 |
*Cables are designed for submerged operation. For air operation please consult Franklin Electric.
8″ Rewindable Motors – Ground Lead*
PN[kW] | Ø[mm²] | D[m] | Lengths [m] | Qty. | Mod.-Nr. |
all ratings | 1G25 | 13 | 8 | 1 | 308 053 080 |
8″ Rewindable Motors – Lead opening seal kit
Kit | 30 – 93 kW DOL / Y∆ | Mod.- Nr.: | 304/316 | 308 660 617 |
904L | 308 660 625 |