Ổ đĩa &; Điều khiển &; Bảo vệ
– Hộp
điều khiển động cơ – Kết nối màn hình phụ Bảo vệ
động cơ 3 pha – Dòng P tốc độ thay đổi
Variable Speed P Series
Mọi người đều biết các ổ đĩa tần số thay đổi giúp bạn tiết kiệm tiền bằng cách thay đổi tốc độ động cơ để phù hợp với nhu cầu. Chế độ tiết kiệm năng lượng tự động của chúng tôi giảm thiểu tổn thất bằng cách tối ưu hóa công suất đầu ra để đạt hiệu quả cao hơn. Trong điều kiện tải thấp, Chế độ ngủ sẽ vô hiệu hóa ổ đĩa và đầu ra của nó – sau đó đánh thức và kích hoạt lại đầu ra khi nhu cầu tăng lên để tiết kiệm thêm. Nó cũng kéo dài tuổi thọ của thiết bị.
Tính năng tiêu chuẩn (ổ đĩa kèm theo)
- Thay đổi tần số sóng mang tự động (điều chỉnh dựa trên nhiệt độ để hoạt động tối ưu)
- Có thể lựa chọn V / F, điều khiển vector không cảm biến
- Đối với các ứng dụng ngoài trời và / hoặc rửa trôi
- Vỏ chống mưa NEMA 3R làm giảm sự hấp thụ nhiệt với lớp hoàn thiện phản xạ năng lượng mặt trời màu trắng và quạt làm mát được lọc
- Gói VFD kèm theo tiêu chuẩn được đánh giá cho nhiệt độ môi trường xung quanh 110º, ánh sáng mặt trời không trực tiếp.
- Các thiết bị bảo vệ dành riêng cho ứng dụng bổ sung bao gồm (ví dụ: lò phản ứng đường dây, lò phản ứng tải và bộ lọc dV / dT)
Phần mềm Franklin FastApp™
- Thiết lập nhanh chóng và dễ dàng cho các gói chìm và ly tâm
- Hiển thị sử dụng thuật ngữ cụ thể của máy bơm
Bảo vệ và tính năng cụ thể của bơm
- Phát hiện đường ống bị hỏng
- Phát hiện bể khô/thiếu tải với bộ hẹn giờ đạp xe
- Nạp ống (Pre-PID) – VFD dốc lên đến tần số Pre-PID và lấp đầy đường ống mà không cần hệ thống điều áp
- Chức năng ngủ và thức dậy
- Chế độ tiết kiệm năng lượng tự động
- Bảo vệ khởi động bay ngăn ngừa các chuyến đi, khởi động thô và lái xe hư hỏng từ năng lượng tái tạo do quay quán tính nặng
Các gói tùy chỉnh có sẵn
- Tùy chọn vỏ bọc thay thế (NEMA 1, NEMA 12, NEMA 4X)
- Gói đa động cơ / bơm
- Tùy chọn điều khiển có thể tùy chỉnh
Bơm chìm 200 ~ 480V
Voltage | HP | Max Amps | Model No. | Description |
200-230 V, 1-Phase | 3 | 12 | CIE3R-SUBP003-P2-1 | N3R, 3 HP, 230 V, 1PH Enclosed VFD, MCCB, LR |
5 | 16 | CIE3R-SUBP005-P2-1 | N3R, 5 HP, 230 V, 1PH Enclosed VFD, MCCB, LR | |
7.5 | 24 | CIE3R-SUBP007-P2-1 | N3R, 7 HP, 230 V, 1PH Enclosed VFD, MCCB, LR | |
10 | 32 | CIE3R-SUBP010-P2-1 (230V Only) | N3R, 10 HP, 230 V, 1PH Enclosed VFD, MCCB, LR | |
15 | 46 | CIE3R-SUBP015-P2-1 (230V Only) | N3R, 15 HP, 230 V, 1PH Enclosed VFD, MCCB, LR | |
20 | 60 | CIE3R-SUBP020-P2-1 (230V Only) | N3R, 20 HP, 230 V, 1PH Enclosed VFD, MCCB, LR | |
200-230 V, 3-Phase | 3 | 11 | CIE3R-SUBP003-P2-3 | N3R, 3 HP, 230 V, 3PH Enclosed VFD, MCCB, LR |
5 | 17 | CIE3R-SUBP005-P2-3 | N3R, 5 HP, 230 V, 3PH Enclosed VFD, MCCB, LR | |
7.5 | 23 | CIE3R-SUBP007-P2-3 | N3R, 7.5 HP, 230 V, 3PH Enclosed VFD, MCCB, LR | |
10 | 33 | CIE3R-SUBP010-P2-3 | N3R, 10 HP, 230 V, 3PH Enclosed VFD, MCCB, LR | |
15 | 44 | CIE3R-SUBP015-P2-3 | N3R, 15 HP, 230 V, 3PH Enclosed VFD, MCCB, LR | |
20 | 54 | CIE3R-SUBP020-P2-3 | N3R, 20 HP, 230 V, 3PH Enclosed VFD, MCCB, LR | |
25 | 68 | CIE3R-SUBP025-P2-3 | N3R, 25 HP, 230 V, 3PH Enclosed VFD, MCCB, LR | |
30 | 84 | CIE3R-SUBP030-P2-3 | N3R, 30 HP, 230 V, 3PH Enclosed VFD, MCCB, LR | |
480 V, 1-Phase | 3 | 6 | CIE3R-SUBP003-P4-1 | N3R, 3 HP, 460 V, 1PH Enclosed VFD, MCCB, LR, OR |
5 | 8 | CIE3R-SUBP005-P4-1 | N3R, 5 HP, 460 V, 1PH Enclosed VFD, MCCB, LR, OR | |
7.5 | 12 | CIE3R-SUBP007-P4-1 | N3R, 7 HP, 460 V, 1PH Enclosed VFD, MCCB, LR, OR | |
10 | 16 | CIE3R-SUBP010-P4-1 | N3R, 10 HP, 460 V, 1PH Enclosed VFD, MCCB,LR,OF | |
15 | 24 | CIE3R-SUBP015-P4-1 | N3R, 15 HP, 460 V, 1PH Enclosed VFD, MCCB, LR, OF | |
20 | 30 | CIE3R-SUBP020-P4-1 | N3R, 20 HP, 460 V, 1PH Enclosed VFD, MCCB, LR, OF | |
25 | 39 | CIE3R-SUBP025-P4-1 | N3R, 25 HP, 460 V, 1PH Enclosed VFD, MCCB, LR, OF | |
30 | 45 | CIE3R-SUBP030-P4-1 | N3R, 30 HP, 460 V, 1PH Enclosed VFD, MCCB, LR, OF | |
40 | 75 | CIE3R-SUBP040-P4-1 | N3R, 40 HP, 460 V, 1PH Enclosed VFD, MCCB, LR, OF | |
50 | 75 | CIE3R-SUBP050-P4-1 | N3R, 50 HP, 460 V, 1PH Enclosed VFD, MCCB, LR, OF | |
60 | 91 | CIE3R-SUBP060-P4-1 | N3R, 60 HP, 460 V, 1PH Enclosed VFD, MCCB, LR, OF | |
75 | 110 | CIE3R-SUBP075-P4-1 | N3R, 75 HP, 460 V, 1PH Enclosed VFD, MCCB, LR, OF | |
100 | 152 | CIE3R-SUBP100-P4-1 | N3R, 100 HP, 460 V, 1PH Enclosed VFD, MCCB, LR, OF | |
125 | 223 | CIE3R-SUBP125-P4-1 | N3R, 125 HP, 460 V, 1PH Enclosed VFD, MCCB, LR, OF | |
150 | 223 | CIE3R-SUBP150-P4-1 | N3R, 150 HP, 460 V, 1PH Enclosed VFD, MCCB, LR, OF | |
200 | 306 | CIE3R-SUBP200-P4-1 | N3R, 200 HP, 460 V, 1PH Enclosed VFD, MCCB, LR, OF | |
480 V, 3-Phase | 3 | 8 | CIE3R-SUBP003-P4-3 | N3R, 3 HP, 460 V, 3PH Enclosed VFD, MCCB, LR, OF |
5 | 12 | CIE3R-SUBP005-P4-3 | N3R, 5 HP, 460 V, 3PH Enclosed VFD, MCCB,LR,OF | |
7.5 | 16 | CIE3R-SUBP007-P4-3 | N3R, 7.5 HP, 460 V, 3PH Enclosed VFD, MCCB, LR, OF | |
10 | 24 | CIE3R-SUBP010-P4-3 | N3R, 10 HP, 460 V, 3PH Enclosed VFD, MCCB, LR, OF | |
15 | 30 | CIE3R-SUBP015-P4-3 | N3R, 15 HP, 460 V, 3PH Enclosed VFD, MCCB, LR, OF | |
20 | 39 | CIE3R-SUBP020-P4-3 | N3R, 20 HP, 460 V, 3PH Enclosed VFD, MCCB,LR,OF | |
25 | 45 | CIE3R-SUBP025-P4-3 | N3R, 25 HP, 460 V, 3PH Enclosed VFD, MCCB, LR, OF | |
30 | 61 | CIE3R-SUBP030-P4-3 | N3R, 30 HP, 460 V, 3PH Enclosed VFD, MCCB, LR, OF | |
40 | 75 | CIE3R-SUBP040-P4-3 | N3R, 40 HP, 460 V, 3PH Enclosed VFD, MCCB, LR, OF | |
50 | 91 | CIE3R-SUBP050-P4-3 | N3R, 50 HP, 460 V, 3PH Enclosed VFD, MCCB, LR, OF | |
60 | 110 | CIE3R-SUBP060-P4-3 | N3R, 60 HP, 460 V, 3PH Enclosed VFD, MCCB, LR, OF | |
75 | 152 | CIE3R-SUBP075-P4-3 | N3R, 75 HP, 460 V, 3PH Enclosed VFD, MCCB, LR, OF | |
100 | 183 | CIE3R-SUBP100-P4-3 | N3R, 100 HP, 460 V, 3PH Enclosed VFD, MCCB, LR, OF | |
125 | 223 | CIE3R-SUBP125-P4-3 | N3R, 125 HP, 460 V, 3PH Enclosed VFD, MCCB, LR, OF | |
150 | 264 | CIE3R-SUBP150-P4-3 | N3R, 150 HP, 460 V, 3PH Enclosed VFD, MCCB, LR, OF | |
200 | 325 | CIE3R-SUBP200-P4-3 | N3R, 200 HP, 460 V, 3PH Enclosed VFD, MCCB, LR, OF |
Máy bơm bề mặt 200 ~ 480V
Voltage | HP | Max Amps | Model No. | Description |
208 V 1-Phase | 3 | 11 | CIE3R-CENP003-P2-1 | NEMA 3R, 3HP, 230V/1Ph Upsized VFD, MCCB, LR |
5 | 17.5 | CIE3R-CENP005-P2-1 | NEMA 3R, 5HP, 230V/1Ph Upsized VFD, MCCB, LR | |
7.5 | 25 | CIE3R-CENP007-P2-1 | NEMA 3R, 7.5HP, 230V/1Ph Upsized VFD, MCCB, LR | |
10 | 32 | CIE3R-CENP010-P2-1 | NEMA 3R, 10HP, 230V/1Ph Upsized VFD, MCCB, LR | |
15 | 46 | CIE3R-CENP015-P2-1 | NEMA 3R, 15HP, 230V/1Ph Upsized VFD, MCCB, LR | |
20 | 60 | CIE3R-CENP020-P2-1 | NEMA 3R, 20HP, 230V/1Ph Upsized VFD, MCCB, LR | |
230 V 3-Phase | 3 | 11 | CIE3R-CENP003-P2-3 | NEMA 3R, 3HP, 230V/3Ph Upsized VFD, MCCB, LR |
5 | 17 | CIE3R-CENP005-P2-3 | NEMA 3R, 5HP, 230V/3Ph Upsized VFD, MCCB, LR | |
7 | 23 | CIE3R-CENP007-P2-3 | NEMA 3R, 7HP, 230V/3Ph Upsized VFD, MCCB, LR | |
10 | 33 | CIE3R-CENP010-P2-3 | NEMA 3R, 10HP, 230V/3Ph Upsized VFD, MCCB, LR | |
15 | 44 | CIE3R-CENP015-P2-3 | NEMA 3R, 15HP, 230V/3Ph Upsized VFD, MCCB, LR | |
20 | 54 | CIE3R-CENP020-P2-3 | NEMA 3R, 20HP, 230V/3Ph Upsized VFD, MCCB, LR | |
25 | 68 | CIE3R-CENP025-P2-3 | NEMA 3R, 25HP, 230V/3Ph Upsized VFD, MCCB, LR | |
30 | 84 | CIE3R-CENP030-P2-3 | NEMA 3R, 30HP, 230V/3Ph Upsized VFD, MCCB, LR | |
480 V, 1-Phase | 3 | 6 | CIE3R-CENP003-P4-1 | NEMA 3R, 3HP, 460V/1Ph Upsized VFD, MCCB, LR |
5 | 8 | CIE3R-CENP005-P4-1 | NEMA 3R, 5HP, 460V/1Ph Upsized VFD, MCCB, LR | |
7 | 12 | CIE3R-CENP007-P4-1 | NEMA 3R, 7HP, 460V/1Ph Upsized VFD, MCCB, LR | |
10 | 16 | CIE3R-CENP010-P4-1 | NEMA 3R, 10HP, 460V/1Ph Upsized VFD, MCCB, LR | |
15 | 24 | CIE3R-CENP015-P4-1 | NEMA 3R, 15HP, 460V/1Ph Upsized VFD, MCCB, LR | |
20 | 30 | CIE3R-CENP020-P4-1 | NEMA 3R, 20HP, 460V/1Ph Upsized VFD, MCCB, LR | |
25 | 39 | CIE3R-CENP025-P4-1 | NEMA 3R, 25HP, 460V/1Ph Upsized VFD, MCCB, LR | |
30 | 45 | CIE3R-CENP030-P4-1 | NEMA 3R, 30HP, 460V/1Ph Upsized VFD, MCCB, LR | |
40 | 75 | CIE3R-CENP040-P4-1 | NEMA 3R, 40HP, 460V/1Ph Upsized VFD, MCCB, LR | |
50 | 75 | CIE3R-CENP050-P4-1 | NEMA 3R, 50HP, 460V/1Ph Upsized VFD, MCCB, LR | |
60 | 91 | CIE3R-CENP060-P4-1 | NEMA 3R, 60HP, 460V/1Ph Upsized VFD, MCCB, LR | |
75 | 110 | CIE3R-CENP075-P4-1 | NEMA 3R, 75HP, 460V/1Ph Upsized VFD, MCCB, LR | |
100 | 152 | CIE3R-CENP100-P4-1 | NEMA 3R, 100HP, 460V/1Ph Upsized VFD, MCCB, LR | |
125 | 223 | CIE3R-CENP125-P4-1 | NEMA 3R, 125HP, 460V/1Ph Upsized VFD, MCCB, LR | |
150 | 223 | CIE3R-CENP150-P4-1 | NEMA 3R, 150HP, 460V/1Ph Upsized VFD, MCCB, LR | |
200 | 306 | CIE3R-CENP200-P4-1 | NEMA 3R, 200HP, 460V/1Ph Upsized VFD, MCCB, LR | |
480 V, 3-Phase | 3 | 8 | CIE3R-CENP003-P4-3 | NEMA 3R, 3HP, 460V/3Ph Upsized VFD, MCCB, LR |
5 | 12 | CIE3R-CENP005-P4-3 | NEMA 3R, 5HP, 460V/3Ph Upsized VFD, MCCB, LR | |
7 | 16 | CIE3R-CENP007-P4-3 | NEMA 3R, 7HP, 460V/3Ph Upsized VFD, MCCB, LR | |
10 | 24 | CIE3R-CENP010-P4-3 | NEMA 3R, 10HP, 460V/3Ph Upsized VFD, MCCB, LR | |
15 | 30 | CIE3R-CENP015-P4-3 | NEMA 3R, 15HP, 460V/3Ph Upsized VFD, MCCB, LR | |
20 | 39 | CIE3R-CENP020-P4-3 | NEMA 3R, 20HP, 460V/3Ph Upsized VFD, MCCB, LR | |
25 | 45 | CIE3R-CENP025-P4-3 | NEMA 3R, 25HP, 460V/3Ph Upsized VFD, MCCB, LR | |
30 | 61 | CIE3R-CENP030-P4-3 | NEMA 3R, 30HP, 460V/3Ph Upsized VFD, MCCB, LR | |
40 | 75 | CIE3R-CENP040-P4-3 | NEMA 3R, 40HP, 460V/3Ph Upsized VFD, MCCB, LR | |
50 | 91 | CIE3R-CENP050-P4-3 | NEMA 3R, 50HP, 460V/3Ph Upsized VFD, MCCB, LR | |
60 | 110 | CIE3R-CENP060-P4-3 | NEMA 3R, 60HP, 460V/3Ph Upsized VFD, MCCB, LR | |
75 | 152 | CIE3R-CENP075-P4-3 | NEMA 3R, 75HP, 460V/3Ph Upsized VFD, MCCB, LR | |
100 | 183 | CIE3R-CENP100-P4-3 | NEMA 3R, 100HP, 460V/3Ph Upsized VFD, MCCB, LR | |
125 | 223 | CIE3R-CENP125-P4-3 | NEMA 3R, 125HP, 460V/3Ph Upsized VFD, MCCB, LR | |
150 | 264 | CIE3R-CENP150-P4-3 | NEMA 3R, 150HP, 460V/3Ph Upsized VFD, MCCB, LR | |
200 | 325 | CIE3R-CENP200-P4-3 | NEMA 3R, 200HP, 460V/3Ph Upsized VFD, MCCB, LR |
Bơm chìm 3 pha 600V
Voltage | HP | Max Amps | Model No. | Description |
600 V, 3-Phase | 2 | 3.3 | CIE3R-SUBP002-P6-3 | N3R, 2 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OF |
3 | 6 | CIE3R-SUBP003-P6-3 | N3R, 3 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OF | |
5 | 7 | CIE3R-SUBP005-P6-3 | N3R, 5 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OF | |
7.5 | 11 | CIE3R-SUBP007-P6-3 | N3R, 7.5 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OF | |
10 | 16 | CIE3R-SUBP010-P6-3 | N3R, 10 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OF | |
15 | 19.5 | CIE3R-SUBP015-P6-3 | N3R, 15 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OF | |
20 | 24 | CIE3R-SUBP020-P6-3 | N3R, 20 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OF | |
25 | 30 | CIE3R-SUBP025-P6-3 | N3R, 25 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OF | |
30 | 41 | CIE3R-SUBP030-P6-3 | N3R, 30 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OF | |
40 | 52 | CIE3R-SUBP040-P6-3 | N3R, 40 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OF | |
50 | 62 | CIE3R-SUBP050-P6-3 | N3R, 50 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OF | |
60 | 77 | CIE3R-SUBP060-P6-3 | N3R, 60 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OF | |
75 | 99 | CIE3R-SUBP075-P6-3 | N3R, 75 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OF | |
100 | 125 | CIE3R-SUBP100-P6-3 | N3R, 100 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OF | |
125 | 150 | CIE3R-SUBP125-P6-3 | N3R, 125 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OF |
Máy bơm bề mặt 3 pha 600V
Voltage | HP | Max Amps | Model No. | Description |
600 V, 3-Phase | 2 | 3.3 | CIE3R-CENP002-P6-3 | N3R, 2 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OR |
3 | 5 | CIE3R-CENP003-P6-3 | N3R, 3 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OR | |
5 | 7 | CIE3R-CENP005-P6-3 | N3R, 5 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OR | |
7.5 | 10.4 | CIE3R-CENP007-P6-3 | N3R, 7.5 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OR | |
10 | 11 | CIE3R-CENP010-P6-3 | N3R, 10 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OR | |
15 | 19.5 | CIE3R-CENP015-P6-3 | N3R, 15 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OR | |
20 | 24 | CIE3R-CENP020-P6-3 | N3R, 20 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OR | |
25 | 30 | CIE3R-CENP025-P6-3 | N3R, 25 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OR | |
30 | 32 | CIE3R-CENP030-P6-3 | N3R, 30 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OR | |
40 | 41 | CIE3R-CENP040-P6-3 | N3R, 40 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OR | |
50 | 52 | CIE3R-CENP050-P6-3 | N3R, 50 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OR | |
60 | 62 | CIE3R-CENP060-P6-3 | N3R, 60 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OR | |
75 | 77 | CIE3R-CENP075-P6-3 | N3R, 75 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OR | |
100 | 99 | CIE3R-CENP100-P6-3 | N3R, 100 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OR | |
125 | 125 | CIE3R-CENP125-P6-3 | N3R, 125 HP, 575 V, 3PH Enclosed Upsized VFD, MCCB, LR, OR |
Ổ đĩa độc lập 200 ~ 230V – Một pha &; Ba pha
Model No. | Output Max Amps | 3% Line Reactor ** | |
1Ø | 3Ø | Model No. | |
CI-007-P2 | 12 | 24 | KDRULB23LE01 |
CI-010-P2 | 16 | 32 | KDRULD25LE01 |
CI-015-P2 | 23 | 46 | KDRULD24LE01 |
CI-020-P2 | 30 | 60 | KDRULD26LE01 |
CI-025-P2 | 37 | 74 | KDRULC22LE01 |
CI-030-P2 | 44 | 88 | KDRULF24LE01 |
CI-040-P2 | 57 | 115 | KDRULF25LE01 |
- * Pha đề cập đến nguồn điện đến, không phải động cơ.
- ** Lò phản ứng dòng 3% được bán riêng biệt với các ổ đĩa độc lập.
- LƯU Ý: Ổ đĩa PHẢI có kích thước theo mức tiêu thụ cường độ dòng điện tối đa của nhà sản xuất động cơ. Upsize VFD để bù nhiệt độ môi trường xung quanh (xem thông số kỹ thuật VFD để biết xếp hạng nhiệt độ).
Ổ đĩa độc lập 480V – Một pha &; Ba pha
Model No. | Output Max Amps | 3% Line Reactor ** | |
1Ø | 3Ø | Model No. | |
CI-007-P4 | 6 | 12 | KDRULA4LE01 |
CI-010-P4 | 8 | 16 | KDRULA5LE01 |
CI-015-P4 | 12 | 24 | KDRULB2LE01 |
CI-020-P4 | 15 | 30 | KDRULB1LE01 |
CI-025-P4 | 19 | 39 | KDRULD1LE01 |
CI-030-P4 | 22 | 45 | KDRULD2LE01 |
CI-040-P4 | 30 | 61 | KDRULC1LE01 |
CI-050-P4 | 32 | 75 | KDRULF2LE01 |
CI-060-P4 | 45 | 91 | KDRULF4LE01 |
CI-075-P4 | 55 | 110 | KDRULF3LE01 |
CI-100-P4 | 76 | 152 | KDRULH3LE01 |
CI-125-P4 | 94 | 183 | KDRULH2LE01 |
CI-150-P4 | 111 | 223 | KDRULH1LE01 |
CI-200-P4 | 132 | 264 | KDRULG3LE01 |
CI-250-P4 | 162 | 325 | KDRULG1LE01 |
CI-350-P4 | 216 | 432 | KDRULJ2LE01 |
CI-400-P4 | 273 | 547 | KDRULJ1LE01 |
- * Pha đề cập đến nguồn điện đến, không phải động cơ.
- ** Lò phản ứng dòng 3% được bán riêng biệt với các ổ đĩa độc lập.
- LƯU Ý: Ổ đĩa PHẢI có kích thước theo mức tiêu thụ cường độ dòng điện tối đa của nhà sản xuất động cơ. Upsize VFD để bù nhiệt độ môi trường xung quanh (xem thông số kỹ thuật VFD để biết xếp hạng nhiệt độ).
Ổ đĩa độc lập 575V – Ba pha
Model No. | Output Max Amps | 3% Line Reactor ** |
3Ø | Model No. | |
CI-007-P6 | 9 | KDRULA48LE01 |
CI-010-P6 | 12 | KDRULA49LEO1 |
CI-015-P6 | 17 | KDRULA45LEO1 |
CI-020-P6 | 23 | KDRULB44LEO1 |
CI-025-P6 | 27 | KDRULB43LEO1 |
CI-030-P6 | 34 | KDRULD42LEO1 |
CI-040-P6 | 43 | KDRULC43LEO1 |
CI-050-P6 | 55 | KDRULC44LEO1 |
CI-060-P6 | 64 | KDRULF46LEO1 |
CI-075-P6 | 80 | KDRULF47LEO1 |
CI-100-P6 | 104 | KDRULF45LEO1 |
CI-125-P6 | 128 | KDRULH43LEO1 |
- * Pha đề cập đến nguồn điện đến, không phải động cơ.
- ** Lò phản ứng dòng 3% được bán riêng biệt với các ổ đĩa độc lập.
- LƯU Ý: Ổ đĩa PHẢI có kích thước theo mức tiêu thụ cường độ dòng điện tối đa của nhà sản xuất động cơ. Upsize VFD để bù nhiệt độ môi trường xung quanh (xem thông số kỹ thuật VFD để biết xếp hạng nhiệt độ).
Lò phản ứng đường dây 208 ~ 240V (chỉ dành cho ổ đĩa độc lập)
Lò phản ứng đường dây 480V (chỉ dành cho ổ đĩa độc lập)
Lò phản ứng đường dây 600V (chỉ dành cho ổ đĩa độc lập)
Phụ kiện ổ đĩa lớn
Model No. | Wt. (lbs) | Description |
VFD-FPL | 1 | Fault Pilot Light (Red Standard) |
VFD-HOA | 1 | Hand/Off/Auto Switch |
VFD-KPD-4X | 1 | Door Mounted Keypad with Type 4X Cover |
VFD-KPD | 1 | Door Mounted Keypad |
VFD-RPL | 1 | Run Pilot Light (Green Standard) |
VFD-SPD | 1 | Door Mounted Speed Potentiometer |
PSIG-100-20FT | 1 | Transducer (Gauge Pressure), 100 PSIG 4-20 mA, +/-0.5% accy |
PSIG-200-20FT | 1 | Transducer (Gauge Pressure), 200 PSIG 4-20 mA, +/-0.5% accy |
PSIG-300-20FT | 1 | Transducer (Gauge Pressure), 300 PSIG 4-20 mA, +/-0.5% accy |
Lò phản ứng đường dây 208-240V (chỉ dành cho ổ đĩa độc lập)
Voltage | AMPS | Model No. | Description |
208/240 V, 3% | 3 | KDRULA54LE01 | 3%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 3 Amps |
4.2 | KDRULA53LE01 | 3%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 4.2 Amps | |
5.5 | KDRULA25LE01 | 3%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 5.5 Amps | |
8 | KDRULA26LE01 | 3%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 8 Amps | |
10 | KDRULA27LE01 | 3%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 10 Amps | |
12 | KDRULA28LE01 | 3%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 12 Amps | |
19 | KDRULB22LE01 | 3%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 19 Amps | |
25 | KDRULB23LE01 | 3%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 25 Amps | |
34 | KDRULD25LE01 | 3%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 34 Amps | |
48 | KDRULD24LE01 | 3%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 48 Amps | |
62 | KDRULD26LE01 | 3%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 62 Amps | |
80 | KDRULC22LE01 | 3%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 80 Amps | |
100 | KDRULF24LE01 | 3%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 100 Amps | |
118 | KDRULF25LE01 | 3%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 118 Amps | |
208/240 V, 5% | 3 | KDRULA54HE01 | 5%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 3 Amps |
5 | KDRULA53HE01 | 5%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 5 Amps | |
5 | KDRULA25HE01 | 5%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 5 Amps | |
7.5 | KDRULA27HE01 | 5%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 7.5 Amps | |
10 | KDRULA26HE01 | 5%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 10 Amps | |
11 | KDRULA28HE01 | 5%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 11 Amps | |
17 | KDRULB25HE01 | 5%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 17 Amps | |
26 | KDRULB26HE01 | 5%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 26 Amps | |
31 | KDRULD21HE01 | 5%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 31 Amps | |
47 | KDRULD22HE01 | 5%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 47 Amps | |
62 | KDRULC22HE01 | 5%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 62 Amps | |
75 | KDRULF28HE01 | 5%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 75 Amps | |
92 | KDRULF25HE01 | 5%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 92 Amps | |
114 | KDRULF26HE01 | 5%, 208/240 V, Enclosed Type 1 Line Reactor, UL Listed, 114 Amps |
Lò phản ứng đường dây 480V (chỉ dành cho ổ đĩa độc lập)
Voltage | AMPS | Model No. | Description |
480 V, 3% | 1.5 | KDRULA6LE01 | 3%, 480 V, Enclosed Type 1 Line Reactor, UL Listed, 1.5 Amps |
1.6 | KDRULA7LE01 | 3%, 480 V, Enclosed Type 1 Line Reactor, UL Listed, 1.6 Amps | |
2.1 | KDRULA8LE01 | 3%, 480 V, Enclosed Type 1 Line Reactor, UL Listed, 2.1 Amps | |
3 | KDRULA9LE01 | 3%, 480 V, Enclosed Type 1 Line Reactor, UL Listed, 3 Amps | |
