End Suction Centrifugal Pumps
— FPS ICC Series
— FPS INH Series
— FPS FNC Close-coupled Extended Shaft Electric Pumps
— FPS FNS Stub Shaft Pumps
— FPS FNE Bare Shaft Pumps
FPS FNS Stub Shaft Pumps
Rigid-coupled design for reliable, efficient performance
The FNS stub shaft pumps are engineered for performance and easy integration with standardized motor systems. Each pump features a rigid coupling system, including a bracket, adapter, and a rigid coupling keyed to the motor shaft extension. This design ensures perfect alignment, reduces vibration, and minimizes maintenance over time.
Built in cast iron and compliant with EN 733 standards, FNS pumps are ideal for pumping clean, non-abrasive liquids in non-explosive environments. Thanks to their standardized connection with IEC motors, installation is fast and efficient. The FNS series is a reliable solution for industrial and civil applications, offering long service life, energy efficiency, and consistent hydraulic performance.
Applications
- Water distribution
- Water treatment
- Irrigation systems
- Industrial plants
Related Products
General features
| Frequency: | 50 Hz | |
| Maximum liquid temperature: | up to 90°C for domestic use | |
| up to 120°C for industrial use | ||
| Range [m³/h]: | 8 - 240 | |
| Max, head [m]: | 100 | |
| Maximum operating pressure [bar]: | PN10 | |
| Motor power range [kW]: | 5,5 - 75 | |
| Motor type: | Asynchronous squirrel-cage motor with external ventilation Motor protection for three-phase motors must be installed by the customer (it is recommended to use a equipment complying with current standards) | |
| Motor standard voltage: | 230/400V up to 4kW | |
| 400/690V from 5,5 kW | ||
| Efficiency Motor Class: | IE3 | |
| Insulation class: | F (B) | |
| Protection Degree: | IP55 | |
| Service factor: | S1 | |
| Motor protection: | PTC 155 °C probe as standard starting from 11 kW | |
| Reference standard: |
• ErP 547/2012 (MEI > 0,4) • 640/2009 (Motors efficiency class IE3) • UNI EN 733 (DIN 24255) |
|
| Materials | Pump body / Motor bracket: | Cast-iron GJL20 with anti-corrosive coating |
| Impeller: | Cast-iron GJL20 with cataphoresis coating | |
| Pump shaft: | AISI 304 | |
| Mechanical seal: | Ceramic / Graphite / NBR | |
| Construction | Suction / Delivery ports: | according to standard EN1092-2 |
Mechanical seal specification
| Model | Type | Position | Temperature [° C] | ||||||
| Stationary part A | Rotating part B | Other components C | Elastomers D | ||||||
| Standard version | |||||||||
| VBP | V | B | G | P | Ceramic | Graphite | AISI 316 | NBR | -10°C / +90°C |
| On request | |||||||||
| QBE | Q | B | G | E | Silicon carbide | Graphite | AISI 316 | EPDM | -20°C / +120°C |
| QBV | Q | B | G | V | Silicon carbide | Graphite | AISI 316 | FKM | -20°C / +120°C |
| QUE | Q | U | G | E | Silicon carbide | Tungsten carbide | AISI 316 | EPDM | -20°C / +120°C |
| QUV | Q | U | G | V | Silicon carbide | Tungsten carbide | AISI 316 | FKM | -20°C / +120°C |
FNS 32 – 50 Hz
| Electric pump model | RATED POWER | Q = DELIVERY | ||||||||||
| m3/h 0 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | |||
| l/min 0 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | |||
| GPM 0 | 39.6 | 52.8 | 66 | 79.3 | 92.5 | 105.7 | 118.9 | 132.1 | 145.3 | |||
| Three-phase version | [kW] | [HP] | H = TOTAL METERS HEAD OF WATER COLUMN [m] | |||||||||
| FNS 32-200/055 | 5.5 | 7.5 | 51.5 | 50.5 | 49.5 | 48.5 | 47.5 | 45.5 | 43.5 | 41 | ||
| FNS 32-200/075 | 7.5 | 10 | 60.5 | 60 | 59.5 | 58.5 | 57.5 | 56 | 54.5 | 52 | ||
| FNS 32-250/092 | 9.2 | 12.5 | 74 | 74 | 73 | 72 | 70.5 | 68.5 | 66 | 63 | 59 | |
| FNS 32-250/110 | 11 | 15 | 87 | 87 | 87 | 87 | 86 | 85 | 83 | 80.5 | 77 | |
| FNS 32-250/150 | 15 | 20 | 97 | 97.5 | 97 | 97 | 96.5 | 96 | 94 | 91.5 | 86.5 | 78.5 |
FNS 40 – 50 Hz
| Electric pump model | RATED POWER | Q = DELIVERY | ||||||||||||||
| m3/h 0 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | |||
| l/min 0 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | |||
| GPM 0 | 52.8 | 66 | 79.3 | 92.5 | 105.7 | 118.9 | 132.1 | 145.3 | 158.5 | 171.7 | 184.9 | 198.1 | 211.3 | |||
| Three-phase version | [kW] | [HP] | H = TOTAL METERS HEAD OF WATER COLUMN [m] | |||||||||||||
| FNS 40-200/055 | 5.5 | 7.5 | 44 | 44.5 | 44 | 43.5 | 43 | 42 | 41 | 39.5 | 37.5 | 35.5 | ||||
| FNS 40-200/075 | 7.5 | 10 | 53 | 53.5 | 53.5 | 53 | 52.5 | 52 | 51 | 49.5 | 48 | 46 | 43.5 | |||
| FNS 40-250/110 | 11 | 15 | 72.5 | 72 | 71.5 | 71 | 70 | 69 | 68 | 66.5 | 65 | 63.5 | 61.5 | 59 | 57 | |
| FNS 40-250/150 | 15 | 20 | 85 | 86 | 86 | 85.5 | 85 | 84.5 | 84 | 82.5 | 81.5 | 80 | 78 | 76 | 73.5 | 70.5 |
FNS 50 – 50 Hz
| Electric pump model | RATED POWER | Q = DELIVERY | ||||||||||||||||
| m3/h 0 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 57 | 60 | 66 | 72 | |||
| l/min 0 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 950 | 1000 | 1100 | 1200 | |||
| GPM 0 | 79.3 | 92.5 | 105.7 | 118.9 | 132.1 | 145.3 | 158.5 | 171.7 | 184.9 | 198.1 | 211.3 | 251 | 264.2 | 290.6 | 317 | |||
| Three-phase version | [kW] | [HP] | H = TOTAL METERS HEAD OF WATER COLUMN [m] | |||||||||||||||
| FNS 50-160/055 | 5.5 | 7.5 | 30 | 31.5 | 31 | 31 | 30.5 | 30 | 30 | 29.5 | 29 | 28 | 27.5 | 26.5 | 24 | 23 | 21 | 18.5 |
| FNS 50-160/075 | 7.5 | 10 | 38 | 39 | 39 | 39 | 39 | 39 | 38.5 | 38.5 | 38 | 37.5 | 37 | 36 | 34 | 33 | 31 | 28 |
| FNS 50-200/092 | 9.2 | 12.5 | 45.5 | 47 | 47 | 47 | 46.5 | 46 | 45.5 | 44.5 | 43.5 | 42.5 | 41 | 40 | 35 | 33 | 28 | 23 |
| FNS 50-200/110 | 11 | 15 | 53 | 54.5 | 54.5 | 54 | 53.5 | 53 | 52.5 | 51.5 | 50.5 | 49.5 | 48 | 46.5 | 41.5 | 39.5 | 35.5 | 30.5 |
| FNS 50-200/150 | 15 | 20 | 60 | 61.5 | 61.5 | 61 | 60.5 | 60 | 59.5 | 58.5 | 57.5 | 56 | 55 | 53.5 | 48.5 | 46.5 | 42 | 37.5 |
| FNS 50-250/150 | 15 | 20 | 73 | 75 | 75 | 75 | 74.5 | 74.5 | 74 | 73.5 | 72.5 | 72 | 71 | 70 | 66.5 | 65 | ||
| FNS 50-250/185 | 18.5 | 25 | 82 | 82.5 | 82.5 | 82.5 | 82 | 82 | 81.5 | 81 | 80.5 | 80 | 79 | 78 | 74.5 | 73 | 70 | 66 |
| FNS 50-250/220 | 22 | 30 | 87.5 | 89 | 89 | 89 | 88.5 | 88.5 | 88 | 88 | 87.5 | 87 | 86 | 85.5 | 82 | 81 | 78 | 74 |
FNS 65 – 50 Hz
| Electric pump model | RATED POWER | Q = DELIVERY | ||||||||||||||||
| m3/h 0 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 96 | 102 | 120 | 132 | 144 | 156 | |||
| l/min 0 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1600 | 1700 | 2000 | 2200 | 2400 | 2600 | |||
| GPM 0 | 158.5 | 184.9 | 211.3 | 237.8 | 264.2 | 290.6 | 317 | 343.4 | 369.8 | 422.7 | 449.1 | 528.3 | 581.2 | 634 | 686.9 | |||
| Three-phase version | [kW] | [HP] | H = TOTAL METERS HEAD OF WATER COLUMN [m] | |||||||||||||||
| FNS 65-125/055 | 5.5 | 7.5 | 24 | 24 | 23.5 | 23 | 23 | 22.5 | 22 | 21 | 20.5 | 19.5 | ||||||
| FNS 65-125/075 | 7.5 | 10 | 25 | 25 | 25 | 25 | 25 | 24.5 | 24 | 23.5 | 22.5 | 22 | 20 | 18.5 | ||||
| FNS 65-160/092 | 9.2 | 12.5 | 32 | 33 | 33 | 33 | 33 | 32.5 | 32 | 31.5 | 31 | 30 | 28 | 27 | 22 | |||
| FNS 65-160/110 | 11 | 15 | 37 | 39 | 39 | 39 | 39 | 38.5 | 38 | 37.5 | 36.5 | 36 | 34 | 32.5 | 28 | |||
| FNS 65-160/150 | 15 | 20 | 42 | 45 | 45 | 45 | 45 | 44.5 | 44 | 44 | 43 | 42 | 40 | 39 | 35 | |||
| FNS 65-200/150 | 15 | 20 | 42.5 | 48 | 48 | 48 | 48 | 48 | 47.5 | 47 | 47 | 46.5 | 45 | 44 | 41 | |||
| FNS 65-200/185 | 18.5 | 25 | 47 | 50.5 | 50.5 | 50.5 | 50.5 | 50.5 | 50 | 50 | 49.5 | 49 | 47.5 | 46.5 | 43.5 | 41 | ||
| FNS 65-200/220 | 22 | 30 | 50.5 | 54 | 54.5 | 54.5 | 54.5 | 54 | 54 | 53.5 | 53 | 52.5 | 51 | 50 | 47 | 44 | ||
| FNS 65-250/300 | 30 | 40 | 71 | 73 | 73 | 73 | 73 | 73 | 72.5 | 72 | 72 | 71 | 70 | 69 | 66 | 63 | 59.5 | |
| FNS 65-250/370 | 37 | 50 | 80 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82 | 81.5 | 81 | 80 | 79 | 76 | 73 | 70 | 66 |
FNS 80 – 50 Hz
| Electric pump model | RATED POWER | Q = DELIVERY | ||||||||||||||||
| m3/h 0 | 60 | 66 | 72 | 78 | 84 | 96 | 102 | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 240 | |||
| l/min 0 | 1000 | 1100 | 1200 | 1300 | 1400 | 1600 | 1700 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | 4000 | |||
| GPM 0 | 264.2 | 290.6 | 317 | 343.4 | 369.8 | 422.7 | 449.1 | 528.3 | 581.2 | 634 | 686.9 | 739.7 | 792.5 | 845.4 | 1056.7 | |||
| Three-phase version | [kW] | [HP] | H = TOTAL METERS HEAD OF WATER COLUMN [m] | |||||||||||||||
| FNS 80-160/110 | 11 | 15 | 27.5 | 28 | 28 | 28 | 27.5 | 27.5 | 27 | 26.5 | 25.5 | 24.5 | 23 | 21.5 | ||||
| FNS 80-160/150 | 15 | 20 | 32 | 33 | 33 | 33 | 33 | 33 | 32.5 | 32 | 31 | 29.5 | 28 | 26.5 | ||||
| FNS 80-160/185 | 18.5 | 25 | 33 | 34.5 | 34.5 | 34.5 | 34.5 | 34 | 34 | 33.5 | 32 | 31 | 29.5 | 28 | 25.5 | 23 | ||
| FNS 80-160/220 | 22 | 30 | 37 | 39 | 39 | 39 | 38.5 | 38.5 | 38 | 38 | 36.5 | 35.5 | 34 | 32.5 | 30.5 | 28 | ||
| FNS 80-200/300 | 30 | 40 | 51 | 56.5 | 56.5 | 56.6 | 56.6 | 56.5 | 56.5 | 56 | 55 | 54 | 52.5 | 50.5 | 48.5 | 46.5 | ||
| FNS 80-200/370 | 37 | 50 | 61 | 66 | 66 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 65.5 | 65 | 64 | 62.5 | 51 | 59.5 | ||
| FNS 80-250/450 | 45 | 60 | 68 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70 | 70 | 69.5 | 68.5 | 67.5 | 66.5 | 65 | 63 | 61 | 50 |
| FNS 80-250/550 | 55 | 75 | 87 | 89 | 89 | 89.5 | 89.5 | 89.5 | 88 | 88 | 87 | 86 | 85 | 84 | 82.5 | 81 | 79 | 70.5 |
| FNS 80-250/750 | 75 | 100 | 101 | 103.5 | 104 | 104 | 104 | 104 | 104 | 104.5 | 104 | 104 | 103.5 | 103 | 102 | 101 | 100 | 92 |
FNS 32 – 50 Hz
| Electric pump model | RATED POWER | Q = DELIVERY | ||||||||||
| m3/h 0 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | |||
| l/min 0 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | |||
| GPM 0 | 39.6 | 52.8 | 66 | 79.3 | 92.5 | 105.7 | 118.9 | 132.1 | 145.3 | |||
| Three-phase version | [kW] | [HP] | H = TOTAL METERS HEAD OF WATER COLUMN [m] | |||||||||
| FNS 32-200/055 | 5.5 | 7.5 | 51.5 | 50.5 | 49.5 | 48.5 | 47.5 | 45.5 | 43.5 | 41 | ||
| FNS 32-200/075 | 7.5 | 10 | 60.5 | 60 | 59.5 | 58.5 | 57.5 | 56 | 54.5 | 52 | ||
| FNS 32-250/092 | 9.2 | 12.5 | 74 | 74 | 73 | 72 | 70.5 | 68.5 | 66 | 63 | 59 | |
| FNS 32-250/110 | 11 | 15 | 87 | 87 | 87 | 87 | 86 | 85 | 83 | 80.5 | 77 | |
| FNS 32-250/150 | 15 | 20 | 97 | 97.5 | 97 | 97 | 96.5 | 96 | 94 | 91.5 | 86.5 | 78.5 |
FNS 40 – 50 Hz
| Electric pump model | RATED POWER | Q = DELIVERY | ||||||||||||||
| m3/h 0 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | |||
| l/min 0 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | |||
| GPM 0 | 52.8 | 66 | 79.3 | 92.5 | 105.7 | 118.9 | 132.1 | 145.3 | 158.5 | 171.7 | 184.9 | 198.1 | 211.3 | |||
| Three-phase version | [kW] | [HP] | H = TOTAL METERS HEAD OF WATER COLUMN [m] | |||||||||||||
| FNS 40-200/055 | 5.5 | 7.5 | 44 | 44.5 | 44 | 43.5 | 43 | 42 | 41 | 39.5 | 37.5 | 35.5 | ||||
| FNS 40-200/075 | 7.5 | 10 | 53 | 53.5 | 53.5 | 53 | 52.5 | 52 | 51 | 49.5 | 48 | 46 | 43.5 | |||
| FNS 40-250/110 | 11 | 15 | 72.5 | 72 | 71.5 | 71 | 70 | 69 | 68 | 66.5 | 65 | 63.5 | 61.5 | 59 | 57 | |
| FNS 40-250/150 | 15 | 20 | 85 | 86 | 86 | 85.5 | 85 | 84.5 | 84 | 82.5 | 81.5 | 80 | 78 | 76 | 73.5 | 70.5 |
FNS 50 – 50 Hz
| Electric pump model | RATED POWER | Q = DELIVERY | ||||||||||||||||
| m3/h 0 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 57 | 60 | 66 | 72 | |||
| l/min 0 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 950 | 1000 | 1100 | 1200 | |||
| GPM 0 | 79.3 | 92.5 | 105.7 | 118.9 | 132.1 | 145.3 | 158.5 | 171.7 | 184.9 | 198.1 | 211.3 | 251 | 264.2 | 290.6 | 317 | |||
| Three-phase version | [kW] | [HP] | H = TOTAL METERS HEAD OF WATER COLUMN [m] | |||||||||||||||
| FNS 50-160/055 | 5.5 | 7.5 | 30 | 31.5 | 31 | 31 | 30.5 | 30 | 30 | 29.5 | 29 | 28 | 27.5 | 26.5 | 24 | 23 | 21 | 18.5 |
| FNS 50-160/075 | 7.5 | 10 | 38 | 39 | 39 | 39 | 39 | 39 | 38.5 | 38.5 | 38 | 37.5 | 37 | 36 | 34 | 33 | 31 | 28 |
| FNS 50-200/092 | 9.2 | 12.5 | 45.5 | 47 | 47 | 47 | 46.5 | 46 | 45.5 | 44.5 | 43.5 | 42.5 | 41 | 40 | 35 | 33 | 28 | 23 |
| FNS 50-200/110 | 11 | 15 | 53 | 54.5 | 54.5 | 54 | 53.5 | 53 | 52.5 | 51.5 | 50.5 | 49.5 | 48 | 46.5 | 41.5 | 39.5 | 35.5 | 30.5 |
| FNS 50-200/150 | 15 | 20 | 60 | 61.5 | 61.5 | 61 | 60.5 | 60 | 59.5 | 58.5 | 57.5 | 56 | 55 | 53.5 | 48.5 | 46.5 | 42 | 37.5 |
| FNS 50-250/150 | 15 | 20 | 73 | 75 | 75 | 75 | 74.5 | 74.5 | 74 | 73.5 | 72.5 | 72 | 71 | 70 | 66.5 | 65 | ||
| FNS 50-250/185 | 18.5 | 25 | 82 | 82.5 | 82.5 | 82.5 | 82 | 82 | 81.5 | 81 | 80.5 | 80 | 79 | 78 | 74.5 | 73 | 70 | 66 |
| FNS 50-250/220 | 22 | 30 | 87.5 | 89 | 89 | 89 | 88.5 | 88.5 | 88 | 88 | 87.5 | 87 | 86 | 85.5 | 82 | 81 | 78 | 74 |
FNS 65 – 50 Hz
| Electric pump model | RATED POWER | Q = DELIVERY | ||||||||||||||||
| m3/h 0 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 96 | 102 | 120 | 132 | 144 | 156 | |||
| l/min 0 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1600 | 1700 | 2000 | 2200 | 2400 | 2600 | |||
| GPM 0 | 158.5 | 184.9 | 211.3 | 237.8 | 264.2 | 290.6 | 317 | 343.4 | 369.8 | 422.7 | 449.1 | 528.3 | 581.2 | 634 | 686.9 | |||
| Three-phase version | [kW] | [HP] | H = TOTAL METERS HEAD OF WATER COLUMN [m] | |||||||||||||||
| FNS 65-125/055 | 5.5 | 7.5 | 24 | 24 | 23.5 | 23 | 23 | 22.5 | 22 | 21 | 20.5 | 19.5 | ||||||
| FNS 65-125/075 | 7.5 | 10 | 25 | 25 | 25 | 25 | 25 | 24.5 | 24 | 23.5 | 22.5 | 22 | 20 | 18.5 | ||||
| FNS 65-160/092 | 9.2 | 12.5 | 32 | 33 | 33 | 33 | 33 | 32.5 | 32 | 31.5 | 31 | 30 | 28 | 27 | 22 | |||
| FNS 65-160/110 | 11 | 15 | 37 | 39 | 39 | 39 | 39 | 38.5 | 38 | 37.5 | 36.5 | 36 | 34 | 32.5 | 28 | |||
| FNS 65-160/150 | 15 | 20 | 42 | 45 | 45 | 45 | 45 | 44.5 | 44 | 44 | 43 | 42 | 40 | 39 | 35 | |||
| FNS 65-200/150 | 15 | 20 | 42.5 | 48 | 48 | 48 | 48 | 48 | 47.5 | 47 | 47 | 46.5 | 45 | 44 | 41 | |||
| FNS 65-200/185 | 18.5 | 25 | 47 | 50.5 | 50.5 | 50.5 | 50.5 | 50.5 | 50 | 50 | 49.5 | 49 | 47.5 | 46.5 | 43.5 | 41 | ||
| FNS 65-200/220 | 22 | 30 | 50.5 | 54 | 54.5 | 54.5 | 54.5 | 54 | 54 | 53.5 | 53 | 52.5 | 51 | 50 | 47 | 44 | ||
| FNS 65-250/300 | 30 | 40 | 71 | 73 | 73 | 73 | 73 | 73 | 72.5 | 72 | 72 | 71 | 70 | 69 | 66 | 63 | 59.5 | |
| FNS 65-250/370 | 37 | 50 | 80 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82 | 81.5 | 81 | 80 | 79 | 76 | 73 | 70 | 66 |
FNS 80 – 50 Hz
| Electric pump model | RATED POWER | Q = DELIVERY | ||||||||||||||||
| m3/h 0 | 60 | 66 | 72 | 78 | 84 | 96 | 102 | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 240 | |||
| l/min 0 | 1000 | 1100 | 1200 | 1300 | 1400 | 1600 | 1700 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | 4000 | |||
| GPM 0 | 264.2 | 290.6 | 317 | 343.4 | 369.8 | 422.7 | 449.1 | 528.3 | 581.2 | 634 | 686.9 | 739.7 | 792.5 | 845.4 | 1056.7 | |||
| Three-phase version | [kW] | [HP] | H = TOTAL METERS HEAD OF WATER COLUMN [m] | |||||||||||||||
| FNS 80-160/110 | 11 | 15 | 27.5 | 28 | 28 | 28 | 27.5 | 27.5 | 27 | 26.5 | 25.5 | 24.5 | 23 | 21.5 | ||||
| FNS 80-160/150 | 15 | 20 | 32 | 33 | 33 | 33 | 33 | 33 | 32.5 | 32 | 31 | 29.5 | 28 | 26.5 | ||||
| FNS 80-160/185 | 18.5 | 25 | 33 | 34.5 | 34.5 | 34.5 | 34.5 | 34 | 34 | 33.5 | 32 | 31 | 29.5 | 28 | 25.5 | 23 | ||
| FNS 80-160/220 | 22 | 30 | 37 | 39 | 39 | 39 | 38.5 | 38.5 | 38 | 38 | 36.5 | 35.5 | 34 | 32.5 | 30.5 | 28 | ||
| FNS 80-200/300 | 30 | 40 | 51 | 56.5 | 56.5 | 56.6 | 56.6 | 56.5 | 56.5 | 56 | 55 | 54 | 52.5 | 50.5 | 48.5 | 46.5 | ||
| FNS 80-200/370 | 37 | 50 | 61 | 66 | 66 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 65.5 | 65 | 64 | 62.5 | 51 | 59.5 | ||
| FNS 80-250/450 | 45 | 60 | 68 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70 | 70 | 69.5 | 68.5 | 67.5 | 66.5 | 65 | 63 | 61 | 50 |
| FNS 80-250/550 | 55 | 75 | 87 | 89 | 89 | 89.5 | 89.5 | 89.5 | 88 | 88 | 87 | 86 | 85 | 84 | 82.5 | 81 | 79 | 70.5 |
| FNS 80-250/750 | 75 | 100 | 101 | 103.5 | 104 | 104 | 104 | 104 | 104 | 104.5 | 104 | 104 | 103.5 | 103 | 102 | 101 | 100 | 92 |