Drainage Pumps
— FDR Series
— FDP Series
FDP Series
Submersibile pumps for professional drainage
40-50 FDP: Submersible electric pumps in cast iron and stainless steel, suitable for draining clear and turbid waters. They can be used as ready-to-use portable pumps both for construction site use, basement wells, and for fixed installations with control panel.
70-80-100-150 FDP: Submersible electric pumps suitable for draining clear and turbid water. Suitable for use on construction sites and for pumping liquids, including abrasive ones. Due to their handling they can be easily transported.
Applications
- Drainage and dewatering
- Rainwater Recovery
- Construction site drainage and dewatering
- Mining, Quarrying drainage and dewatering
- Emergency flood water drainage
40-50FDP 50 Hz
Materials/Constr.design | ||
Open impeller | Cast iron EN GJL200 | |
External casing | Aluminium alloy EN AW6060 | |
Pump body | Aluminium alloy | |
Cover | Aluminium alloy | |
Filter | Aluminium alloy | |
Wear plate | 40FDP-52-1,0M | Stainless steel AISI304 |
50FDP-52-1,4M, 50FDP-52-1,8M | Aluminium alloy with rubber coating | |
Mechanical seal | Silicon carbide (SiC/SiC) | |
Motor shaft | Stainless steel AISI420 | |
Power cable | Type | 10 m H07RN-F type |
Single-phase 40FDP-52-1,0M | 4G1,5mm², capacitor box and SCHUKO plug (CEE 7/VII) | |
Single-phase 50FDP-52-1,4M, 50FDP-52-1,8M | 4G2,5mm², capacitor box and SCHUKO plug (CEE 7/VII) | |
Three-phase | 4G1,5mm² | |
Motor | ||
Constr.design | asynchronous squirrel cage-type oil filled | |
Type | 2 poles; 50 Hz | |
Insulation class | F | |
Protection degree | IP68 | |
Voltage | Single-phase | |
Three-phase | 230V ±10%, 400V ±10% | |
Limits of use | ||
Maximum liquid temperature | + 40°C | |
pH of pumped liquid | 5 - 8 | |
Liquid density | 1,0 Kg/dm³ | |
Maximum immersion depth: | 5 m | |
Min. immersion depth for continuos service | see “Dimensional drawings” | |
Free passage | 6 mm | |
Max. number of starting/hour | 20 | |
Construction options: - 60 Hz version - Different voltages - Food-grade white oil |
40-50FDP 50 Hz
Pump model | Phase | Q = Delivery | |||||||||||||||
l/sek. 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
m³/h 0 | 3,6 | 7,2 | 10,8 | 14,4 | 18 | 21,6 | 25,2 | 28,8 | 32,4 | 36 | 39,6 | 43,2 | 46,8 | 50,4 | 54 | ||
US gpm 0 | 15,8 | 31,7 | 47,5 | 63,4 | 79,2 | 92,1 | 110,9 | 126,8 | 142,6 | 158,5 | 174,3 | 190,2 | 206 | 221,9 | 237,7 | ||
H = Total meters head of water column [m] | |||||||||||||||||
40FDP-52-1,0 | 1 ~ | 18 | 16,5 | 15 | 13,5 | 11 | 8 | 4,5 | 1 | ||||||||
3 ~ | 18 | 16,5 | 15 | 13,5 | 11 | 8 | 4,5 | 1 | |||||||||
40FDP-52-1,1 | 3 ~ | 20 | 18,5 | 17 | 15,5 | 13,5 | 11 | 8,5 | 5 | ||||||||
50FDP-52-1,4 | 14,3 | 14,1 | 13,7 | 13,1 | 12,5 | 11,8 | 11 | 9,8 | 8,5 | 7 | 6 | 4,5 | 2,8 | ||||
50FDP-52-1,8 | 1 ~ | 16,6 | 16,3 | 16,1 | 15,8 | 15,1 | 14,2 | 14 | 12,8 | 11,8 | 10,2 | 9 | 7 | 5,8 | 4 | 2 | |
3 ~ | 16,6 | 16,3 | 16,1 | 15,8 | 15,1 | 14,2 | 14 | 12,8 | 11,8 | 10,2 | 9 | 7 | 5,8 | 4 | 2 | ||
50FDP-52-2,2 | 3 ~ | 18,5 | 18,5 | 18,2 | 17,8 | 17,5 | 16,5 | 16 | 14,7 | 13,9 | 12 | 10,5 | 9,1 | 7,5 | 5,8 | 4 | 2 |
40DFP HH 50 Hz
Pump model | Phase | Q = Delivery | |||||||
l/sek. 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
m³/h 0 | 3,6 | 7,2 | 10,8 | 14,4 | 18 | 21,6 | 25,2 | ||
US gpm 0 | 15,8 | 31,7 | 47,5 | 63,4 | 79,2 | 92,1 | 110,9 | ||
H = Total meters head of water column [m] | |||||||||
40FDP-52-1,4 HH | 1 ~ | 31 | 27 | 23 | 19 | 14,5 | 10 | 5,2 | |
40FDP-52-1,8 HH | 1 ~ | 32 | 29,5 | 26 | 22 | 18 | 13 | 7,8 | 2 |
3 ~ | 32 | 29,5 | 26 | 22 | 18 | 13 | 7,8 | 2 |
70-80FDP 50 Hz
Pump model | Phase | Q = Delivery | ||||||||||
l/sek. 0 | 2 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 28 | ||
m³/h 0 | 7,2 | 14,4 | 21,6 | 28,8 | 36 | 43,2 | 54 | 72 | 90 | 100,8 | ||
US gpm 0 | 31,7 | 63,4 | 92,1 | 126,8 | 158,5 | 190,2 | 237,7 | 317 | 396,2 | 443,8 | ||
H = Total meters head of water column [m] | ||||||||||||
70FDP-52-2,2 | 1 ~ | 16 | 15 | 14 | 12,8 | 11,3 | 9,6 | 8 | 5 | |||
3 ~ | 16 | 15 | 14 | 12,8 | 11,3 | 9,6 | 8 | 5 | ||||
70FDP-52-3,5 | 3 ~ | 21 | 20,5 | 19,5 | 18,5 | 17 | 15,5 | 13,5 | 9,5 | 4 | ||
80FDP-52-4,1 | 3 ~ | 23,3 | 22,9 | 22,5 | 21 | 20,5 | 18,5 | 17,5 | 15,8 | 11,5 | 6,5 | 3,8 |
100FDP 50 Hz
Pump model | Phase | Q = Delivery | |||||||||||
l/sek. 0 | 2,5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||
m³/h 0 | 9 | 18 | 36 | 54 | 72 | 90 | 100,8 | 108 | 144 | 162 | 180 | ||
US gpm 0 | 39,6 | 79,2 | 158,5 | 237,7 | 317 | 396,2 | 443,8 | 475,5 | 634 | 713,3 | 792,5 | ||
H = Total meters head of water column [m] | |||||||||||||
100FDP-52-5,5 LH | 3 ~ | 18,9 | 17,5 | 15,7 | 13,4 | 11,3 | 9,1 | 7 | 5,1 | 2,5 | |||
100FDP-52-5,5 HH | 3 ~ | 30 | 27,9 | 26 | 20,8 | 14,6 | 6,3 | ||||||
100FDP-52-6,5 LH | 3 ~ | 22,4 | 21,4 | 20 | 17,6 | 15,1 | 12,7 | 10,9 | 8,8 | 6,6 | 3 | ||
100FDP-52-6,5 HH | 3 ~ | 35,3 | 32,3 | 29,5 | 23,2 | 16,7 | 8,3 | ||||||
100FDP-52-8,1 LH | 3 ~ | 25,9 | 24,6 | 22,9 | 20,7 | 18,3 | 15,9 | 14,1 | 12,1 | 9,7 | 6,8 | 3 | |
100FDP-52-8,1 HH | 3 ~ | 45 | 40,7 | 36,6 | 28,8 | 20,2 | 10,1 |
100/150 FDP-LH/HH 50 Hz
Pump model | Phase | Q = Delivery | ||||||||||||||
l/sek. 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | ||
m³/h 0 | 18 | 36 | 54 | 72 | 90 | 100,8 | 108 | 144 | 162 | 180 | 198 | 216 | 234 | 252 | ||
US gpm 0 | 79,2 | 158,5 | 237,7 | 317 | 396,2 | 443,8 | 475,5 | 634 | 713,3 | 792,5 | 871,8 | 951 | 1030,3 | 1109,5 | ||
H = Total meters head of water column [m] | ||||||||||||||||
150FDP-52-11 LH | 3 ~ | 30 | 28,3 | 26,8 | 24,8 | 22,8 | 21 | 19,3 | 17,2 | 15,3 | 13 | 10,7 | 6,7 | 3 | ||
100FDP-52-11 HH | 3 ~ | 60 | 52,8 | 44,9 | 35,3 | 24 | 10 | |||||||||
150FDP-52-15 LH | 3 ~ | 32 | 30,6 | 29,3 | 27,8 | 26,4 | 24,3 | 22,3 | 20,3 | 18,5 | 16,6 | 14,8 | 12,4 | 10,1 | 6 | 2 |
100FDP-52-15 HH | 3 ~ | 62 | 54,6 | 48,4 | 42 | 35,1 | 25,8 | 16,4 | 2,3 |
150FDP 50 Hz
Pump model | Phase | Q = Delivery | |||||||||||
l/sek. 0 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | ||
m³/h 0 | 72 | 90 | 100,8 | 108 | 144 | 162 | 180 | 216 | 252 | 288 | 324 | ||
US gpm 0 | 317 | 396,2 | 443,8 | 475,5 | 634 | 713,3 | 792,5 | 951 | 1109,5 | 1268 | 1426,5 | ||
H = Total meters head of water column [m] | |||||||||||||
150FDP-52-22 | 3 ~ | 35 | 32 | 31 | 29 | 28 | 26 | 24 | 22 | 18,5 | 15 | 11 | 5 |