Submersible Motors
— NPM4 Series
— NPS6 Series
— RWK6 Series
— NRS8 Series
— NRS10 Series
NRS8 Series
8” Water Filled Rewindable Submersible Motor
FEATURES
- Suitable for wells with 203 mm and larger inner diameter
- Maintenance free water lubricated radial and axial (Kingsbury) bearings
- Pressure balancing between inner and outer side with a rubber diaphragm and a pressure
- Rewindable stator reduce repair and maintenance costs
TECHNICAL DATA
- Powers from 30HP to 150HP
- 8″ NEMA shaft end and flange
- Water lubricated
- Voltage tolerance ± %10
- Max. water temperature 30 °C
- Speed 2900 / 3600 rpm
- Starts per hour 7
- Min. cooling flow 1 m/s
- Rubber Lead
- SiC Mechanical Seal (IP68)
- S-D starting for all power rates
380V – 400V – 415V in 50Hz
- Filled with mixture of water and glycol (FP below -15°C)
Performance Data
Motor Type | Power | FREQUENCY | VOLTAGE | CURRENT (A) | EFFICIENCY (%) | POWER FACTOR ( Cos | ROTATION | ||||||||
(HP) | (kW) | (Hz) | (V) | 1 | 1.15 | 0.5 | 0.75 | 1 | 1.15 | 0.5 | 0.75 | 1 | 1.15 | (rpm) | |
NRS8 3000T | 30 | 22 | 50 | 380 | 51.2 | - | 77.7 | 80.6 | 78.3 | - | 0.76 | 0.82 | 0.84 | - | 2867 |
400 | 48.8 | - | 79.4 | 80.7 | 79.9 | - | 0.71 | 0.79 | 0.82 | - | 2881 | ||||
415 | 48.3 | - | 78.1 | 80.7 | 78.8 | - | 0.66 | 0.76 | 0.81 | - | 2890 | ||||
NRS8 4000T | 40 | 30 | 50 | 380 | 63.3 | - | 83.2 | 85.0 | 83.8 | - | 0.75 | 0.82 | 0.85 | - | 2889 |
400 | 62.0 | - | 82.6 | 84.6 | 84.0 | - | 0.69 | 0.78 | 0.83 | - | 2913 | ||||
415 | 62.0 | - | 81.4 | 83.5 | 84.1 | - | 0.64 | 0.75 | 0.80 | - | 2918 | ||||
NRS8 5000T | 50 | 37 | 50 | 380 | 79.0 | - | 82.3 | 85.2 | 83.5 | - | 0.78 | 0.84 | 0.86 | - | 2891 |
400 | 76.2 | - | 83.3 | 85.4 | 84.1 | - | 0.73 | 0.81 | 0.84 | - | 2897 | ||||
415 | 74.0 | - | 84.1 | 85.3 | 84.4 | - | 0.68 | 0.78 | 0.83 | - | 2901 | ||||
NRS8 6000T | 60 | 45 | 50 | 380 | 93.7 | - | 82.2 | 85.2 | 83.1 | - | 0.80 | 0.85 | 0.87 | - | 2885 |
400 | 89.5 | - | 83.0 | 85.5 | 84.0 | - | 0.75 | 0.83 | 0.86 | - | 2898 | ||||
415 | 88.8 | - | 82.8 | 84.4 | 83.7 | - | 0.71 | 0.80 | 0.84 | - | 2911 | ||||
NRS8 7000T | 70 | 52 | 50 | 380 | 108.0 | - | 83.1 | 85.9 | 84.2 | - | 0.79 | 0.85 | 0.87 | - | 2887 |
400 | 103.3 | - | 84.1 | 86.7 | 85.0 | - | 0.75 | 0.82 | 0.86 | - | 2895 | ||||
415 | 101.7 | - | 82.6 | 86.6 | 85.6 | - | 0.71 | 0.80 | 0.84 | - | 2910 | ||||
NRS8 7500T | 75 | 55 | 50 | 380 | 115.3 | - | 83.3 | 86.6 | 84.1 | - | 0.78 | 0.84 | 0.87 | - | 2883 |
400 | 112.0 | - | 84.0 | 86.3 | 85.3 | - | 0.73 | 0.81 | 0.85 | - | 2912 | ||||
415 | 110.2 | - | 84.6 | 86.4 | 85.7 | - | 0.68 | 0.78 | 0.83 | - | 2918 | ||||
NRS8 8000T | 80 | 59 | 50 | 380 | 123.4 | - | 83.3 | 86.1 | 84.6 | - | 0.80 | 0.85 | 0.87 | - | 2894 |
400 | 116.8 | - | 84.1 | 86.5 | 85.5 | - | 0.74 | 0.82 | 0.86 | - | 2903 | ||||
415 | 115.4 | - | 84.8 | 86.7 | 85.8 | - | 0.70 | 0.79 | 0.84 | - | 2909 | ||||
NRS8 9000T | 90 | 66 | 50 | 380 | 139.7 | - | 84.4 | 85.8 | 84.8 | - | 0.74 | 0.82 | 0.86 | - | 2901 |
400 | 137.0 | - | 83.2 | 85.4 | 85.2 | - | 0.68 | 0.78 | 0.83 | - | 2903 | ||||
415 | 138.0 | - | 83.0 | 85.0 | 84.9 | - | 0.62 | 0.73 | 0.80 | - | 2906 | ||||
NRS8 10000T | 100 | 75 | 50 | 380 | 150.8 | - | 84.1 | 87.1 | 85.0 | - | 0.79 | 0.85 | 0.88 | - | 2884 |
400 | 146.0 | - | 85.0 | 86.1 | 85.6 | - | 0.74 | 0.82 | 0.86 | - | 2892 | ||||
415 | 144.5 | - | 85.9 | 86.7 | 86.2 | - | 0.68 | 0.78 | 0.83 | - | 2900 | ||||
NRS8 11000T | 110 | 81 | 50 | 380 | 167.7 | - | 85.2 | 87.6 | 86.1 | - | 0.76 | 0.84 | 0.87 | - | 2911 |
400 | 164.0 | - | 85.9 | 86.8 | 86.6 | - | 0.70 | 0.80 | 0.84 | - | 2917 | ||||
415 | 163.0 | - | 86.2 | 86.7 | 86.9 | - | 0.63 | 0.75 | 0.81 | - | 2918 | ||||
NRS8 12500T | 125 | 92 | 50 | 380 | 191.0 | - | 85.2 | 86.2 | 85.8 | - | 0.73 | 0.82 | 0.86 | - | 2905 |
400 | 189.0 | - | 84.7 | 86.4 | 85.8 | - | 0.66 | 0.77 | 0.83 | - | 2905 | ||||
415 | 191.3 | - | 82.8 | 85.7 | 86.0 | - | 0.61 | 0.72 | 0.79 | - | 2908 | ||||
NRS8 15000T | 150 | 110 | 50 | 380 | 221.0 | - | 85.0 | 87.0 | 86.1 | - | 0.81 | 0.87 | 0.89 | - | 2886 |
400 | 213.0 | - | 86.1 | 88.4 | 87.0 | - | 0.77 | 0.84 | 0.87 | - | 2892 | ||||
415 | 210.0 | - | 85.2 | 88.8 | 86.8 | - | 0.74 | 0.82 | 0.86 | - | 2918 |
Leads
Motor Type | HP | kW |
LEAD (mm²) 380 V 50 Hz / 400 V 50 Hz / 415 V 50 Hz |
CABLE LENGTH (m) | |
DOL | STAR - DELTA | ||||
NRS8 3000T | 30 | 22 | 3 x 4 | 2 x (3 x 2,5) | 4 |
NRS8 4000T | 40 | 30 | 3 x 10 | 2 x (3 x 6) | 4 |
NRS8 5000T | 50 | 37 | 3 x 10 | 2 x (3 x 6) | 4 |
NRS8 6000T | 60 | 45 | 3 x 10 | 2 x (3 x 6) | 4 |
NRS8 7000T | 70 | 52 | 3 x 16 | 2 x (3 x 6) | 4 |
NRS8 7500T | 75 | 55 | 3 x 16 | 2 x (3 x 10) | 4 |
NRS8 8000T | 80 | 59 | 3 x 16 | 2 x (3 x 10) | 4 |
NRS8 9000T | 90 | 66 | 3 x 25 | 2 x (3 x 10) | 4 |
NRS8 10000T | 100 | 75 | 3 x 25 | 2 x (3 x 10) | 4 |
NRS8 11000T | 110 | 81 | 3 x 25 | 2 x (3 x 16) | 4 |
NRS8 12500T | 125 | 92 | 3 x 25 | 2 x (3 x 16) | 4 |
NRS8 15000T | 150 | 110 | 3 x 25 | 2 x (3 x 25) | 4 |