Skip to main content
Submersible Well Pumps
4 Inch
—  ADE Series
Franklin Pump Full Shot 4ADE LR 1 of 1 2

ADE Series

4” Deep Well Submersible Pump

The ADE Series 4” deep well submersible pump features a stainless-steel casing, cast stainless steel pump discharge outlet and bracket which offer higher performance and greater durability. The pump offers greater tolerance against sand through sophisticated hydraulic design and the use of engineered thermoplastic material for impeller that has superior wear resistance properties.

APPLICATION

  • Municipal water works
  • Water supply from tank, reservoir and well
  • Residential and agriculture
  • Irrigation for various purposes, sprinkler system
  • Domestic water supply
  • General industries

FEATURES

  • Flow rate up to 24m3/hr at 50 Hz
  • Head up to 250m at 50 Hz
  • 8 performance ranges – Outlet size: 1.5” – 4ADE 2, 4ADE 3, 4ADE 4

Outlet size: 2” – 4ADE 6, 4ADE 8, 4ADE 10, 4ADE 12, 4ADE16

  • Maximum allowable amount of sand: 400 g/m3
  • Maximum pump diameter: 97mm
  • NEMA standard dimensions
  • Pump can work continuously in vertical or horizontal positions (requires our consultation to confirm horizontal application type)

Available on Request

  • Head up to 500m
  • Different pump discharge sizes

4ADE2

Part Number Pump Model No. of stages Motor Power Pump Q

m³/h

DELIVERY   
kW HP Outlet (inch) 0 0 1 1 1 2 2 2 2 2.7 3

l/min

0 5 10 15 20 25 30 35 40 45 50
9830450208  4ADE2-8/05  8 0.4 0.5 1.5" Head H m 52 51 50 49 48 45 41 37 32 26 21
9830450211  4ADE2-11/07  11 0.6 0.8 1.5" 72 70 69 67 66 63 57 52 43 38 30
9830450214  4ADE2-14/10  14 0.8 1 1.5" 92 91 90 88 84 79 73 66 58 48 38
9830450219  4ADE2-19/15  19 1.1 1.5 1.5" 124 123 122 118 114 107 99 90 78 66 52
9830450225  4ADE2-25/20  25 1.5 2 1.5" 164 163 161 158 151 143 132 119 105 89 70
9830450238  4ADE2-38/30  38 2.2 3 1.5" 250 248 243 240 230 218 201 181 160 135 108

4ADE3

Part Number Pump Model Stages Power Pump Delivery

m³/h

DELIVERY   
kw HP Outlet 0 1 1 2 2 3 4 4 5 5.4

l/min

0 10 20 30 40 50 60 70 80 90
9830450306  4ADE3-6/05  6 0.4 0.5 1.5" Head H m 42 41 40 39 36 32 27 21 15 9
9830450309  4ADE3-9/07  9 0.6 0.8 1.5" 62 61 60 58 53 48 41 32 22 12
9830450311  4ADE3-11/10  11 0.8 1 1.5" 77 76 74 73 67 60 52 41 30 17
9830450315  4ADE3-15/15  15 1.1 1.5 1.5" 104 102 100 98 90 81 69 55 37 20
9830450320  4ADE3-20/20  20 1.5 2 1.5" 139 137 135 130 120 108 92 74 52 29
9830450327  4ADE3-27/30  27 2.2 3 1.5" 190 188 184 177 165 150 125 100 74 39

4ADE4

Part Number Pump Model Stages Power Pump Q

m³/h

DELIVERY   
kw HP Outlet (inch) 0 1 1 2 2 3 4 4 5 5.4 6

l/min

0 10 20 30 40 50 60 70 80 90 100
9830450407  4ADE4-7/07  7 0.6 0.8 1.5" Head H m 48 47 46 45 43 41 38 33 27 22 16
9830450409  4ADE4-9/10  9 0.8 1 1.5" 62 61 59 58 56 54 50 43 36 29 20
9830450412  4ADE4-12/15  12 1.1 1.5 1.5" 83 81 79 78 74 72 66 58 49 38 27
9830450416  4ADE4-16/20  16 1.5 2 1.5" 111 109 105 104 103 98 89 78 66 53 37
9830450422  4ADE4-22/30  22 2.2 3 1.5" 152 150 148 144 136 133 123 108 91 74 51

4ADE6

Part Number Pump Model Stages Power Pump Q

m³/h

DELIVERY   
kw HP Outlet (inch) 0 1 2 4 5 6 7 8 10

l/min

0 20 40 60 80 100 120 140 160
9830450606  4ADE6-6/07  6 0.6 0.8 2" Head H m 37 35 33 31 29 25 20 13 5
9830450608  4ADE6-8/10  8 0.8 1 2" 49 47 44 42 39 34 26 17 6
9830450611  4ADE6-11/15  11 1.1 1.5 2" 67 64 60 57 53 46 36 22 8
9830450614  4ADE6-14/20  14 1.5 2 2" 87 83 78 73 67 59 46 31 10
9830450620  4ADE6-20/30  20 2.2 3 2" 123 118 111 104 97 84 66 45 15
9830450628  4ADE6-28/40  28 3 4 2" 175 16 157 147 137 118 95 65 22

4ADE8

Part Number Pump Model Stages Power Pump Q

m³/h

DELIVERY   
kw HP Outlet (inch) 0 1.2 2.4 3.6 4.8 6 7.2 8.4 9.6 10.8

l/min

0 20 40 60 80 100 120 140 160 180
9830450805  4ADE8-5/07  5 0.6 0.8 2" Head H m 28 27 26 25 24 23 20 17 13 5
9830450806  4ADE8-6/10  6 0.8 1 2" 34 33 32 31 30 27 25 21 15 7
9830450808  4ADE8-8/15  8 1.1 1.5 2" 46 45 44 41 39 37 33 28 22 11
9830450811  4ADE8-11/20  11 1.5 2 2" 64 62 60 57 55 51 46 39 28 13
9830450815  4ADE8-15/30  15 2.2 3 2" 87 84 82 78 74 70 64 53 39 15
9830450820  4ADE8-20/40  20 3 4 2" 116 113 110 105 101 95 86 74 59 28
9830450828  4ADE8-28/55  28 4 5.5 2" 164 161 158 148 140 132 120 105 75 30

4ADE10

Part Number Pump Model Stages Power Pump Q

m³/h

DELIVERY   
kw HP Outlet (inch) 0 2 4 5 7 9 10.8 12.6

l/min

0 30 60 90 120 150 180 210
9830451005  4ADE10-5/10  5 0.8 1 2" Head H m 29 28 27 26 24 21 16 7
9830451007  4ADE10-7/15  7 1.1 1.5 2" 41 40 38 37 34 29 22 10
9830451009  4ADE10-9/20  9 1.5 2 2" 54 53 50 47 43 37 28 14
9830451013  4ADE10-13/30  13 2.2 3 2" 79 77 72 68 64 55 42 21
9830451018  4ADE10-18/40  18 3 4 2" 109 107 100 95 88 76 57 30
9830451023  4ADE10-23/55  23 4 5.5 2" 139 136 127 121 111 92 64 30

4ADE12

Part Number Pump Model Stages Power Pump Q

m³/h

DELIVERY   
kw HP Outlet (inch) 0 2 4 6 8 10 12 14 16

l/min

0 33 67 100 133 167 200 233 267
9830451204  4ADE12-4/10  4 0.8 1 2" Head H m 21 19 18 16 13 11 8 4 2
9830451206  4ADE12-6/15  6 1.1 1.5 2" 33 31 29 26 23 19 15 10 2
9830451208  4ADE12-8/20  8 1.5 2 2" 44 41 38 34 30 25 19 12 3
9830451212  4ADE12-12/30  12 2.2 3 2" 69 65 60 55 49 41 33 22 4
9830451216  4ADE12-16/40  16 3 4 2" 93 87 81 73 67 57 44 30 5
9830451220  4ADE12-20/55  20 4 5.5 2" 120 114 104 95 85 74 60 42 7
9830451226  4ADE12-26/75  26 5.5 7.5 2" 154 147 134 124 110 95 77 54 20
9830451232  4ADE12-32/100  32 7.5 10 2" 191 182 167 153 137 118 94 65 28

4ADE16

Part Number Pump Model Stages Power Pump Q

m³/h

DELIVERY   
Outlet (inch) 0 4 6 10 12 14 16 18 20 22

l/min

0 67 100 167 200 233 267 300 333 367
9830451604  4ADE16-4/15  4 1.1 1.5 2" Head H m 20 18 17 14 13 11 9 7 5 2
9830451606  4ADE16-6/20  6 1.5 2 2" 31 27 26 22 19 17 14 12 9 5
9830451609  4ADE16-9/30  9 2.2 3 2" 50 46 44 37 34 30 27 22 18 13
9830451612  4ADE16-12/40  12 3 4 2" 64 58 54 46 42 38 33 28 22 16
9830451616  4ADE16-16/55  16 4 5.5 2" 90 82 78 66 61 55 50 42 35 25
9830451620  4ADE16-20/75  20 5.5 7.5 2" 111 103 97 84 77 69 61 53 43 33
9830451625  4ADE16-25/100  25 7.5 10 2" 142 130 123 106 97 88 80 68 58 40

4ADE2

Model No. of stages Motor Power Pump Q

m³/h

DELIVERY   
kW HP Outlet (inch) 0 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3.0

l/min

0 15 20 25 30 35 40 45 50
 4ADE2-7/05  7 0.37 0.5 1.5" Head H m 46 44 42 40 36 33 29 24 20
 4ADE2-10/07  10 0.55 0.75 1.5" 66 63 60 57 52 47 42 35 28
 4ADE2-13/10  13 0.75 1.00 1.5" 86 82 78 74 68 61 55 45 37
 4ADE2-19/15  19 1.10 1.50 1.5" 126 120 115 109 100 90 80 67 54
 4ADE2-25/20  25 1.50 2.00 1.5" 166 158 151 143 132 119 105 89 71
 4ADE2-38/30  38 2.20 3.00 1.5" 252 240 230 218 201 181 160 135 108

4ADE3

Model No. of stages Motor Power Pump Q

m³/h

DELIVERY   
kW HP Outlet (inch) 0 1.2 1.8 2.4 3.0 3.6 4.2 4.8 5.4

l/min

0 20 30 40 50 60 70 80 90
 4ADE3-5/05  5 0.37 0.50 1.5" Head H m 46 44 32 30 27 23 18 13 7
 4ADE3-8/07  8 0.55 0.75 1.5" 66 63 52 48 43 36 28 20 11
 4ADE3-10/10  10 0.75 1.00 1.5" 86 82 65 60 53 45 35 25 14
 4ADE3-15/15  15 1.10 1.50 1.5" 126 120 98 90 81 68 53 39 22
 4ADE3-20/20  20 1.50 2.00 1.5" 166 158 130 120 108 90 70 52 29
 4ADE3-27/30  27 2.20 3.00 1.5" 252 240 176 162 145 122 95 70 39

4ADE4

Model No. of stages Motor Power Pump Q

m³/h

DELIVERY   
kW HP Outlet (inch) 0 1.8 2.4 3.0 3.6 4.2 4.8 5.4 6.0

l/min

0 30 40 50 60 70 80 90 100
 4ADE4-5/07  5 0.55 0.75 1.5" Head H m 34 32 31 29 27 24 19 16 11
 4ADE4-8/10  8 0.75 1.00 1.5" 55 52 49 47 44 38 31 25 18
 4ADE4-11/15  11 1.10 1.50 1.5" 76 71 67 65 60 53 43 34 24
 4ADE4-16/20  16 1.50 2.00 1.5" 110 104 98 94 86 76 62 49 36
 4ADE4-22/30  22 2.20 3.00 1.5" 151 143 134 130 119 104 85 68 49

4ADE6

Model No. of stages Motor Power Pump Q

m³/h

DELIVERY   
kW HP Outlet (inch) 0 1.2 2.4 3.6 4.8 6.0 7.2 8.4 9.6

l/min

0 20 40 60 80 100 120 140 160
 4ADE6-5/07  5 0.55 0.75 2" Head H m 31 30 28 26 24 20 16 10 4
 4ADE6-7/10  8 0.75 1.00 2" 44 42 39 37 34 29 23 14 6
 4ADE6-10/15  10 1.10 1.50 2" 63 60 56 54 49 42 33 21 9
 4ADE6-14/20  14 1.50 2.00 2" 88 85 78 75 68 59 46 30 13
 4ADE6-20/30  20 2.20 3.00 2" 126 121 112 107 98 84 65 43 19
 4ADE6-27/40  27 3.00 4.00 2" 169 162 152 144 132 112 88 56 24

4ADE8

Model No. of stages Motor Power Pump Q

m³/h

DELIVERY   
kW HP Outlet (inch) 0 2.4 3.6 4.8 6.0 7.2 8.4 9.6 10.8

l/min

0 40 60 80 100 120 140 160 180
 4ADE8-3/07  3 0.55 0.75 2" Head H m 18 16 15 14 13 12 10 7 2
 4ADE8-5/10  5 0.75 1.00 2" 29 27 26 25 23 20 17 13 3
 4ADE8-8/15  8 1.10 1.50 2" 46 44 41 39 36 32 27 21 4
 4ADE8-10/20  10 1.50 2.00 2" 58 55 52 49 45 41 35 25 5
 4ADE8-15/30  15 2.20 3.00 2" 87 82 78 74 68 61 51 39 8
 4ADE8-20/40  20 3.00 4.00 2" 116 109 103 98 91 81 69 52 10
 4ADE8-28/40  28 4.00 5.50 2" 162 153 145 137 127 114 96 72 14

4ADE10

Model No. of stages Motor Power Pump Q

m³/h

DELIVERY   
kW HP Outlet (inch) 0 2.0 4.0 6.0 8.0 10.0 12.0 14.0 16.0

l/min

0 33 67 100 133 167 200 233 267
 4ADE12-3/10  3 0.75 1.00 2" Head H m 18 17 16 14 13 11 8 5 2
 4ADE12-5/15  5 1.10 1.50 2" 30 28 26 24 21 18 14 9 2
 4ADE12-7/20  7 1.50 2.00 2" 42 39 37 33 30 25 19 12 3
 4ADE12-11/30  11 2.20 3.00 2" 66 62 58 53 47 40 31 20 5
 4ADE12-16/40  16 3.00 4.00 2" 98 93 86 80 71 62 51 36 13
 4ADE12-20/55  20 4.00 5.50 2" 123 116 108 100 89 78 64 45 16
 4ADE12-26/75  26 5.50 7.50 2" 159 151 140 130 115 101 83 59 21
 4ADE12-32/100  32 7.50 10 2" 196 186 172 160 142 124 102 72 26

4ADE12

Model No. of stages Motor Power Pump Q

m³/h

DELIVERY   
kW HP Outlet (inch) 0 1.8 3.6 5.4 7.2 9.0 10.8 12.6 14.4

l/min

0 30 60 90 120 150 180 210 240
 4ADE10-3/10  3 0.75 1.00 2" Head H m 18 17 16 15 14 12 9 7 4
 4ADE10-6/15  6 1.10 1.50 2" 36 35 33 31 29 24 18 14 8
 4ADE10-9/20  9 1.50 2.00 2" 55 53 50 47 43 37 28 22 13
 4ADE10-13/30  13 2.20 3.00 2" 79 77 72 68 63 54 41 37 19
 4ADE10-16/40  16 3.00 4.00 2" 96 93 89 84 78 66 50 38 22
 4ADE10-21/55  21 4.00 5.50 2" 128 124 116 110 102 87 66 57 31

4ADE16

Model No. of stages Motor Power Pump Q

m³/h

DELIVERY   
kW HP Outlet (inch) 0 6.0 8.0 10.0 12.0 14.0 16.0 18.0 21.6

l/min

0 100 130 165 200 230 265 300 360
 4ADE16-4/15  4 1.10 1.50 2" Head H m 22 19 17 15 14 13 11 9 2
 4ADE16-6/20  6 1.50 2.00 2" 33 29 27 23 22 20 16 13 3
 4ADE16-10/30  10 2.20 3.00 2" 55 48 45 39 37 34 28 23 6
 4ADE16-12/40  12 3.00 4.00 2" 66 58 54 47 44 41 33 27 6
 4ADE16-14/50  14 3.70 4.00 2" 76 68 62 55 52 47 39 31 8
 4ADE16-16/55  16 4.00 5.50 2" 88 77 72 62 58 55 45 36 8
 4ADE16-20/75  20 5.50 7.50 2" 109 96 89 78 73 68 56 45 11
 4ADE16-25/100  25 7.50 10 2" 137 121 112 97 91 85 71 56 13