มอเตอร์ใต้น้ํา
— มอเตอร์จุ่มแบบห่อหุ้ม 4″
– มอเตอร์จุ่มแบบห่อหุ้ม 6″
– มอเตอร์ใต้น้ําแบบห่อหุ้มขนาด 8″
— มอเตอร์จุ่มแบบกรอกลับได้ 6″
— มอเตอร์ใต้น้ําแบบกรอกลับได้ 8″
– มอเตอร์จุ่มแบบกรอกลับได้ 10″
— มอเตอร์จุ่มแบบกรอกลับได้ 12″
มอเตอร์จุ่มแบบห่อหุ้มขนาด 6 นิ้ว
มอเตอร์ใต้น้ําขนาด 6 นิ้วของแฟรงคลินมักใช้ในบ่อน้ําขนาดใหญ่ที่ต้องการอัตราการไหลสูงหรือการติดตั้งที่ลึกกว่า มอเตอร์เหล่านี้มีความทนทาน สร้างขึ้นเพื่อให้มีอายุการใช้งานยาวนาน และมีตัวเลือกการก่อสร้างที่หลากหลาย มอเตอร์เหล่านี้ให้น้ําปริมาณมากสําหรับการชลประทานระบบน้ําชุมชนและโรงงานที่ต้องการการไหลหรือแรงดันขนาดใหญ่ เราเข้าใจดีว่าการผลิตระบบที่เชื่อถือได้มีความสําคัญเพียงใดเพื่อหลีกเลี่ยงค่าใช้จ่ายจํานวนมากอันเนื่องมาจากความล้มเหลวหรือการหยุดทํางาน
โปรแกรม ประยุกต์
- มอเตอร์เหล่านี้สร้างขึ้นเพื่อการทํางานที่เชื่อถือได้ในบ่อน้ําขนาดเส้นผ่านศูนย์กลาง 6 นิ้วหรือขนาดใหญ่กว่า
คุณสมบัติพื้นฐาน
- จุดออกแบบ 3450 รอบต่อนาทีเต็ม
- ขดลวดอุณหภูมิสูงสุด NEMA คลาส 200
- ระบบเรซินป้องกันการติดตามและรักษาตัวเอง
- ขดลวดปิดผนึกอย่างแน่นหนา
- ตะกั่ว Water-Bloc™ ที่ถอดออกได้
- การออกแบบหน้าแปลนคู่
- ตะกั่วขึ้นรูปเพื่อความยืดหยุ่นของสายเคเบิล
- เปลือกสแตนเลส
- ตลับลูกปืนแรงขับหล่อลื่นด้วยน้ําชนิด Kingsbury
- ไดอะแพรแกรมปรับแรงดัน
- สลิงทราย
- การกําหนดค่า 3 ตะกั่วและ 6 ตะกั่ว (Wye Delta) สําหรับ 3 เฟส
- โรเตอร์แท่งทองแดง
คุณสมบัติพิเศษ
- สแตนเลส 316: ตัวเลือกการก่อสร้างพิเศษสําหรับการใช้งานที่เป็นกรด pH ต่ํา และน้ําทะเล มอเตอร์ 316 SS ทั้งหมดมีเซ็นเซอร์ความร้อน Subtrol-Plus™
- รุ่น Sand Fighter® ประกอบด้วยเซ็นเซอร์ความร้อน SubTrol-Plus™ ในรุ่น 40, 50 และ 60 แรงม้า
ดาวน์โหลดแอพมือถือ
รุ่น เฟสเดียว ขนาด 6 นิ้ว
HP | DESCRIPTION | Volts | HZ | SF | LEAD | MODEL | STK | THRUST | W |
5 | SAND FIGHTER | 230 | 60 | 1.15 | DOL (3) | 2261108020 | YES | 3500 | 110 |
316 SS | 230 | 60 | 1.15 | DOL (3) | 2261103920 | - | 3500 | 110 | |
7.5 | SAND FIGHTER | 230 | 60 | 1.15 | DOL (3) | 2261118020 | YES | 3500 | 123 |
316 SS | 230 | 60 | 1.15 | DOL (3) | 2261113920 | - | 3500 | 123 | |
10 | SAND FIGHTER | 230 | 60 | 1.15 | DOL (3) | 2261128020 | YES | 3500 | 141 |
316 SS | 230 | 60 | 1.15 | DOL (3) | 2261123920 | - | 3500 | 141 | |
15 | SAND FIGHTER | 230 | 60 | 1.15 | DOL (3) | 2261138020 | YES | 3500 | 154 |
316 SS | 230 | 60 | 1.15 | DOL (3) | 2261133920 | - | 3500 | 154 |
รุ่น 3 เฟส 6 นิ้ว
HP | DESCRIPTION | Volts | HZ | SF | LEAD | MODEL | STK | THRUST | W |
5 | SAND FIGHTER | 200 | 60 | 1.15 | DOL (3) | 2366508120 | YES | 3500 | 101 |
220 | 50 | 1 | DOL (3) | 2366808120 | 3500 | 101 | |||
230 | 60 | 1.15 | DOL (3) | 2366008120 | YES | 3500 | 101 | ||
380 | 60 | 1.15 | DOL (3) | 2366608120 | 3500 | 101 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2366108120 | YES | 3500 | 101 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2367108120 | 3500 | 106 | |||
575 | 60 | 1.15 | DOL (3) | 2366208120 | YES | 3500 | 101 | ||
316 SS - W/SUBTROL | 200 | 60 | 1.15 | DOL (3) | 2366504020 | 3500 | 101 | ||
230 | 60 | 1.15 | DOL (3) | 2366004020 | YES | 3500 | 101 | ||
380 | 60 | 1.15 | DOL (3) | 2366604020 | 3500 | 101 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2366104020 | YES | 3500 | 101 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2367104020 | 3500 | 106 | |||
575 | 60 | 1.15 | DOL (3) | 2366204020 | 3500 | 101 | |||
HI-TEMP 90°C | 200 | 60 | 1.15 | DOL (3) | 2766500003 | 4500 | 116 | ||
230 | 60 | 1.15 | DOL (3) | 2766000003 | 4500 | 116 | |||
380 | 60 | 1.15 | DOL (3) | 2766600003 | 4500 | 116 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2766100003 | 4500 | 116 | |||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2767100003 | 4500 | 121 | |||
575 | 60 | 1.15 | DOL (3) | 2766200003 | 4500 | 116 | |||
HI-TEMP 90°C - 316 SS | 200 | 60 | 1.15 | DOL (3) | 2766503003 | 4500 | 116 | ||
230 | 60 | 1.15 | DOL (3) | 2766003003 | 4500 | 116 | |||
380 | 60 | 1.15 | DOL (3) | 2766603003 | 4500 | 116 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2766103003 | 4500 | 116 | |||
575 | 60 | 1.15 | DOL (3) | 2766203003 | 4500 | 116 | |||
7.5 | SAND FIGHTER | 200 | 60 | 1.15 | DOL (3) | 2366518120 | YES | 3500 | 108 |
220 | 50 | 1 | DOL (3) | 2366818120 | 3500 | 108 | |||
230 | 60 | 1.15 | DOL (3) | 2366018120 | YES | 3500 | 108 | ||
380 | 60 | 1.15 | DOL (3) | 2366618120 | 3500 | 108 | |||
415 | 50 | 1 | DOL (3) | 2366918120 | 3500 | 108 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2366118120 | YES | 3500 | 108 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2367118120 | 3500 | 113 | |||
575 | 60 | 1.15 | DOL (3) | 2366218120 | YES | 3500 | 108 | ||
316 SS - W/SUBTROL | 200 | 60 | 1.15 | DOL (3) | 2366514020 | 3500 | 108 | ||
230 | 60 | 1.15 | DOL (3) | 2366014020 | YES | 3500 | 108 | ||
380 | 60 | 1.15 | DOL (3) | 2366614020 | 3500 | 108 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2366114020 | YES | 3500 | 108 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2367114020 | 3500 | 113 | |||
575 | 60 | 1.15 | DOL (3) | 2366214020 | 3500 | 108 | |||
HI-TEMP 90°C | 200 | 60 | 1.15 | DOL (3) | 2766510003 | 4500 | 129 | ||
230 | 60 | 1.15 | DOL (3) | 2766010003 | 4500 | 129 | |||
380 | 60 | 1.15 | DOL (3) | 2766610003 | 4500 | 129 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2766110003 | 4500 | 129 | |||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2767110003 | 4500 | 134 | |||
575 | 60 | 1.15 | DOL (3) | 2766210003 | 4500 | 129 | |||
HI-TEMP 90°C - 316 SS | 200 | 60 | 1.15 | DOL (3) | 2766513003 | 4500 | 129 | ||
230 | 60 | 1.15 | DOL (3) | 2766013003 | 4500 | 129 | |||
380 | 60 | 1.15 | DOL (3) | 2766613003 | 4500 | 129 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2766113003 | 4500 | 129 | |||
575 | 60 | 1.15 | DOL (3) | 2766213003 | 4500 | 129 | |||
10 | SAND FIGHTER | 200 | 60 | 1.15 | DOL (3) | 2366528120 | YES | 3500 | 116 |
220 | 50 | 1 | DOL (3) | 2366828120 | 3500 | 116 | |||
230 | 60 | 1.15 | DOL (3) | 2366028120 | YES | 3500 | 116 | ||
380 | 60 | 1.15 | DOL (3) | 2366628120 | 3500 | 116 | |||
415 | 50 | 1 | DOL (3) | 2366928120 | 3500 | 116 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2366128120 | YES | 3500 | 116 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2367128120 | 3500 | 121 | |||
575 | 60 | 1.15 | DOL (3) | 2366228120 | YES | 3500 | 116 | ||
316 SS - W/SUBTROL | 200 | 60 | 1.15 | DOL (3) | 2366524020 | 3500 | 116 | ||
230 | 60 | 1.15 | DOL (3) | 2366024020 | YES | 3500 | 116 | ||
380 | 60 | 1.15 | DOL (3) | 2366624020 | 3500 | 116 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2366124020 | YES | 3500 | 116 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2367124020 | 3500 | 121 | |||
575 | 60 | 1.15 | DOL (3) | 2366224020 | 3500 | 116 | |||
HI-TEMP 90°C | 200 | 60 | 1.15 | DOL (3) | 2766520003 | 4500 | 145 | ||
230 | 60 | 1.15 | DOL (3) | 2766020003 | 4500 | 145 | |||
380 | 60 | 1.15 | DOL (3) | 2766620003 | 4500 | 145 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2766120003 | YES | 4500 | 145 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2767120003 | 4500 | 150 | |||
575 | 60 | 1.15 | DOL (3) | 2766220003 | 4500 | 145 | |||
HI-TEMP 90°C - 316 SS | 200 | 60 | 1.15 | DOL (3) | 2766523003 | 4500 | 145 | ||
230 | 60 | 1.15 | DOL (3) | 2766023003 | 4500 | 145 | |||
380 | 60 | 1.15 | DOL (3) | 2766623003 | 4500 | 145 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2766123003 | 4500 | 145 | |||
575 | 60 | 1.15 | DOL (3) | 2766223003 | 4500 | 145 | |||
15 | SAND FIGHTER | 200 | 60 | 1.15 | DOL (3) | 2366538120 | YES | 3500 | 129 |
220 | 50 | 1 | DOL (3) | 2366838120 | 3500 | 129 | |||
230 | 60 | 1.15 | DOL (3) | 2366038120 | YES | 3500 | 129 | ||
380 | 60 | 1.15 | DOL (3) | 2366638120 | 3500 | 129 | |||
415 | 50 | 1 | DOL (3) | 2366938120 | 3500 | 129 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2366138120 | YES | 3500 | 129 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2367138120 | 3500 | 134 | |||
575 | 60 | 1.15 | DOL (3) | 2366238120 | YES | 3500 | 129 | ||
316 SS - W/SUBTROL | 200 | 60 | 1.15 | DOL (3) | 2366534020 | 3500 | 129 | ||
230 | 60 | 1.15 | DOL (3) | 2366034020 | YES | 3500 | 129 | ||
380 | 60 | 1.15 | DOL (3) | 2366634020 | 3500 | 129 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2366134020 | YES | 3500 | 129 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2367134020 | 3500 | 134 | |||
575 | 60 | 1.15 | DOL (3) | 2366234020 | 3500 | 129 | |||
HI-TEMP 90°C | 200 | 60 | 1.15 | DOL (3) | 2766530003 | 4500 | 156 | ||
230 | 60 | 1.15 | DOL (3) | 2766030003 | 4500 | 156 | |||
380 | 60 | 1.15 | DOL (3) | 2766630003 | 4500 | 156 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2766130003 | YES | 4500 | 156 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2767130003 | 4500 | 161 | |||
575 | 60 | 1.15 | DOL (3) | 2766230003 | 4500 | 156 | |||
HI-TEMP 90°C - 316 SS | 200 | 60 | 1.15 | DOL (3) | 2766533003 | 4500 | 156 | ||
230 | 60 | 1.15 | DOL (3) | 2766033003 | 4500 | 156 | |||
380 | 60 | 1.15 | DOL (3) | 2766633003 | 4500 | 156 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2766133003 | 4500 | 156 | |||
575 | 60 | 1.15 | DOL (3) | 2766233003 | 4500 | 156 | |||
20 | SAND FIGHTER | 200 | 60 | 1.15 | DOL (3) | 2366548120 | YES | 3500 | 145 |
220 | 50 | 1 | DOL (3) | 2366848120 | 3500 | 145 | |||
230 | 60 | 1.15 | DOL (3) | 2366048120 | YES | 3500 | 145 | ||
380 | 60 | 1.15 | DOL (3) | 2366648120 | 3500 | 145 | |||
415 | 50 | 1 | DOL (3) | 2366948120 | 3500 | 145 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2366148120 | YES | 3500 | 145 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2367148120 | 3500 | 150 | |||
575 | 60 | 1.15 | DOL (3) | 2366248120 | YES | 3500 | 145 | ||
316 SS - W/SUBTROL | 200 | 60 | 1.15 | DOL (3) | 2366544020 | 3500 | 145 | ||
230 | 60 | 1.15 | DOL (3) | 2366044020 | YES | 3500 | 145 | ||
380 | 60 | 1.15 | DOL (3) | 2366644020 | 3500 | 145 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2366144020 | YES | 3500 | 145 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2367144020 | 3500 | 150 | |||
575 | 60 | 1.15 | DOL (3) | 2366244020 | 3500 | 145 | |||
HI-TEMP 90°C | 200 | 60 | 1.15 | DOL (3) | 2766540003 | 4500 | 174 | ||
230 | 60 | 1.15 | DOL (3) | 2766040003 | 4500 | 174 | |||
380 | 60 | 1.15 | DOL (3) | 2766640003 | 4500 | 174 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2766140003 | YES | 4500 | 174 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2767140003 | 4500 | 179 | |||
575 | 60 | 1.15 | DOL (3) | 2766240003 | 4500 | 174 | |||
HI-TEMP 90°C - 316 SS | 200 | 60 | 1.15 | DOL (3) | 2766543003 | 4500 | 174 | ||
230 | 60 | 1.15 | DOL (3) | 2766043003 | 4500 | 174 | |||
380 | 60 | 1.15 | DOL (3) | 2766643003 | 4500 | 174 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2766143003 | 4500 | 174 | |||
575 | 60 | 1.15 | DOL (3) | 2766243003 | 4500 | 174 | |||
25 | SAND FIGHTER | 200 | 60 | 1.15 | DOL (3) | 2366558120 | YES | 3500 | 156 |
220 | 50 | 1 | DOL (3) | 2366858120 | 3500 | 156 | |||
230 | 60 | 1.15 | DOL (3) | 2366058120 | YES | 3500 | 156 | ||
380 | 60 | 1.15 | DOL (3) | 2366658120 | 3500 | 156 | |||
415 | 50 | 1 | DOL (3) | 2366958120 | 3500 | 156 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2366158120 | YES | 3500 | 156 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2367158120 | 3500 | 161 | |||
575 | 60 | 1.15 | DOL (3) | 2366258120 | YES | 3500 | 156 | ||
316 SS - W/SUBTROL | 200 | 60 | 1.15 | DOL (3) | 2366554020 | 3500 | 156 | ||
230 | 60 | 1.15 | DOL (3) | 2366054020 | 3500 | 156 | |||
380 | 60 | 1.15 | DOL (3) | 2366654020 | 3500 | 156 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2366154020 | YES | 3500 | 156 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2367154020 | 3500 | 161 | |||
575 | 60 | 1.15 | DOL (3) | 2366254020 | 3500 | 156 | |||
HI-TEMP 90°C | 200 | 60 | 1.15 | DOL (3) | 2766550103 | 7500 | 202 | ||
230 | 60 | 1.15 | DOL (3) | 2766050103 | 7500 | 202 | |||
380 | 60 | 1.15 | DOL (3) | 2766650103 | 7500 | 202 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2766150103 | YES | 7500 | 202 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2767150103 | 7500 | 207 | |||
575 | 60 | 1.15 | DOL (3) | 2766250103 | 7500 | 202 | |||
HI-TEMP 90°C - 316 SS | 200 | 60 | 1.15 | DOL (3) | 2766553103 | 7500 | 202 | ||
230 | 60 | 1.15 | DOL (3) | 2766053103 | 7500 | 202 | |||
380 | 60 | 1.15 | DOL (3) | 2766653103 | 7500 | 202 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2766153103 | 7500 | 202 | |||
575 | 60 | 1.15 | DOL (3) | 2766253103 | 7500 | 202 | |||
30 | SAND FIGHTER | 200 | 60 | 1.15 | DOL (3) | 2366568120 | YES | 3500 | 174 |
220 | 50 | 1 | DOL (3) | 2366868120 | 3500 | 174 | |||
230 | 60 | 1.15 | DOL (3) | 2366068120 | YES | 3500 | 174 | ||
380 | 60 | 1.15 | DOL (3) | 2366668120 | 3500 | 174 | |||
415 | 50 | 1 | DOL (3) | 2366968120 | 3500 | 174 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2366168120 | YES | 3500 | 174 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2367168120 | 3500 | 174 | |||
575 | 60 | 1.15 | DOL (3) | 2366268120 | YES | 3500 | 174 | ||
316 SS - W/SUBTROL | 200 | 60 | 1.15 | DOL (3) | 2366564020 | 3500 | 174 | ||
230 | 60 | 1.15 | DOL (3) | 2366064020 | 3500 | 174 | |||
380 | 60 | 1.15 | DOL (3) | 2366664020 | 3500 | 174 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2366164020 | YES | 3500 | 174 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2367164020 | 3500 | 179 | |||
575 | 60 | 1.15 | DOL (3) | 2366264020 | 3500 | 174 | |||
HI-TEMP 90°C | 200 | 60 | 1.15 | DOL (3) | 2766560103 | 7500 | 300 | ||
230 | 60 | 1.15 | DOL (3) | 2766060103 | 7500 | 300 | |||
380 | 60 | 1.15 | DOL (3) | 2766660103 | 7500 | 300 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2766160103 | YES | 7500 | 300 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2767160103 | 7500 | 305 | |||
575 | 60 | 1.15 | DOL (3) | 2766260103 | 7500 | 300 | |||
HI-TEMP 90°C - 316 SS | 200 | 60 | 1.15 | DOL (3) | 2766563103 | 7500 | 300 | ||
230 | 60 | 1.15 | DOL (3) | 2766063103 | 7500 | 300 | |||
380 | 60 | 1.15 | DOL (3) | 2766663103 | 7500 | 300 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2766163103 | 7500 | 300 | |||
575 | 60 | 1.15 | DOL (3) | 2766263103 | 7500 | 300 | |||
40 | SAND FIGHTER W/ SUBTROL | 380 | 60 | 1.15 | DOL (3) | 2366678125 | YES | 6000 | 202 |
415 | 50 | 1 | DOL (3) | 2366978125 | 6000 | 202 | |||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2366178125 | YES | 6000 | 202 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2367178125 | YES | 6000 | 207 | ||
575 | 60 | 1.15 | DOL (3) | 2366278125 | YES | 6000 | 202 | ||
316 SS - W/SUBTROL | 380 | 60 | 1.15 | DOL (3) | 2366674025 | 6000 | 202 | ||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2366174025 | YES | 6000 | 202 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2367174025 | 6000 | 207 | |||
575 | 60 | 1.15 | DOL (3) | 2366274025 | 6000 | 202 | |||
HI-TEMP 90°C | 380 | 60 | 1.15 | DOL (3) | 2766670103 | 10000 | 330 | ||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2766170103 | YES | 10000 | 330 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2767170103 | 10000 | 335 | |||
575 | 60 | 1.15 | DOL (3) | 2766270103 | 10000 | 330 | |||
HI-TEMP 90°C - 316 SS | 380 | 60 | 1.15 | DOL (3) | 2766673103 | 10000 | 330 | ||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2766173103 | 10000 | 330 | |||
575 | 60 | 1.15 | DOL (3) | 2766273103 | 10000 | 330 | |||
50 | SAND FIGHTER W/ SUBTROL | 380 | 60 | 1.15 | DOL (3) | 2366688125 | YES | 6000 | 300 |
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2366188125 | YES | 6000 | 300 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2367188125 | YES | 6000 | 305 | ||
575 | 60 | 1.15 | DOL (3) | 2366288125 | YES | 6000 | 300 | ||
316 SS - W/SUBTROL | 380 | 60 | 1.15 | DOL (3) | 2366684025 | 6000 | 300 | ||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2366184025 | YES | 6000 | 300 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2367184025 | 6000 | 305 | |||
575 | 60 | 1.15 | DOL (3) | 2366284025 | 6000 | 300 | |||
60 | SAND FIGHTER W/ SUBTROL | 380 | 60 | 1.15 | DOL (3) | 2366698125 | YES | 6000 | 330 |
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2366198125 | YES | 6000 | 330 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2367198125 | YES | 6000 | 335 | ||
575 | 60 | 1.15 | DOL (3) | 2366298125 | YES | 6000 | 330 | ||
316 SS - W/SUBTROL | 380 | 60 | 1.15 | DOL (3) | 2366694025 | 6000 | 330 | ||
460/380 | 60/50 | 1.15/1.0 | DOL (3) | 2366194025 | YES | 6000 | 330 | ||
460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) | 2367194025 | 6000 | 335 | |||
575 | 60 | 1.15 | DOL (3) | 2366294025 | 6000 | 330 |
สายมาตรฐาน 6 นิ้ว
HP | DESCRIPTION | WIRE | MODEL | WT |
All 6" | LEAD, XLPE, BRASS, 13 FT, W/GROUND | AWG 8 | 305517901 | 4.2 |
LEAD, XLPE, BRASS, 26 FT, W/GROUND | AWG 8 | 305517902 | 8.7 | |
LEAD, XLPE, 316 SS, 13 FT, W/GROUND | AWG 8 | 305517951 | 4.2 | |
LEAD, XLPE, 316 SS, 26 FT, W/GROUND | AWG 10 | 305518952 | 8.7 | |
LEAD, XLPE, 316 SS, 26 FT, W/GROUND | AWG 8 | 305517952 | 8.7 | |
5-30 | LEAD, XLPE, 316 SS, 50 FT, W/GROUND | AWG 10 | 305518955 | 10.9 |
LEAD, XLPE, 316 SS, 50 FT, W/GROUND | AWG 8 | 305517955 | 16.4 | |
LEAD, XLPE, 316 SS, 75 FT, W/GROUND | AWG 10 | 305518957 | 16.1 | |
LEAD, XLPE, 316 SS, 75 FT, W/GROUND | AWG 8 | 305517957 | 24.3 | |
LEAD, XLPE, 316 SS, 100 FT, W/GROUND | AWG 10 | 305518960 | 21.4 | |
LEAD, XLPE, 316 SS, 100 FT, W/GROUND | AWG 8 | 305517960 | 32.3 | |
LEAD, XLPE, 316 SS, 125 FT, W/GROUND | AWG 10 | 305518962 | 26.6 | |
LEAD, XLPE, 316 SS, 125 FT, W/GROUND | AWG 8 | 305517962 | 40.2 | |
LEAD, XLPE, 316 SS, 150 FT, W/GROUND | AWG 10 | 305518965 | 31.8 | |
LEAD, XLPE, 316 SS, 150 FT, W/GROUND | AWG 8 | 305517965 | 48.2 |
สายวัดอุณหภูมิสูง 6 นิ้ว
HP | DESCRIPTION | WIRE | MODEL | WT |
All 6" | LEAD, XLPO, 316 SS, 13 FT, W/GROUND | AWG 8 | 305519951 | 4.2 |
LEAD, XLPO, 316 SS, 26 FT, W/GROUND | AWG 8 | 305519952 | 8.7 | |
LEAD, XLPO, 316 SS, 50 FT, W/GROUND | AWG 8 | 305519955 | 16.4 | |
5-30 | LEAD, XLPO, 316 SS, 75 FT, W/GROUND | AWG 8 | 305519957 | 24.3 |
LEAD, XLPO, 316 SS, 100 FT, W/GROUND | AWG 8 | 305519960 | 32.3 | |
LEAD, XLPO, 316 SS, 125 FT, W/GROUND | AWG 8 | 305519962 | 40.2 | |
LEAD, XLPO, 316 SS, 150 FT, W/GROUND | AWG 8 | 305519965 | 48.2 |
อุปกรณ์เสริมขนาด 6 นิ้ว
HP | DESCRIPTION | MODEL | WT |
All 6" | COUPLING, 6-INCH, #416 SS, 3/4" PUMP SHAFT, 3/16 x 1/8 x 1-3/4 KEY | 151935902 | 2 |
COUPLING, 6-INCH, #416 SS, 7/8" PUMP SHAFT, 1/4 x 3/16 x 1-3/4 KEY | 151935901 | 2 | |
COUPLING, 6-INCH, #416 SS, 1" PUMP SHAFT, 1/4 x 3/16 x 1-3/4 KEY | 151935909 | 2 | |
COUPLING, 6-INCH, #316 SS, 3/4" PUMP SHAFT, 3/16 x 1/8 x 1-3/4 KEY | 151935922 | 2 | |
COUPLING, 6-INCH, #316 SS, 7/8" PUMP SHAFT, 1/4 x 3/16 x 1-3/4 KEY | 151935921 | 2 | |
COUPLING, 6-INCH, #316 SS, 1" PUMP SHAFT, 1/4 x 3/16 x 1-3/4 KEY | 151935929 | 2 | |
SURGE ARRESTOR - THREE-PHASE - UP TO 650 V TO GROUND | 155440902 | 2 | |
PT 100 SENSOR - 6-INCH (1/2 - 13 THREADS) | 305327903 | <2 |