Multistage Pumps
— MH Series
— MHsp Series
— VR Series
VR Series
Stainless Steel Multistage pumps for high efficiency and superior performance for flows up to 115 m³/h (50 Hz), 140 m³/h (60 Hz)
Franklin Electric Vertical multistage pumps are the silent partner of your daily life. The pumps are available in different metallurgies (Cast Iron, 304SS, 316SS) and in different head and flow rates.
Robustness and reliability have been further improved with new components. The new design features simplified handling thanks to the new cartridge mechanical seal and reduced noise emissions, making the pump the ideal solution for any pressure boosting application.
- High performance pressure-boosting
- Reliability and robustness
- Reduced noise emission
- Simple and fast maintenance thanks to removable cartridge mechanical seal
- Easy installation in-line ports
Applications
- Water Distribution
- Pressure Boosting
- Drinking water
- Irrigation
- Water treatment plants
- Gardening / sprinklers
- Wash down unit
- Boiler Feed
- Domestic, industrial and agricultural systems
- Circulation of hot and cold water for heating, cooling, conditioning systems
Features & Benefits
- ROBUST AND RELIABLE
- Compact and solid structure
- Easy installation in-line ports
- All wetted parts in Stainless Steel
- Shaft bearing and journal sleeve made of silicon carbide
- WRAS approved PPS (VR 1-3-6-10-15-20) / PTFE (VR 30-45-65-95)
- Easily replaceble cartridge mechanical seal, no need to disassemble the pump; for models higher than 4 kW no need to remove the motor
- Reduced service and maintenance time
- Replaceable Stainless Steel wear ring in the neck of the impeller (only for VR 30-45-65-95)
- HIGH QUALITY MATERIALS
- Stainless steel impeller and diffuser for corrosion resistance
- Standard mechanical seal (EN 12756 ex DIN 24960) WRAS approved; balanced version for VR 30-45-65-95
- Standard IE3 motor, size B14 up to 4 kW / size B5 from 5.5 kW and above
- Silicon carbide intermediate bearing to stabilize the hydraulic with large number of stages
Specifications
- Flow:
- up to 115 m³/h at 50 Hz
- up to 140 m³/h at 60 Hz
- Maximum head:
- up to 326 m at 50 Hz
- up to 282 m at 60 Hz
- Discharge and suction port: Oval, Round flanges and Victaulic connections
- Liquid temperature range: from -15 °C to +120 °C
- Maximum working pressure: Oval flange 16 Bar; Round Flange and Victaulic connections
- Direction of rotation: clockwise looking at the pump from top down
- Hydraulic characteristics are guaranteed according to ISO standard 9906:2012, grade 3B
- Mechanical seal Type E1 (standard) = Graphite / Silicon carbide / EPDM (EN 12756 ex DIN 24960) WRAS and ACS approved
- Mechanical seal Type BE1 (balanced) = Graphite / Silicon carbide / EPDM WRAS and ACS approved (VR 30-45-65-95)
- Materials: suitable for handling potable water (WRAS, ACS certified)
- Motor powers from 0.37 to 45 kW at 50 Hz and 60 Hz
- AISI 304 Standard for models VR 1-3-6-10-15-20
Special Versions
- Special Voltages
- Passivated version
- High Pressure (HP) version
- Further mechanical seal types
- Mechanical seal balanced version
1VR – 3VR
Pump model | No. Stage | RATED POWER | P1 max * Bar | Q = DELIVERY | ||||||||||||
l/min 0 | 8.3 | 13.3 | 23.3 | 26.7 | 33.3 | 40.0 | 46.7 | 53.3 | 60.0 | 70.0 | 83.3 | |||||
m³/h 0 | 0.5 | 0.8 | 1.4 | 1.6 | 2.0 | 2.4 | 2.8 | 3.2 | 3.6 | 4.2 | 5.0 | |||||
US gpm 0 | 2.2 | 3.5 | 6.2 | 7.0 | 8.8 | 10.6 | 12.3 | 14.1 | 15.8 | 18.5 | 83.3 | |||||
[kW] | [HP] | H = TOTAL METERS HEAD OF WATER COLUMN [m] | ||||||||||||||
1 VR | 02 | 0.37 | 0.5 | 2 | 14.3 | 13.1 | 11.7 | 11.1 | 9.7 | 7.9 | 5.7 | |||||
03 | 0.37 | 0.5 | 3 | 21.3 | 19.4 | 17.3 | 16.4 | 14.2 | 11.5 | 8.3 | ||||||
04 | 0.37 | 0.5 | 4 | 28.1 | 25.6 | 22.7 | 21.5 | 18.6 | 15.0 | 10.6 | ||||||
05 | 0.37 | 0.5 | 5 | 34.9 | 31.6 | 27.9 | 26.3 | 22.7 | 18.2 | 12.7 | ||||||
06 | 0.37 | 0.5 | 6 | 41.5 | 37.4 | 32.9 | 31.0 | 26.6 | 21.2 | 14.6 | ||||||
07 | 0.37 | 0.5 | 7 | 48.6 | 43.8 | 38.5 | 36.4 | 31.3 | 25.0 | 17.3 | ||||||
08 | 0.55 | 0.75 | 8 | 55.1 | 49.5 | 43.5 | 41.0 | 35.2 | 28.0 | 19.3 | ||||||
09 | 0.55 | 0.75 | 9 | 61.6 | 55.1 | 48.4 | 45.6 | 39.1 | 31.0 | 21.1 | ||||||
10 | 0.55 | 0.75 | 10 | 67.9 | 60.7 | 53.3 | 50.2 | 42.9 | 33.9 | 22.9 | ||||||
11 | 0.55 | 0.75 | 11 | 76.4 | 69.0 | 60.8 | 57.4 | 49.3 | 39.4 | 27.4 | ||||||
12 | 0.75 | 1 | 12 | 83.0 | 74.8 | 65.7 | 62.0 | 53.2 | 42.4 | 29.3 | ||||||
13 | 0.75 | 1 | 14 | 89.5 | 80.5 | 70.6 | 66.5 | 57.0 | 45.3 | 31.1 | ||||||
14 | 0.75 | 1 | 15 | 96.0 | 86.1 | 75.4 | 71.0 | 60.6 | 48.0 | 32.8 | ||||||
15 | 0.75 | 1 | 16 | 102.4 | 91.7 | 80.1 | 75.3 | 64.2 | 50.7 | 34.4 | ||||||
17 | 1.1 | 1.5 | 18 | 118.0 | 106.6 | 93.9 | 88.6 | 76.2 | 60.9 | 42.4 | ||||||
19 | 1.1 | 1.5 | 20 | 131.2 | 118.1 | 103.8 | 97.8 | 83.9 | 66.8 | 46.1 | ||||||
22 | 1.1 | 1.5 | 19 | 150.7 | 135.1 | 118.2 | 111.2 | 94.9 | 75.1 | 51.2 | ||||||
23 | 1.5 | 2 | 19 | 160.4 | 145.2 | 128.1 | 121.0 | 104.2 | 83.6 | 58.5 | ||||||
25 | 1.5 | 2 | 18 | 173.8 | 156.9 | 138.3 | 130.5 | 112.1 | 89.7 | 62.4 | ||||||
27 | 1.5 | 2 | 18 | 187.0 | 168.5 | 148.2 | 139.7 | 119.9 | 95.6 | 66.2 | ||||||
30 | 1.5 | 2 | 17 | 206.6 | 185.6 | 162.7 | 153.3 | 131.1 | 104.1 | 71.5 | ||||||
32 | 3 | 4 | 16 | 224.5 | 203.8 | 180.4 | 170.6 | 147.3 | 118.6 | 83.7 | ||||||
34 | 3 | 4 | 16 | 238.0 | 215.8 | 190.7 | 180.3 | 155.5 | 125.0 | 87.9 | ||||||
37 | 3 | 4 | 15 | 258.1 | 233.6 | 206.1 | 194.6 | 167.6 | 134.4 | 94.1 | ||||||
3 VR | 02 | 0.37 | 0.5 | 2 | 15.2 | 14.4 | 14.2 | 13.7 | 12.9 | 12.1 | 11.0 | 9.7 | 7.4 | |||
03 | 0.37 | 0.5 | 3 | 22.6 | 21.3 | 20.9 | 20.0 | 18.9 | 17.6 | 15.9 | 14.0 | 10.5 | ||||
04 | 0.37 | 0.5 | 4 | 29.8 | 27.8 | 27.3 | 26.1 | 24.5 | 22.7 | 20.5 | 17.8 | 13.2 | ||||
05 | 0.55 | 0.75 | 5 | 37.3 | 34.7 | 34.1 | 32.5 | 30.7 | 28.4 | 25.6 | 22.4 | 16.5 | ||||
06 | 0.55 | 0.75 | 6 | 44.4 | 41.1 | 40.3 | 38.4 | 36.2 | 33.4 | 30.1 | 26.2 | 19.2 | ||||
07 | 0.75 | 1 | 7 | 52.4 | 49.1 | 48.3 | 46.2 | 43.5 | 40.3 | 36.5 | 32.0 | 23.8 | ||||
08 | 0.75 | 1 | 8 | 59.6 | 55.6 | 54.6 | 52.2 | 49.1 | 45.4 | 41.0 | 35.8 | 26.4 | ||||
09 | 0.75 | 1 | 9 | 66.8 | 62.0 | 60.8 | 58.0 | 54.5 | 50.3 | 45.2 | 39.4 | 28.8 | ||||
10 | 1.1 | 1.5 | 10 | 75.1 | 70.5 | 69.3 | 66.3 | 62.6 | 58.1 | 52.6 | 46.1 | 34.5 | ||||
11 | 1.1 | 1.5 | 11 | 82.3 | 77.1 | 75.8 | 72.4 | 68.3 | 63.2 | 57.2 | 50.1 | 37.2 | ||||
12 | 1.1 | 1.5 | 12 | 89.6 | 83.6 | 82.1 | 78.4 | 73.9 | 68.3 | 61.7 | 53.9 | 39.8 | ||||
13 | 1.1 | 1.5 | 14 | 96.7 | 90.0 | 88.4 | 84.3 | 79.3 | 73.3 | 66.0 | 57.6 | 42.3 | ||||
14 | 1.5 | 2 | 15 | 105.4 | 99.2 | 97.5 | 93.3 | 88.2 | 81.8 | 74.2 | 65.2 | 48.8 | ||||
15 | 1.5 | 2 | 16 | 112.7 | 105.8 | 104.0 | 99.5 | 93.9 | 87.0 | 78.8 | 69.1 | 51.6 | ||||
16 | 1.5 | 2 | 17 | 120.0 | 112.4 | 110.4 | 105.6 | 99.6 | 92.2 | 83.4 | 73.1 | 54.4 | ||||
17 | 1.5 | 2 | 18 | 127.2 | 118.9 | 116.8 | 111.6 | 105.2 | 97.3 | 87.9 | 76.9 | 57.0 | ||||
18 | 2.2 | 3 | 18 | 136.4 | 129.0 | 126.9 | 121.7 | 115.2 | 107.2 | 97.4 | 86.0 | 65.1 | ||||
19 | 2.2 | 3 | 18 | 143.8 | 135.8 | 133.6 | 128.1 | 121.2 | 112.6 | 102.4 | 90.2 | 68.2 | ||||
21 | 2.2 | 3 | 17 | 158.5 | 149.3 | 146.8 | 140.7 | 132.9 | 123.5 | 112.0 | 98.6 | 74.1 | ||||
23 | 2.2 | 3 | 17 | 173.2 | 162.7 | 159.9 | 153.1 | 144.5 | 134.1 | 121.5 | 106.7 | 79.9 | ||||
25 | 2.2 | 3 | 16 | 187.7 | 176.0 | 172.9 | 165.4 | 156.0 | 144.5 | 130.8 | 114.6 | 85.4 | ||||
27 | 3 | 4 | 15 | 205.3 | 194.6 | 191.5 | 183.8 | 174.1 | 162.2 | 147.7 | 130.5 | 99.3 | ||||
29 | 3 | 4 | 14 | 220.1 | 208.4 | 205.0 | 196.7 | 186.3 | 173.3 | 157.7 | 139.3 | 105.7 | ||||
31 | 3 | 4 | 13 | 235.0 | 222.1 | 218.5 | 209.5 | 198.3 | 184.4 | 167.6 | 147.9 | 111.9 | ||||
33 | 3 | 4 | 13 | 249.7 | 235.7 | 231.8 | 222.2 | 210.1 | 195.3 | 177.4 | 156.3 | 118.0 |
6VR – 10VR
Pump model | No. Stages | RATED POWER | P1 max * Bar | Q = DELIVERY | |||||||||||||||||
l/min 0 | 40 | 46.7 | 53.3 | 60 | 70 | 83.3 | 100 | 120 | 133.3 | 150 | 166.7 | 183.3 | 200 | 216.7 | 233.3 | 266.7 | |||||
m³/h 0 | 2.4 | 2.8 | 3.2 | 3.6 | 4.2 | 5 | 6 | 7.2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | |||||
US gpm 0 | 10.6 | 12.3 | 14.1 | 15.8 | 18.5 | 83.3 | 26.4 | 31.7 | 35.2 | 39.6 | 44 | 48.4 | 52.8 | 57.2 | 61.6 | 70.3 | |||||
[kW] | [HP] | H = TOTAL METERS HEAD OF WATER COLUMN [m] | |||||||||||||||||||
6 VR | 2 | 0.37 | 0.5 | 3 | 15.1 | 13.8 | 13.4 | 13 | 12.3 | 11.3 | 9.9 | 7.5 | |||||||||
3 | 0.37 | 0.5 | 4 | 22.3 | 20 | 19.3 | 18.6 | 17.6 | 16.1 | 14 | 10.3 | ||||||||||
4 | 0.55 | 0.75 | 6 | 29.6 | 26.5 | 25.7 | 24.8 | 23.4 | 21.5 | 18.7 | 13.7 | ||||||||||
5 | 0.75 | 1 | 8 | 37.4 | 33.9 | 32.9 | 31.7 | 30 | 27.6 | 24.1 | 17.9 | ||||||||||
6 | 0.75 | 1 | 9 | 44.5 | 40 | 38.7 | 37.3 | 35.2 | 32.3 | 28.1 | 20.7 | ||||||||||
7 | 1.1 | 1.5 | 11 | 52.5 | 47.8 | 46.4 | 44.8 | 42.4 | 39 | 34.2 | 25.6 | ||||||||||
8 | 1.1 | 1.5 | 12 | 59.7 | 54.1 | 52.4 | 50.6 | 47.8 | 43.9 | 38.3 | 28.5 | ||||||||||
9 | 1.1 | 1.5 | 14 | 66.8 | 60.2 | 58.2 | 56.2 | 53.1 | 48.6 | 42.3 | 31.2 | ||||||||||
10 | 1.5 | 2 | 16 | 75.2 | 68.6 | 66.5 | 64.3 | 60.9 | 56 | 49.1 | 36.8 | ||||||||||
11 | 1.5 | 2 | 17 | 82.4 | 74.9 | 72.6 | 70.1 | 66.3 | 60.9 | 53.3 | 39.8 | ||||||||||
12 | 1.5 | 2 | 19 | 89.6 | 81 | 78.5 | 75.8 | 71.6 | 65.7 | 57.4 | 42.6 | ||||||||||
13 | 1.5 | 2 | 20 | 96.8 | 87.1 | 84.4 | 81.4 | 76.9 | 70.4 | 61.4 | 45.3 | ||||||||||
14 | 2.2 | 3 | 19 | 105.7 | 96.9 | 94.1 | 91 | 86.3 | 79.4 | 69.8 | 52.7 | ||||||||||
15 | 2.2 | 3 | 19 | 113.1 | 103.3 | 100.3 | 97 | 91.9 | 84.5 | 74.2 | 55.8 | ||||||||||
16 | 2.2 | 3 | 19 | 120.3 | 109.7 | 106.4 | 102.9 | 97.4 | 89.6 | 78.5 | 58.9 | ||||||||||
17 | 2.2 | 3 | 18 | 127.6 | 116 | 112.5 | 108.8 | 102.9 | 94.5 | 82.8 | 61.9 | ||||||||||
18 | 2.2 | 3 | 18 | 134.8 | 122.3 | 118.5 | 114.5 | 108.3 | 99.4 | 87 | 64.8 | ||||||||||
19 | 3 | 4 | 18 | 142 | 128.5 | 124.5 | 120.2 | 113.6 | 104.2 | 91.1 | 67.6 | ||||||||||
20 | 3 | 4 | 17 | 151.8 | 139.9 | 135.9 | 131.7 | 124.9 | 115.1 | 101.4 | 77.2 | ||||||||||
21 | 3 | 4 | 16 | 159.2 | 146.5 | 142.3 | 137.8 | 130.7 | 120.4 | 106 | 80.5 | ||||||||||
23 | 3 | 4 | 16 | 173.9 | 159.6 | 154.9 | 150 | 142.1 | 130.8 | 115.1 | 87 | ||||||||||
25 | 3 | 4 | 15 | 189.2 | 172.2 | 167.6 | 162.8 | 154.8 | 142.6 | 123.5 | 92.9 | ||||||||||
28 | 4 | 5.5 | 14 | 214.2 | 196.8 | 191.9 | 186.6 | 177.9 | 164.4 | 143.2 | 109 | ||||||||||
30 | 4 | 5.5 | 13 | 229.1 | 210.1 | 204.8 | 199.1 | 189.8 | 175.3 | 152.5 | 115.9 | ||||||||||
33 | 4 | 5.5 | 12 | 251.5 | 229.9 | 224 | 217.7 | 207.4 | 191.3 | 166.1 | 125.9 | ||||||||||
36 | 5.5 | 7.5 | 10 | 275.2 | 252.9 | 246.6 | 239.8 | 228.7 | 211.4 | 184 | 140.2 | ||||||||||
10 VR | 2 | 0.75 | 1 | 4 | 20.1 | 18.3 | 17.5 | 16.9 | 16 | 14.9 | 13.7 | 12.2 | 10.5 | 8.8 | |||||||
3 | 1.1 | 1.5 | 6 | 30.2 | 27.6 | 26.3 | 25.4 | 24 | 22.5 | 20.6 | 18.3 | 15.8 | 13.3 | ||||||||
4 | 1.5 | 2 | 8 | 40.5 | 37.1 | 35.4 | 34.2 | 32.4 | 30.3 | 27.9 | 24.9 | 21.5 | 18.1 | ||||||||
5 | 1.5 | 2 | 10 | 50.3 | 45.5 | 43.3 | 41.7 | 39.4 | 36.8 | 33.7 | 29.9 | 25.8 | 21.6 | ||||||||
6 | 2.2 | 3 | 12 | 60.9 | 55.9 | 53.5 | 51.6 | 48.9 | 45.8 | 42.2 | 37.6 | 32.6 | 27.5 | ||||||||
7 | 2.2 | 3 | 15 | 70.7 | 64.5 | 61.5 | 59.3 | 56.1 | 52.5 | 48.2 | 42.9 | 37.1 | 31.2 | ||||||||
8 | 3 | 4 | 17 | 81.7 | 75.7 | 72.5 | 70.1 | 66.6 | 62.5 | 57.7 | 51.7 | 44.9 | 38 | ||||||||
9 | 3 | 4 | 19 | 91.7 | 84.6 | 81 | 78.2 | 74.2 | 69.6 | 64.1 | 57.4 | 49.8 | 42.1 | ||||||||
10 | 4 | 5.5 | 20 | 102.8 | 95.9 | 92 | 89 | 84.6 | 79.6 | 73.6 | 66.2 | 57.6 | 49 | ||||||||
11 | 4 | 5.5 | 19 | 112.9 | 105 | 100.7 | 97.3 | 92.5 | 87 | 80.4 | 72.2 | 62.8 | 53.3 | ||||||||
12 | 4 | 5.5 | 19 | 122.9 | 114.1 | 109.3 | 105.6 | 100.3 | 94.2 | 87 | 78 | 67.8 | 57.5 | ||||||||
13 | 4 | 5.5 | 18 | 132.9 | 123 | 117.7 | 113.7 | 108 | 101.3 | 93.5 | 83.8 | 72.8 | 61.6 | ||||||||
15 | 5.5 | 7.5 | 17 | 153.6 | 142.7 | 136.8 | 132.2 | 125.6 | 118 | 109 | 97.8 | 85.1 | 72.1 | ||||||||
17 | 5.5 | 7.5 | 16 | 173.6 | 160.7 | 153.8 | 148.5 | 141 | 132.4 | 122.1 | 109.4 | 95 | 80.4 | ||||||||
19 | 7.5 | 10 | 15 | 195.1 | 182 | 174.6 | 168.8 | 160.6 | 151 | 139.7 | 125.5 | 109.3 | 92.9 | ||||||||
21 | 7.5 | 10 | 14 | 215.2 | 200.2 | 191.9 | 185.5 | 176.4 | 165.8 | 153.2 | 137.5 | 119.6 | 101.5 | ||||||||
23 | 7.5 | 10 | 14 | 235.3 | 218.3 | 209.1 | 202.1 | 192 | 180.3 | 166.5 | 149.3 | 129.7 | 109.9 | ||||||||
24 | 11 | 15 | 12 | 248.2 | 234 | 225 | 218 | 207.8 | 195.9 | 181.8 | 164.1 | 143.5 | 122.4 |
15VR – 20VR
Pump model | No. Stages | RATED POWER | P1 max * Bar | Q = DELIVERY | ||||||||||||||||
l/min 0 | 120 | 133.3 | 150 | 166.7 | 183.3 | 200 | 216.7 | 233.3 | 266.7 | 300 | 350 | 400 | 433.3 | 466.7 | 500 | |||||
m³/h 0 | 7.2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 21 | 24 | 26 | 28 | 30 | |||||
US gpm 0 | 31.7 | 35.2 | 39.6 | 44 | 48.4 | 52.8 | 57.2 | 61.6 | 70.3 | 79.1 | 92.3 | 105.5 | 114.3 | 123.1 | 131.9 | |||||
[kW] | [HP] | H = TOTAL METERS HEAD OF WATER COLUMN [m] | ||||||||||||||||||
15 VR | 1 | 0.75 | 1 | 5 | 13 | 11.7 | 11.6 | 11.4 | 11.1 | 10.8 | 10.4 | 10.1 | 9.1 | 7.9 | 5.6 | - | ||||
2 | 1.5 | 2 | 11 | 27.1 | 24.3 | 23.9 | 23.5 | 22.9 | 22.3 | 21.7 | 21.1 | 19.3 | 17.2 | 13.1 | 8 | |||||
3 | 2.2 | 3 | 16 | 41.2 | 37.4 | 36.7 | 36.1 | 35.3 | 34.4 | 33.6 | 32.7 | 30.1 | 27.1 | 20.8 | 13.5 | |||||
4 | 3 | 4 | 20 | 55.1 | 50.2 | 49.3 | 48.5 | 47.5 | 46.3 | 45.2 | 44 | 40.6 | 36.6 | 28.2 | 18.5 | |||||
5 | 4 | 5.5 | 20 | 72.3 | 64.7 | 63.7 | 62.6 | 61.5 | 60.1 | 58.5 | 57.2 | 53.6 | 48.7 | 38.9 | 27.6 | |||||
6 | 5.5 | 7.5 | 20 | 88 | 80.1 | 78.9 | 77.7 | 76.4 | 74.9 | 73.3 | 71.7 | 68 | 62.4 | 51.3 | 37.5 | |||||
7 | 5.5 | 7.5 | 20 | 102.5 | 93 | 91.5 | 90.1 | 88.6 | 86.8 | 84.9 | 83 | 78.6 | 72 | 59.1 | 43 | |||||
8 | 7.5 | 10 | 20 | 116.9 | 105.9 | 104.2 | 102.6 | 100.8 | 98.8 | 96.5 | 94.4 | 89.3 | 81.7 | 66.9 | 48.5 | |||||
9 | 7.5 | 10 | 19 | 131.2 | 118.5 | 116.6 | 114.8 | 112.7 | 110.4 | 107.9 | 105.5 | 99.7 | 91.1 | 74.3 | 53.6 | |||||
10 | 11 | 15 | 18 | 147.3 | 134.1 | 132.1 | 130.1 | 127.9 | 125.5 | 122.8 | 120.2 | 114.1 | 104.8 | 86.3 | 63.4 | |||||
11 | 11 | 15 | 18 | 161.7 | 147.1 | 144.9 | 142.7 | 140.3 | 137.6 | 134.6 | 131.7 | 125 | 114.7 | 94.4 | 69.2 | |||||
12 | 11 | 15 | 17 | 176.2 | 160 | 157.6 | 155.2 | 152.6 | 149.6 | 146.3 | 143.2 | 135.7 | 124.5 | 102.3 | 74.8 | |||||
13 | 11 | 15 | 16 | 190.6 | 172.9 | 170.3 | 167.7 | 164.8 | 161.6 | 158 | 154.6 | 146.4 | 134.2 | 110.1 | 80.3 | |||||
14 | 11 | 15 | 16 | 204.9 | 185.7 | 182.9 | 180 | 176.9 | 173.4 | 169.5 | 165.9 | 157 | 143.8 | 117.8 | 85.7 | |||||
15 | 15 | 20 | 15 | 220.7 | 200.2 | 197.2 | 194.2 | 190.8 | 187.1 | 183 | 179 | 169.7 | 155.7 | 127.8 | 93.4 | |||||
16 | 15 | 20 | 15 | 235.1 | 213.1 | 209.8 | 206.6 | 203 | 199 | 194.6 | 190.4 | 180.3 | 165.3 | 135.6 | 98.9 | |||||
17 | 15 | 20 | 14 | 249.4 | 225.9 | 222.4 | 219 | 215.1 | 210.9 | 206.1 | 201.6 | 190.9 | 174.8 | 143.3 | 104.2 | |||||
20 VR | 1 | 1.1 | 2 | 5 | 14.3 | 12.9 | 12.8 | 12.5 | 12.2 | 11.9 | 11.4 | 10.5 | 9 | 6.7 | 4 | - | ||||
2 | 2.2 | 3 | 11 | 29.7 | 26.9 | 26.6 | 26.3 | 26 | 25.5 | 24.5 | 23.3 | 20.7 | 17.1 | 13.9 | 10.6 | |||||
3 | 3 | 4 | 16 | 45 | 40.9 | 40.4 | 39.9 | 39.2 | 38.5 | 37.2 | 35.5 | 31.6 | 25.8 | 21.5 | 16.6 | |||||
4 | 4 | 5.5 | 20 | 62.2 | 55.7 | 54.9 | 54.2 | 53.7 | 52.8 | 50.9 | 49 | 44 | 36.8 | 31.1 | 25.2 | |||||
5 | 5.5 | 7.5 | 20 | 78.6 | 70.8 | 69.9 | 69 | 68.5 | 67.4 | 65.1 | 62.8 | 56.9 | 47.9 | 41 | 33.5 | |||||
6 | 7.5 | 10 | 19 | 94.2 | 86.2 | 85.1 | 84.1 | 83.2 | 82.2 | 79.7 | 77.3 | 70 | 59.4 | 51.3 | 42 | |||||
7 |