Submersible Motors
— NPM4 Series
— NPS6 Series
— RWK6 Series
— NRS8 Series
— NRS10 Series
NPM4 Series
The NPM4 Series rewindable oil-filled motor for use in wells with diameters equal to or greater than 4”.
FEATURES
- Coverco 4” electric motors ensure reliable operation in wells with diameters equal to or greater than 4”
- The axial and radial oil lubricated bearings allow for maintenance-free operation
- The pressure compensation inside the motor is ensured by a special membrane
ADVANTAGES
- Stator submerged in oil
- Sand protection and mechanical seal to allow for optimal operation even in the presence of sand in the well
- Excellent efficiency and low operating costs
- All motors are pre-filled with liquid and 100% tested
TECHNICAL DATA
- Rating: 0.37kW – 7.5kW
- 4” NEMA flange
- Protection rating: IP68
- Number of starts per hour: max 30
- Vertical and horizontal operation (prior authorization from our Technical Department)
- Standard rated voltage:
- Single Phase: 220V – 240V 50Hz
- Three Phase: 380V – 415V 50Hz
- Voltage tolerance: ± 10%
- Insulation Class: F
- Ambience temperature: 300C
- Cable dimensions: 4×1.5mm2
- Cooling flow rate: min. 0.08 m/sec
- Water pH: 6.5 – 8
- Thrust load: 1500N, 2500N, 4500N
PERFORMANCE DATA SINGLE-PHASE 3-WIRE
Phase | Power | Voltage [V] | In (A) | RPM | Efficiency η% | Power Factor cosϕ | Capacitor μF | |||||
kW | HP | 50 | 75 | 100 | 50 | 75 | 100 | |||||
1 | 0.37 | 0.50 | 220 | 3.3 | 2835 | 37 | 48 | 55 | 0.88 | 0.94 | 0.97 | 20 |
230 | 3.4 | 2850 | 34 | 45 | 53 | 0.82 | 0.89 | 0.94 | ||||
0.55 | 0.75 | 220 | 4.6 | 2810 | 41 | 52 | 59 | 0.87 | 0.94 | 0.97 | 25 | |
230 | 4.8 | 2820 | 37 | 48 | 56 | 0.81 | 0.89 | 0.95 | ||||
0.75 | 1.0 | 220 | 5.8 | 2810 | 46 | 57 | 62 | 0.81 | 0.90 | 0.96 | 30 | |
230 | 6.1 | 2825 | 41 | 53 | 60 | 0.74 | 0.84 | 0.91 | ||||
1.1 | 1.5 | 220 | 8.5 | 2805 | 48 | 59 | 65 | 0.77 | 0.88 | 0.95 | 35 | |
230 | 9.0 | 2815 | 42 | 54 | 61 | 0.70 | 0.81 | 0.91 | ||||
1.5 | 2.0 | 220 | 10.9 | 2800 | 54 | 63 | 66 | 0.81 | 0.91 | 0.96 | 40 | |
230 | 11.0 | 2820 | 49 | 60 | 66 | 0.71 | 0.83 | 0.92 | ||||
2.2 | 3.0 | 220 | 15.5 | 2810 | 54 | 65 | 69 | 0.82 | 0.92 | 0.97 | 70 | |
230 | 16.2 | 2815 | 48 | 60 | 66 | 0.75 | 0.86 | 0.94 |
PERFORMANCE DATA THREE-PHASE
Phase | Power | Voltage [V] | In (A) | RPM | Efficiency η% | Power Factor cosϕ | |||||
kW | HP | 50 | 75 | 100 | 50 | 75 | 100 | ||||
3 | 1.5 | 2.0 | 380 | 3.3 | 2825 | 70 | 74 | 74 | 0.63 | 0.76 | 0.83 |
400 | 3.9 | 2845 | 67 | 72 | 74 | 0.55 | 0.68 | 0.77 | |||
415 | 4.1 | 2860 | 64 | 71 | 73 | 0.48 | 0.62 | 0.72 | |||
2.2 | 3.0 | 380 | 5.7 | 2810 | 73 | 76 | 76 | 0.55 | 0.70 | 0.80 | |
400 | 6.1 | 2830 | 69 | 74 | 75 | 0.48 | 0.62 | 0.73 | |||
415 | 6.4 | 2845 | 66 | 72 | 75 | 0.43 | 0.56 | 0.67 | |||
3.0 | 4.0 | 380 | 7.5 | 2815 | 74 | 77 | 77 | 0.58 | 0.72 | 0.81 | |
400 | 7.9 | 2835 | 70 | 75 | 76 | 0.50 | 0.64 | 0.74 | |||
415 | 8.2 | 2850 | 67 | 73 | 75 | 0.44 | 0.58 | 0.69 | |||
4.0 | 5.5 | 380 | 10.2 | 2820 | 75 | 78 | 78 | 0.57 | 0.72 | 0.81 | |
400 | 10.8 | 2840 | 71 | 75 | 77 | 0.49 | 0.63 | 0.74 | |||
415 | 11.3 | 2855 | 68 | 74 | 76 | 0.44 | 0.57 | 0.68 | |||
5.5 | 7.5 | 380 | 13.2 | 2830 | 78 | 80 | 79 | 0.62 | 0.76 | 0.84 | |
400 | 10.8 | 2850 | 76 | 79 | 79 | 0.54 | 0.68 | 0.78 | |||
415 | 11.3 | 2865 | 74 | 78 | 79 | 0.48 | 0.62 | 0.74 | |||
7.5 | 10 | 380 | 18.3 | 2850 | 76 | 80 | 79 | 0.56 | 0.71 | 0.81 | |
400 | 19.4 | 2865 | 72 | 77 | 78 | 0.48 | 0.63 | 0.73 | |||
415 | 20.3 | 2875 | 69 | 75 | 77 | 0.43 | 0.57 | 0.68 |
PERFORMANCE DATA SINGLE-PHASE 3-WIRE
Phase | Power | Voltage [V] | In (A) | RPM | Efficiency η% | Power Factor cosϕ | Capacitor μF | |||||
kW | HP | 50 | 75 | 100 | 50 | 75 | 100 | |||||
1 | 0.37 | 0.50 | 220 | 3.3 | 2835 | 37 | 48 | 55 | 0.88 | 0.94 | 0.97 | 20 |
230 | 3.4 | 2850 | 34 | 45 | 53 | 0.82 | 0.89 | 0.94 | ||||
0.55 | 0.75 | 220 | 4.6 | 2810 | 41 | 52 | 59 | 0.87 | 0.94 | 0.97 | 25 | |
230 | 4.8 | 2820 | 37 | 48 | 56 | 0.81 | 0.89 | 0.95 | ||||
0.75 | 1.0 | 220 | 5.8 | 2810 | 46 | 57 | 62 | 0.81 | 0.90 | 0.96 | 30 | |
230 | 6.1 | 2825 | 41 | 53 | 60 | 0.74 | 0.84 | 0.91 | ||||
1.1 | 1.5 | 220 | 8.5 | 2805 | 48 | 59 | 65 | 0.77 | 0.88 | 0.95 | 35 | |
230 | 9.0 | 2815 | 42 | 54 | 61 | 0.70 | 0.81 | 0.91 | ||||
1.5 | 2.0 | 220 | 10.9 | 2800 | 54 | 63 | 66 | 0.81 | 0.91 | 0.96 | 40 | |
230 | 11.0 | 2820 | 49 | 60 | 66 | 0.71 | 0.83 | 0.92 | ||||
2.2 | 3.0 | 220 | 15.5 | 2810 | 54 | 65 | 69 | 0.82 | 0.92 | 0.97 | 70 | |
230 | 16.2 | 2815 | 48 | 60 | 66 | 0.75 | 0.86 | 0.94 |
PERFORMANCE DATA THREE-PHASE
Phase | Power | Voltage [V] | In (A) | RPM | Efficiency η% | Power Factor cosϕ | |||||
kW | HP | 50 | 75 | 100 | 50 | 75 | 100 | ||||
3 | 1.5 | 2.0 | 380 | 3.3 | 2825 | 70 | 74 | 74 | 0.63 | 0.76 | 0.83 |
400 | 3.9 | 2845 | 67 | 72 | 74 | 0.55 | 0.68 | 0.77 | |||
415 | 4.1 | 2860 | 64 | 71 | 73 | 0.48 | 0.62 | 0.72 | |||
2.2 | 3.0 | 380 | 5.7 | 2810 | 73 | 76 | 76 | 0.55 | 0.70 | 0.80 | |
400 | 6.1 | 2830 | 69 | 74 | 75 | 0.48 | 0.62 | 0.73 | |||
415 | 6.4 | 2845 | 66 | 72 | 75 | 0.43 | 0.56 | 0.67 | |||
3.0 | 4.0 | 380 | 7.5 | 2815 | 74 | 77 | 77 | 0.58 | 0.72 | 0.81 | |
400 | 7.9 | 2835 | 70 | 75 | 76 | 0.50 | 0.64 | 0.74 | |||
415 | 8.2 | 2850 | 67 | 73 | 75 | 0.44 | 0.58 | 0.69 | |||
4.0 | 5.5 | 380 | 10.2 | 2820 | 75 | 78 | 78 | 0.57 | 0.72 | 0.81 | |
400 | 10.8 | 2840 | 71 | 75 | 77 | 0.49 | 0.63 | 0.74 | |||
415 | 11.3 | 2855 | 68 | 74 | 76 | 0.44 | 0.57 | 0.68 | |||
5.5 | 7.5 | 380 | 13.2 | 2830 | 78 | 80 | 79 | 0.62 | 0.76 | 0.84 | |
400 | 10.8 | 2850 | 76 | 79 | 79 | 0.54 | 0.68 | 0.78 | |||
415 | 11.3 | 2865 | 74 | 78 | 79 | 0.48 | 0.62 | 0.74 | |||
7.5 | 10 | 380 | 18.3 | 2850 | 76 | 80 | 79 | 0.56 | 0.71 | 0.81 | |
400 | 19.4 | 2865 | 72 | 77 | 78 | 0.48 | 0.63 | 0.73 | |||
415 | 20.3 | 2875 | 69 | 75 | 77 | 0.43 | 0.57 | 0.68 |
SINGLE-PHASE 3-WIRE M
HP | kW | Model No. | Voltage | Hz | S.F. | Lead Type | Thrust Rating (N) | Length A (mm) | Length C (mm) | Weight (kg) |
0.5 | 0.37 | 2752030252GS | 220V - 230V | 50 | 1.0 | Removable | 1500 | 327 | 365 | 7.4 |
0.75 | 0.55 | 2752130252GS | 220V - 230V | 50 | 1.0 | Removable | 1500 | 336 | 374 | 8 |
1 | 0.75 | 2752230252GS | 220V - 230V | 50 | 1.0 | Removable | 1500 | 357 | 395 | 8.5 |
1.5 | 1.1 | 2752330252GS | 220V - 230V | 50 | 1.0 | Removable | 1500 | 380 | 419 | 8.8 |
2 | 1.5 | 2752430352GS | 220V - 230V | 50 | 1.0 | Removable | 2500 | 426 | 464 | 10.8 |
3 | 2.2 | 2752530352GS | 220V - 230V | 50 | 1.0 | Removable | 2500 | 475 | 513 | 12.5 |
THREE-PHASE MODELS
HP | kW | Model No. | Voltage | Hz | S.F. | Lead Type | Thrust Rating (N) | Length A (mm) | Length C (mm) | Weight (kg) |
2 | 1.5 | 2742460352GS | 380V-400V-415V | 50 | 1.0 | Removable | 2500 | 388 | 426 | 8.8 |
3 | 2.2 | 2742560352GS | 380V-400V-415V | 50 | 1.0 | Removable | 2500 | 426 | 464 | 10.8 |
4 | 3 | 2742660452GS | 380V-400V-415V | 50 | 1.0 | Removable | 2500 | 475 | 513 | 12.8 |
5.5 | 4 | 2742860452GS | 380V-400V-415V | 50 | 1.0 | Removable | 2500 | 540 | 579 | 15.5 |
7.5 | 5.5 | 2742960452GS | 380V-400V-415V | 50 | 1.0 | Removable | 2500 | 635 | 673 | 18.3 |
10 | 7.5 | 2743060452GS | 380V-400V-415V | 50 | 1.0 | Removable | 2500 | 744 | 782 | 24.3 |
SINGLE-PHASE 3-WIRE M
HP | kW | Model No. | Voltage | Hz | S.F. | Lead Type | Thrust Rating (N) | Length A (mm) | Length C (mm) | Weight (kg) |
0.5 | 0.37 | 2752030252GS | 220V - 230V | 50 | 1.0 | Removable | 1500 | 327 | 365 | 7.4 |
0.75 | 0.55 | 2752130252GS | 220V - 230V | 50 | 1.0 | Removable | 1500 | 336 | 374 | 8 |
1 | 0.75 | 2752230252GS | 220V - 230V | 50 | 1.0 | Removable | 1500 | 357 | 395 | 8.5 |
1.5 | 1.1 | 2752330252GS | 220V - 230V | 50 | 1.0 | Removable | 1500 | 380 | 419 | 8.8 |
2 | 1.5 | 2752430352GS | 220V - 230V | 50 | 1.0 | Removable | 2500 | 426 | 464 | 10.8 |
3 | 2.2 | 2752530352GS | 220V - 230V | 50 | 1.0 | Removable | 2500 | 475 | 513 | 12.5 |
THREE-PHASE MODELS
HP | kW | Model No. | Voltage | Hz | S.F. | Lead Type | Thrust Rating (N) | Length A (mm) | Length C (mm) | Weight (kg) |
2 | 1.5 | 2742460352GS | 380V-400V-415V | 50 | 1.0 | Removable | 2500 | 388 | 426 | 8.8 |
3 | 2.2 | 2742560352GS | 380V-400V-415V | 50 | 1.0 | Removable | 2500 | 426 | 464 | 10.8 |
4 | 3 | 2742660452GS | 380V-400V-415V | 50 | 1.0 | Removable | 2500 | 475 | 513 | 12.8 |
5.5 | 4 | 2742860452GS | 380V-400V-415V | 50 | 1.0 | Removable | 2500 | 540 | 579 | 15.5 |
7.5 | 5.5 | 2742960452GS | 380V-400V-415V | 50 | 1.0 | Removable | 2500 | 635 | 673 | 18.3 |
10 | 7.5 | 2743060452GS | 380V-400V-415V | 50 | 1.0 | Removable | 2500 | 744 | 782 | 24.3 |