Multistage Pumps
— MH Series
— MHsp Series
— VR Series
MH Series
The MH Series, multistage booster pump is designed to meet your pressure boosting needs. The stainless steel construction offers high performance in a wide variety of applications. The MH Series is available in five flow rates and different horsepower sizes in 1-phase or 3-phase to make sure you have the right pump to fit your application.
Applications
- Water Distribution / Pressure Boosting
- Circulation of hot and cold water for heating, cooling, conditioning systems
- Irrigation, Gardening, Sprinklers
- Water treatment plants
- Wash down unit
- Domestic, industrial and agricultural systems
Features
- Reinforced with tie rods and corrosion resistance (15-20 MH)
- Materials WRAS and ACS certificated
- Flexible application base plate (only for MH)
- Floating neck ring in PPS
- Heavy duty oversize motor shaft
- Impellers and diffusers are made of stainless steel
- Easy maintenance
- Connections: Rp threaded for inlet and outlet (NPT optional)
- Mechanical seal Type E0 = Carbon graphite / Ceramic alumina / EPDM: MH 3-5-9
- Mechanical seal Type E1 = Carbon graphite / Silicon carbide / EPDM: MH 15 -20
Pump Specifications
- Flow: up to 29 m³/h
- Head: up to 104 m
- Maximum working pressure: 10 Bar
- Max. altitude at nominal load: 1000 m
- Maximum allowable amount of sand: 50 g/m³ (MH)
- Maximum ambient temperature: 40 °C
- The hydraulic characteristics are guaranteed, according to ISO standard 9906:2012, grade 3B
Motor Specifications
- Asynchronous, TEFC (Totally Enclosed, Fan-Cooled)
- 2 pole
- Protection degree: IPX5
- Insulation class: F
- Frequency of starts:
- Max. 60 starts/hour for motor power up to 3 kW (with min. 1 minute resting time)
- Max. 30 starts/hour for motor power from 4 kW (with min. 2 minute resting time)
- Single-Phase version
- High Efficiency single-phase motors according to EU Regulation 2019/1781
- Standard voltage 220-240 V ± 5%
- Thermal protection built into the motor
- Three-Phase version
- High Efficiency three-phase motors of 0.75 kW according to EU Regulation 2019/1781
- Efficiency class: IE3 (Premium Efficiency) according to IEC 60034-30-1:2014
- Electrical performance according to IEC 60034-2-1:2007
- Standard voltage:
- 220-240 / 380-415 V ± 5 % up to 3 kW
- 380-415 / 660-690 V ± 5 % from 4 kW
- Thermal protection to be provided into the starter panel by the installer
Available on request
- Special mechanical seal
- Discharge inlet/outlet NPT
Mechanical seal specification
Model | Type | Position | |||||||
A Stationary part | B Rotating part | C Other components | D Elastomers | Temperature [°C] | |||||
3-5-9 MH | |||||||||
E0 | V | B | G | E | Ceramic alumina | Carbon graphite | AISI 316 | EPDM | -15 / 110 |
15-20 MH | |||||||||
E1 | B | Q | G | E | Carbon graphite | Silicon Carbide | AISI 316 | EPDM | -15 / 110 |
ON REQUEST | |||||||||
E2 | Q | Q | G | E | Silicon Carbide | Silicon Carbide | AISI 316 | EPDM | -15 / 110 |
V3* | Q | Q | G | V | Silicon Carbide | Silicon Carbide | AISI 316 | FKM | -10 / 110 |
V8* | Q | U | G | V | Silicon Carbide | Tungsten Carbide | AISI 316 | FKM | -10 / 110 |
3 MH – Table of Hydraulic Performance at 50 Hz
Model | No.stages | Q = DELIVERY | |||||||
l/min 0 | 25 | 33 | 42 | 50 | 58 | 67 | 75 | ||
m³/h 0 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | ||
US GMP 0 | 6.6 | 8.8 | 11.0 | 13.2 | 15.4 | 17.6 | 19.8 | ||
H = TOTAL HEAD OF WATER COLUMN [m] | |||||||||
3 MH | 2 | 22.8 | 21 | 19.8 | 18.3 | 16.6 | 14.5 | 12.6 | 10.2 |
3 | 33.8 | 30.9 | 29 | 26.7 | 24.1 | 21.1 | 18.1 | 14.6 | |
4 | 44.6 | 40.4 | 37.8 | 34.7 | 31.1 | 27.1 | 23.2 | 18.5 | |
5 | 55.1 | 49.4 | 46.1 | 42.2 | 37.7 | 32.7 | 27.7 | 21.9 | |
6 | 66.4 | 59.8 | 55.9 | 51.2 | 45.9 | 39.9 | 33.9 | 26.9 | |
7 | 76.9 | 68.8 | 64.1 | 58.5 | 52.2 | 45.2 | 38.3 | 30 | |
8 | 89.2 | 81.1 | 76.1 | 69.9 | 62.9 | 54.9 | 47 | 37.6 | |
9 | 99.9 | 90.5 | 84.7 | 77.8 | 69.8 | 60.8 | 51.9 | 41.3 |
5 MH – Table of Hydraulic Performance at 50 Hz
Model | No.stages | Q = DELIVERY | ||||||||||
l/min 0 | 33 | 42 | 50 | 58 | 67 | 75 | 83 | 92 | 100 | 117 | ||
m³/h 0 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | ||
US GMP 0 | 8.8 | 11.0 | 13.2 | 15.4 | 17.6 | 19.8 | 22.01 | 24.2 | 26.4 | 30.8 | ||
H = TOTAL HEAD OF WATER COLUMN [m] | ||||||||||||
5 MH | 2 | 23.5 | 21.7 | 21.1 | 20.5 | 19.9 | 19.2 | 18.3 | 17.4 | 16.2 | 15 | 11.8 |
3 | 34.8 | 31.9 | 30.9 | 30 | 28.9 | 27.8 | 26.5 | 24.9 | 23.2 | 21.3 | 16.5 | |
4 | 46.2 | 42.4 | 41.1 | 39.9 | 38.5 | 37 | 35.2 | 33.2 | 30.9 | 28.4 | 21.9 | |
5 | 57.3 | 52.1 | 50.4 | 48.8 | 47 | 45 | 42.7 | 40.1 | 37.2 | 34 | 25.8 | |
6 | 69.5 | 64 | 62 | 60.3 | 58.3 | 56 | 53.4 | 50.4 | 47 | 43.2 | 33.6 | |
7 | 80.7 | 73.9 | 71.6 | 69.5 | 67.1 | 64.3 | 61.3 | 57.7 | 53.7 | 49.2 | 37.9 | |
8 | 93.9 | 87.1 | 84.8 | 82.6 | 80.1 | 77.1 | 73.8 | 70 | 65.5 | 60.6 | 47.9 | |
9 | 105.4 | 97.5 | 94.9 | 92.3 | 89.5 | 86.1 | 82.4 | 78 | 72.9 | 67.4 | 53 |
9 MH – Table of Hydraulic Performance at 50 Hz
Model | No.stages | Q = DELIVERY | |||||||||||||
l/min 0 | 50 | 58 | 67 | 75 | 83 | 92 | 100 | 117 | 133 | 150 | 167 | 183 | 233 | ||
m³/h 0 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | ||
US GMP 0 | 13.2 | 15.4 | 17.6 | 19.8 | 22.01 | 24.2 | 26.4 | 30.8 | 35.2 | 39.6 | 44.02 | 48.4 | 61.6 | ||
H = TOTAL HEAD OF WATER COLUMN [m] | |||||||||||||||
9 MH | 2 | 23.7 | 22 | 21.7 | 21.3 | 20.8 | 20.4 | 20 | 19.7 | 18.9 | 18.1 | 17 | 15.6 | 13.8 | 6.9 |
3 | 35.3 | 32.7 | 32.2 | 31.5 | 30.8 | 30.2 | 29.6 | 29.1 | 27.9 | 26.6 | 25 | 22.8 | 20.1 | 9.7 | |
4 | 47.4 | 44.2 | 43.6 | 42.8 | 41.9 | 41 | 40.3 | 39.7 | 38.2 | 36.5 | 34.5 | 31.7 | 28.1 | 14.4 | |
5 | 60.1 | 56.6 | 55.9 | 55.1 | 54 | 53 | 52.2 | 51.4 | 49.7 | 47.8 | 45.4 | 42.1 | 37.7 | 20.7 | |
6 | 71.8 | 67.4 | 66.6 | 65.5 | 64.2 | 63 | 62 | 61 | 58.9 | 56.5 | 53.6 | 49.5 | 44.3 | 23.7 | |
7 | 84.3 | 79.4 | 78.5 | 77.3 | 75.8 | 74.4 | 73.3 | 72.2 | 69.9 | 67.1 | 63.8 | 59.2 | 53.1 | 29.3 | |
8 | 96 | 90.3 | 89.2 | 87.8 | 86.1 | 84.5 | 83.1 | 81.9 | 79.2 | 76 | 72.2 | 66.8 | 59.8 | 32.5 |
15 MH – Table of Hydraulic Performance at 50 Hz
Model | No.stages | Q = DELIVERY | ||||||||||
l/min 0 | 133 | 150 | 167 | 183 | 233 | 267 | 300 | 333 | 367 | 417 | ||
m³/h 0 | 8 | 9 | 10 | 11 | 14 | 16 | 18 | 20 | 22 | 25 | ||
US GMP 0 | 35.2 | 39.6 | 44.02 | 48.4 | 61.6 | 70.4 | 79.2 | 88.05 | 96.8 | 110.07 | ||
H = TOTAL HEAD OF WATER COLUMN [m] | ||||||||||||
15 MH | 2 | 28.5 | 25 | 24.5 | 24 | 23.5 | 21.7 | 20.1 | 18.2 | 15.9 | 13.2 | 8.8 |
3 | 43.3 | 38.3 | 37.6 | 36.9 | 36.1 | 33.5 | 31.2 | 28.4 | 25 | 21 | 14.3 | |
4 | 57.9 | 51.4 | 50.4 | 49.5 | 48.5 | 45 | 42 | 38.3 | 33.8 | 28.4 | 19.5 | |
5 | 72.6 | 64.5 | 63.4 | 62.2 | 61 | 56.7 | 53 | 48.4 | 42.7 | 36.1 | 24.8 | |
6 | 87.5 | 78.2 | 76.9 | 75.5 | 74.1 | 69 | 64.7 | 59.2 | 52.5 | 44.6 | 31 | |
7 | 101.9 | 90.8 | 89.2 | 87.5 | 85.8 | 79.8 | 74.7 | 68.3 | 60.5 | 51.2 | 35.4 |
20 MH – Table of Hydraulic Performance at 50 Hz
Model | No.stages | Q = DELIVERY | ||||||||||||
l/min 0 | 133 | 150 | 167 | 183 | 233 | 267 | 300 | 333 | 367 | 417 | 467 | 483 | ||
m³/h 0 | 8 | 9 | 10 | 11 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 29 | ||
US GMP 0 | 35.2 | 39.6 | 44.02 | 48.4 | 61.6 | 70.4 | 79.2 | 88.05 | 96.8 | 110.07 | 123.2 | 127.6 | ||
H = TOTAL HEAD OF WATER COLUMN [m] | ||||||||||||||
20 MH | 2 | 31.2 | 28.8 | 28.4 | 27.9 | 27.5 | 26.5 | 25.6 | 24.6 | 23.1 | 21 | 17.2 | 12.7 | 11.1 |
3 | 46.8 | 43.2 | 42.5 | 41.9 | 41.3 | 39.8 | 38.4 | 36.9 | 34.6 | 31.5 | 25.7 | 19 | 16.6 | |
4 | 62.5 | 57.8 | 56.8 | 56 | 55.2 | 53.2 | 51.3 | 49.4 | 46.3 | 42.2 | 34.5 | 25.6 | 22.4 | |
5 | 78.5 | 72.8 | 71.7 | 70.6 | 69.7 | 67.3 | 64.9 | 62.6 | 58.9 | 53.9 | 44.3 | 33.2 | 29.2 |