Drainage Pumps
— FDR Series
— FDP Series
FDR Series
Submersibile pumps for residential drainage
Submersible electric pumps in cast iron and stainless steel, suitable for draining clear and turbid waters. They can be used as ready-to-use portable pumps both for construction site use, basement wells, and for fixed installations with control panel.
Applications
- Drainage and dewatering
- Rainwater Recovery
- Extraction of water from ponds, streams or pits and for rainwater collection
- Draining rooms, tank drainage
40FDR 50 Hz
Materials/Constr.design | ||
Open impeller | Cast iron EN GJL200 | |
External casing | Stainless steel AISI304 | |
Pump body | Cast iron EN GJL200 | |
Cover | Cast iron EN GJL200 | |
Filter | Aluminium alloy | |
Mechanical seal | motor side | Seal ring |
pump side | Graphite/Alumina | |
Motor shaft | Stainless steel AISI416 | |
Power cable | Type | 10 m H07RN-F type |
Single-phase | 3G1mm² with SCHUKO plug (CEE 7/VII) | |
Three-phase | 4G1mm² | |
Motor | ||
Constr.design | asynchronous squirrel cage-type oil filled | |
Type | 2 poles; 50 Hz | |
Insulation class | F | |
Protection degree | IP68 | |
Voltage | Single-phase | 230V ±6% built-in overheating protection, float switch as optional |
Three-phase | 230V ±10%, 400V ±10% | |
Limits of use | ||
Maximum liquid temperature | + 40°C | |
pH of pumped liquid | 6 - 10 | |
Liquid density | 1,0 kg/dm³ | |
Maximum immersion depth: | 5 m | |
Min. immersion depth for continuos service | 266 mm | |
Free passage | 8 mm | |
Max. number of starting/hour | 20 | |
Construction options | ||
60 Hz version | ||
Different voltages | ||
Food-grade white oil | ||
Silicon carbide (SiC/SiC) mechanical seal |
50FDR 50 Hz
Materials/Constr.design | ||
Open impeller | Cast iron EN GJL200 | |
External casing | Stainless steel AISI304 | |
Pump body | Cast iron EN GJL200 | |
Cover | Cast iron EN GJL200 | |
Filter | Stainless steel AISI304 | |
Mechanical seal | motor side | Seal ring |
pump side | Silicon carbide (SiC/SiC) | |
Motor shaft | Stainless steel AISI420 | |
Power cable | Type | 10 m H07RN-F type |
Single-phase | 3G1mm² with SCHUKO plug (CEE 7/VII) | |
Three-phase | 4G1mm² | |
Motor | ||
Constr.design | asynchronous squirrel cage-type in dry chamber | |
Type | 2 poles; 50 Hz | |
Insulation class | F | |
Protection degree | IP68 | |
Voltage | Single-phase | 230V ±6% built-in overheating protection, float switch as optional |
Three-phase | 230V ±10%, 400V ±10% | |
Limits of use | ||
Maximum liquid temperature | + 40°C | |
pH of pumped liquid | 6 - 10 | |
Liquid density | 1,0 kg/dm³ | |
Maximum immersion depth: | 5 m | |
Min. immersion depth for continuos service | 329 mm | |
Free passage | 6 mm | |
Max. number of starting/hour | 20 | |
Construction options | ||
60 Hz version | ||
Different voltages | ||
Food-grade white oil | ||
External capacitor with 4G1mm² cable |
40FDR 50 Hz
Pump model | Phase | Q = Delivery | |||||||||||
l/sec 0 | 0,5 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | ||
m³/h 0 | 1,8 | 3,6 | 5,4 | 7,2 | 9 | 10,8 | 12,6 | 14,4 | 16,2 | 18 | 19,8 | ||
US gpm 0 | 7,9 | 15,8 | 23,7 | 31,7 | 39,6 | 47,5 | 55,5 | 63,4 | 71,3 | 79,2 | 87,2 | ||
H = Total meters head of water column [m] | |||||||||||||
40FDR-52-0,37 | 1 ~ | 8 | 7,6 | 7,1 | 6,5 | 5,6 | 4,5 | 4 | 3 | 2 | |||
40FDR-52-0,6 | 1 ~ | 8,9 | 8,2 | 8 | 7,1 | 6,8 | 6 | 5,4 | 4,5 | 3,8 | 2,8 | 2 | |
40FDR-52-0,7 | 1 ~ | 11 | 10,8 | 10,5 | 9,9 | 9,4 | 8,8 | 8,2 | 7,4 | 6,5 | 5,4 | 4,1 | 2,4 |
3 ~ | 11 | 10,8 | 10,5 | 9,9 | 9,4 | 8,8 | 8,2 | 7,4 | 6,5 | 5,4 | 4,1 | 2,4 |
50FDR 50 Hz
Pump model | Phase | Q = Delivery | ||||||||||||||
l/sec 0 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 6 | 7 | 8 | 9 | 10 | ||
m³/h 0 | 3,6 | 5,4 | 7,2 | 9 | 10,8 | 12,6 | 14,4 | 16,2 | 18 | 21,6 | 25,2 | 28,8 | 32,4 | 36 | ||
US gpm 0 | 15,8 | 23,7 | 31,7 | 39,6 | 47,5 | 55,5 | 63,4 | 71,3 | 79,2 | 92,1 | 110,9 | 126,8 | 142,6 | 158,5 | ||
H = Total meters head of water column [m] | ||||||||||||||||
50FDR-52-0,9 | 1 ~ | 14,8 | 14 | 13,5 | 13,2 | 12,5 | 12 | 11,1 | 10,6 | 9,7 | 8,7 | 7,2 | 4,7 | 2,5 | ||
3 ~ | 14,8 | 14 | 13,5 | 13,2 | 12,5 | 12 | 11,1 | 10,6 | 9,7 | 8,7 | 7,2 | 4,7 | 2,5 | |||
50FDR-52-1,4 | 1 ~ | 18 | 17,7 | 17,5 | 17,2 | 16,6 | 16,4 | 15,9 | 15,5 | 14,2 | 14 | 12,8 | 10,5 | 9 | 6,8 | 4,2 |
3 ~ | 18 | 17,7 | 17,5 | 17,2 | 16,6 | 16,4 | 15,9 | 15,5 | 14,2 | 14 | 12,8 | 10,5 | 9 | 6,8 | 4,2 |